
MS18 Technical Information:
| Displacement CZPT | 8 | nine | 1 | 2 | |
| Displacement (ml/r) | 1395 | 1571 | 1747 | 1911 | 2099 |
| Theoretical Torque at 10Mpa (N.m) | 2218 | 2498 | 2778 | 3038 | 3337 |
| Rated Speed (r/min) | one hundred | a hundred | a hundred | eighty | eighty |
| Rated Pressure (Mpa) | twenty five | 25 | twenty five | 25 | twenty five |
| Rated Torque (N.m) | 4550 | 5150 | 5700 | 6250 | 6900 |
| Max. Strain (Mpa) | 31.five | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. Torque (N.m) | 5650 | 6350 | 7050 | 7700 | 8500 |
| Speed Range (r/min) | -a hundred twenty five | -125 | -125 | -one hundred | -one hundred |
| Max. Electricity (kw) | Normal displacement is 70KW,variable displacement precedence rotation 47KW,no priority is 35KW | ||||
MSE18 Specialized Information:
| Displacement CZPT | 1 | 2 | |
| Displacement (ml/r) | 2340 | 2560 | 2812 |
| Theoretical Torque at 10Mpa (N.m) | 3721 | 4078 | 4471 |
| Rated Pace (r/min) | sixty three | sixty three | 50 |
| Rated Pressure (Mpa) | twenty five | 25 | twenty five |
| Rated Torque (N.m) | 7650 | 8400 | 9200 |
| Max. Pressure (Mpa) | 31.5 | 31.five | 31.5 |
| Max. Torque (N.m) | 9450 | 1 0571 | 11400 |
| Speed Range (r/min) | -80 | -eighty | -63 |
| Max. Electricity (kw) | Normal displacement is 70KW,variable displacement precedence rotation 47KW,no priority is 35KW | ||
For occasion:
– BELL 220A Telelogger
– HAMM 4011 Road Roller
– BOMAG 211 Soil compactor
– BOMAG 130 Advertisement Street Roller
– BOMAG Roller BW213 D2
– Carterpillar 226B
– Carterpillar CS-563 compactor
– John Deere 280 skid steer,
– BOBCAT T190 skid steer and excavators
– VERMEER Horizontal Directional Drill
– SANDVIK Equipment
– Gehl 6635 Skid steer
– Greenbeans and pea CZPTing Equipment(PMC-979-AT)
