
| Item/Product / | Device | UTBH300 | UTBH500 | UTBH630 | UTBH700 | UTBH850 | UTBH960 |
| Fat | Kg | 5520 | 6450 | 6850 | 7350 | 7750 | 7950 |
| Electricity of motor | KW | 37 | 45 | 45 | 45 | 45 | forty five |
| Max. coverage range (M) | M | four.nine | six.seven | 7.five | nine.3 | 11 | twelve |
| Max.horizontal reach (H) | M | 3.4 | five. | five.eight | seven.4 | eight.9 | 9.five |
| Max.vertical attain (V) | M | 3.three | three.eight | 4.two | 5.5 | seven.five | six. |
| CZPTg | ° | one hundred seventy | a hundred and seventy | a hundred and seventy | a hundred and seventy | one hundred seventy | a hundred and seventy |
| Bodyweight of hydraulic Breaker | KG | 1000-2000 | 1000-2000 | a thousand-2000 | 1000-2000 | a thousand-2000 | a thousand-2000 |
| Management System | CZPT operating rod (wired distant handle and wireless distant management optional) | ||||||
