
CZPT electric powered moped scooter
Parameters:
| Motor: | 300W-450W potent motor(CZPT:electricity and pace) |
| Controller: | Sine wave battery-saving controller |
| Dimension: | 1580*350*1000mm |
| Tire: | 14*2.5 tubeless tire(CZPT) |
| Weight: | About 37KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Technique: | CZPT/Rear Drum CZPT |
| Anti-theft Program: | Twin-remote anti-theft method(customzied) |
| Color: | white,Pink gold,Orange,Matte pink,Black (CZPT) |
Battery Details:
| CZPT-acid | Pace (KM/H) | Max variety(KM) | Excess weight (Kg) | Charging time(H) |
| 48V12AH | 35 | forty five | 54 | six–eight |
| 48V20AH | 35 | 80 | sixty five | 6–eight |
| Lithium | Velocity (KM/H) | Max assortment(KM) | Bodyweight (Kg) | Charging time(H) |
| 48V12AH | 35 | 45 | 40 | 3–5 |
| 48V20AH | 35 | 80 | forty two | 3–5 |
CZPT Functions:
1.Lens headlight
2.Twin- remote anti-theft system
three.Protected-auto Parking method
Element Images:
CZPT Check out LED Headlight:
Widden tire,Shocker absorber with spring,Effective hub-motor,Motor Locking
Seat Cushion:
Anti-theft Distant Essential:
Battery Box:
CZPT Shocker Absorber:
Why us:
1.Many years encounters in OEM and ODM
2.Factory directly sales, greatest cost with excellent services.
three.Different models obtainable.
Anything at all I can do come to feel free to get in touch with me.:)
