
KD16-7mini hydraulic excavator
Tiny dimension with outstanding functionality Unique Perkins engine complies with EPA and EC tire three emission Imported hydraulic pumps, valves, motors guarantee large
Performance and wise operation
The extendable chassis(from 980 to 1300mm) not only Improves doing work balance, but also enables entry into tight areas Effortlessly removable canopy allows entry into low spaceAuxillary hydraulic piping accommodated both a single and two-way hydraulic attachments
| Specification | |
| Running bodyweight | 1800kg |
| Standard bucket capacity | .06m3 |
| Monitor shoe width | 230mm |
| Arm size | 1200mm |
| Growth duration | 1650 mm |
| Motor | |
| Design | Perkins 403D-07 |
| Type | All-natural aspirated |
| Number of cylinder | 3 |
| Max. power/rpm | 12.2kw/2300rpm |
| Max. torque | forty four.5N.M at 2200 rpm |
| Displacement | .76L |
| CZPT Program | |
| Principal pumps | |
| Kind | Variable displacement axial piston pump |
| Max.displacement | 2×9cm3/r |
| Operating stress | 21Mpa |
| CZPT motor S | |
| Slew | Fastened displacement axial piston motor |
| Journey | Variable displacement axial piston motors |
| Performance | |
| Slew velocity | ten rpm |
| Max. journey pace substantial/lower | three.nine/two. km/h |
| Grade potential | 35° |
| Traction force | 13.6kn |
| Max. digging force of bucket | sixteen.1kn |
| Max. digging pressure arm | eight.8 kn |
| CZPT force | .227kg/cm2 |
| Tank ability | |
| Gas tank ability | 20L |
| CZPT tank capability | 28L |
| WORCZPT Range | |
| A Max. digging get to | 3897 mm |
| B Max. digging achieve on floor | 3807mm |
| C Max. digging depth | 2290mm |
| D Max. vertical digging depth | 1539mm |
| E Max. cutting height | 3606mm |
| F Max. dumping peak | 2628mm |
| G Mini entrance slew radius | 1596 mm |
Dimensions
| A Overall width | 1183mm |
| B Shoe length | 1563mm |
| C undercarriage duration | 1926mm |
| D ground clearance of platform | 450mm |
| E all round length | 3426mm |
| F boom transport peak | 1360mm |
| G overall height | 2250mm |
| H max. boosting top from ground | 281mm |
| I max. decreasing depth from ground | 358mm |
| J rear slewing radius | 718mm |
| K max, all round width | 980mm |
| M swing angle (R) | 79° |
| N swing angle (L) | 54° |
