
Compound glue AB substantial viscosity modest circulation equipment metering pump
A.[Solution Description]
The style makes use of substantial normal external spur gears enclosed within a near tolerance housing assembly. This supplies you the exact quantity of fluid dispensed per shaft revolution. The housing is built from precision floor and lapped 3-plate assembly. This assembly is aligned with dowels to let near management of operating clearances. This design strategy in mix with numerous proprietary internal characteristics is what ensures specific, pulseless, and dependable stream underneath different approach problems. When HangCZPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop speed management and a compact motor driver assembly (AC or DC), HangCZPT Instrument is ready to give the most precise and adaptable metering equipment pump technique on the market place.
B.[Parameters]
| Design |
Displacement (CC/R) |
Whole Top | Foundation Height | Min Inlet Strain | Max Output Force | Precision | Temperature |
| GWMP-.fifteen | .fifteen | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
|
GWMP-.three |
.3 | eighty five | 30.two | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-1.two | one.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-two.4 | 2.4 | 100 | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-three.6 | 3.6 | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-6 | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-9 | 9 | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twelve | twelve | one hundred forty | fifty one | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-15 | fifteen | 145 | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twenty | 20 | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-30 | 30 | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-fifty | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-eighty | 80 | CZPT | CZPT | <0.2Mpa | <30Mpa | +/-three% | 200ºC |
| GWMP-one hundred twenty five | 125 | CZPT |
CZPT |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice: Path of rotation: clockwise from the axis of rotation
| Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | one hundred thirty | one hundred thirty five | 140 | one hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
| B | forty one | 46 | 51 | fifty six | 64 | seventy two | eighty |
| Min Inlet Strain | <0.2Mpa |
| Operating Pace | 5~two hundred R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Circulation Ability | 6-30(+/-thirty)CC/R |
| Sealing | Blended seal |
| Product | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | three.6CC |
| A | eighty three | 85 | eighty five | ninety | 100 | 103 | 105 |
| B | 28.one | thirty.two | 32 | 34 | forty two | forty seven.six | fifty |
| Min Inlet Strain | <0.2Mpa |
| Working Speed | five~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Flow Potential | .15-three.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Company Information]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about 30 several years of expertise in Manufacture
- Our goods have been exported to a lot more one hundred countries and area
- ISO, SGS, CE and more certificates for your reference
- Patent technologies and much more than 3 many years doing work existence
