
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou EPT EPT company is the manufacturer China, the total products are over 1000 kinds,including:Transmission chain(A/B Series),Leaf chain, EPT chain,special chain,and so on.Our chains are sold all over the country and exported to Southea EPT Asia,Africa,Europe and America etc.
Advantages:
*We have our own R&D team for technical support.
*Equipped with advanced inspection facilities and professional inspectors.
*Our conversation will be absolutely confidential to the third party.
*24 hous on-line technical support
*High quality and on time delivery
| Material | Carbon steel | Alloy steel | Stainless steel | |
| Diameter | 2-25mm | |||
| Weight | According to your requirements | |||
| Length | According to your requirements | |||
| Surface | Electro galvanized Blue white zinc plated Hot dipped galvanized Black painted Self color Polishing treated Plastic spraying |
|||
| MOQ | 1Ton, accept trial order | |||
| Delivery time | 1×20 GP | 2×20 GP | 3×20 GP | 4×20 GP |
| 15 days | 30days | 45days | 60 days | |
| OEM | available | |||
| Package | 1. Gunny bag in bulk / gunny bag+pallet 2. Woven bag + pallet 3. Iron drum + pallet 4. Plastic drum + pallet 5. Carton and pallets 6. Plastic reel and carton + pallet 7. According to your requirements |
|||
| Application | Anchor, lifting,Terminal tractor,strapping,Automotive anti-skid,nets down, home decoration,public protection,mine, cement equipment and municipal engineering, garden decoration, etc |
|||
Steel chains
| SIZE | INSIDE LENGTH | INSIDE WIDTH | OUTSIDE WODTH | LENGTH PER 11 LINKS | WEIGHT PER M | |||||
| MM | ± MM | MM | +MM | – MM | MM | MM | MM | +MM | – MM | KG |
| 2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1 | 0.5 | 0.07 |
| 3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
| 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
| 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
| 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
| 7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 |
| 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
| 9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
| 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
| 11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 |
| 12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
| 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
| 14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
| 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 |
| 18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
| 19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7 | 3.7 | 7.97 |
| 20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 |
| 22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75 | 682 | 8 | 4 | 11 |
| 23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
| 26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
| 28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 |
| 30 | 1.5 | 84 | 1.4 | 0.7 | 41 | 102 | 924 | 11 | 5.5 | 19.5 |
| 32 | 1.6 | 90 | 1.5 | 0.75 | 43 | 108.8 | 990 | 11.8 | 5.9 | 23 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


