
DC24V Brushless Frequency Conversion Drinking water Pump with stream adjustable 12000LPH
Item No.: DCP-521
—with flow adjustable
—utilized for both in drinking water or on land
—specification: 1000L/H, 2000L/H, 3000L/H, 5000L/H, 6000L/H, 9000L/H, 12000L/H.
| Design | Voltage | Electrical power | Movement | Max CZPT | Product Dimension(mm) |
| DCP-521-one thousand | DC 24V | 12W | 1000L/H | one.5M | one hundred twenty*60*93 |
| DCP-521-2000 | DC 24V | 20W | 2000L/H | 2.2M | a hundred and twenty*sixty*93 |
| DCP-521-3000 | DC 24V | 28W | 3000L/H | two.8M | 162*seventy nine*106 |
| DCP-521-5000 | DC 24V | 43W | 5000L/H | 3.2M | 195*89*119 |
| DCP-521-6000 | DC 24V | 55W | 6000L/H | 3.6M | 195*89*119 |
| DCP-521-9000 | DC 24V | 75W | 9000L/H | four.3M | 210*89*119 |
| DCP-521-12000 | DC 24V | 85W | 12000L/H | 4.8M | 210*89*119 |
Principal Characteristics
1. Separate motor and driver
two. Adjustable stream controller, vitality saving
3. IC chip managing, absence of drinking water, caught defense
4. Suitable for freshwater and maritime drinking water
five. 5 minutes stopped for feeding
