
E355 seamless steel cold drawn bk+s honed tube for cylinder
1.
| Product Description: | |||||
| Normal | DIN2391 EN10305 GB/T3639 | ||||
| Substance | ST52 E355 20# 16Mn | ||||
| Size | 3-9m | ||||
| ID Tolerance | H8-H9 | ||||
| Straightness | one/a thousand | ||||
| ID roughness | RA 0.4micron(max) | ||||
| CZPT | Honed/SRB(Skived Roller Burnished) | ||||
two.
| Chemical Composition: | ||||||||
| Steel grade | Chemical composition,% | |||||||
| C | Si | Mn | P | S | Cr | |||
| ≤ | ||||||||
| twenty# | .seventeen-.24 | .17-.37 | .35-.sixty five | .035 | .035 | .25 | ||
| 16Mn | ≤0.2 | ≤0.5 | 1.00-1.sixty | .03 | /03 | .twenty five | ||
| ST52(E355) | ≤0.22 | ≤0.55 | ≤1.6 | .571 | .571 | .twenty five | ||
| SAE1026(25Mn) | .22-.28 | .15-.35 | .6-.9 | .04 | .05 | / | ||
| forty five# | .forty two-.five | .seventeen-.37 | .five-.8 | .571 | .02 | .twenty five | ||
three.
| Mechanical Property: | ||||||||
| Delivery situation |
cold finished(difficult)(BK) | Cold drawn and stress-relieved(BK+S) | ||||||
| Steel grade | Rm MPa | Elongation A5(%) |
Rm MPa | ReH MPa | Elonggation A5(%) |
|||
| twenty# | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 | |||
| 16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | |||
| ST52(E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | |||
| SAE1026 | ≥640 | ≥5 | ≥600 | ≥510 | ≥12 | |||
| 45# | ≥650 | ≥5 | ≥600 | ≥510 | ≥12 | |||
4.
| Standard Size: | ||||||||
| I.D(mm) | O.D(mm) | WT(mm) | I.D(mm) | O.D(mm) | WT(mm) | I.D(mm) | O.D(mm) | WT(mm) |
| 40 | 50 | 5 | ninety | 100 | 5 | one hundred forty | 156 | eight |
| forty | fifty two | 6 | 90 | one zero five | 7.five | one hundred forty | 160 | ten |
| 40 | 55 | 7.5 | ninety | a hundred and ten | ten | a hundred and forty | 165 | 12.5 |
| 40 | fifty eight | nine | 90 | 114 | 12 | a hundred and forty | 168 | 14 |
| 50 | sixty | five | 95 | one hundred and five | 5 | one hundred forty | one hundred seventy | ten |
| fifty | 65 | seven.5 | ninety five | a hundred and ten | 7.5 | one hundred forty | one hundred eighty | twenty |
| 50 | 70 | 10 | one hundred | a hundred and ten | five | one hundred fifty | 170 | ten |
| 60 | 70 | 5 | 100 | one hundred fifteen | 7.five | a hundred and fifty | 175 | 12.five |
| 60 | seventy two | six | 100 | one hundred twenty | 10 | a hundred and fifty | a hundred and eighty | 15 |
| 60 | 75 | 7.5 | 100 | one hundred twenty five | 12.five | a hundred and sixty | 180 | 10 |
| 60 | 80 | ten | a hundred | 127 | 13.five | a hundred and sixty | 185 | 12.5 |
| 63 | 73 | five | one hundred | 130 | 15 | a hundred and sixty | one hundred ninety | 10 |
| sixty three | seventy five | 6 | one hundred ten | 125 | seven.five | 160 | two hundred | 20 |
| 63 | 76 | six.five | 110 | 130 | 10 | one hundred seventy | 190 | ten |
| sixty three | seventy eight | 7.5 | 110 | 140 | 15 | one hundred seventy | 195 | 12.five |
| sixty three | eighty | eight.5 | one hundred fifteen | a hundred thirty | 7.5 | 170 | 200 | 15 |
| sixty three | eighty three | 10 | one hundred fifteen | one hundred thirty five | 10 | 180 | 200 | ten |
| 70 | eighty | 5 | a hundred and twenty | one hundred thirty five | 7.5 | one hundred eighty | 205 | 12.5 |
| 70 | 82 | 6 | a hundred and twenty | one hundred forty | 10 | a hundred and eighty | 210 | fifteen |
| 70 | 85 | 7.5 | 120 | a hundred forty five | twelve.five | 180 | 220 | 20 |
| 70 | 90 | ten | one hundred twenty | a hundred and fifty | 15 | 200 | 220 | 10 |
| 75 | eighty five | 5 | a hundred twenty five | a hundred and forty | 7.five | 200 | 225 | 12.5 |
| 75 | 90 | 7.five | 125 | 145 | twelve.5 | two hundred | 230 | fifteen |
| seventy five | ninety five | 10 | 125 | 150 | 12.5 | 200 | 235 | seventeen.five |
| eighty | 90 | five | 125 | 152 | 13.five | two hundred | 245 | 22.five |
| 80 | ninety two | six | 125 | one hundred fifty five | 15 | 220 | 250 | 15 |
| eighty | ninety five | 7.5 | one hundred twenty five | one hundred sixty | seventeen.five | 220 | 270 | twenty five |
| 80 | one hundred | ten | a hundred thirty | 145 | 7.5 | 220 | 273 | 26.five |
| eighty | 102 | 11 | 130 | a hundred and fifty | 10 | 240 | 270 | 15 |
| 80 | one zero five | twelve.5 | one hundred thirty | a hundred and sixty | 15 | 250 | 290 | twenty |
| eighty | 110 | 15 | a hundred thirty five | a hundred and sixty | 12.five | 250 | 299 | 24.5 |
| CZPT requirement | 230.5 | 254 | 11.seventy five | |||||
5.Gain of Item
1)Specialist & competent, reliable.
2)One particular-quit complete solution
3)ready stock goods with rapidly delivery
4)Customizable: Non-regular dimensions are also available
5)Modest amount is appropriate
6)Money back again: Refund or substitute for any item defective
6.Manufacturing Folw:
seven.Introduction of Company
JIHangCZPT METALS CZPT was set up in 2001, With much more than 10 years import and export ordeals JiHangCZPT Metals has been an influential exporter in the international metal goods market place. More than 160 clients from 26 international locations and locations have established lengthy-phrase company relationships with us.
Our major organization range is listed as follows:
Carbon Seamless Metal pipe/tube
CZPT cylinder tube(Honed tube)
Tough chrome plated rod/bar/shaft(Piston rod)
Auto exhaust system: (exhaust pipe, muffler tips, carbon metal and stainless steel mufflers, adaptable pipe)
We sincerely welcome pals from all more than the planet make contact with us to build mutually advantageous enterprise relationships
Our group:
Our buyer:
8.FAQ:
one.Q: How numerous days of your shipping?
A: The basic shipping and delivery is fifteen~35 times according to your quantity.
2.Q: What’s your main market?
A: We primarily export to CZPT East and South Japanese Asia. And this 12 months our items enter into South The us.
3.Q :Are you factory?
A:Yeah, we are.
four.Q :Which nations around the world do you export to?
A: The us, India, Korea, Pakistan, Turkey, Iran and so on.
5.Q :What is the shipping and delivery time?
A: If we have stock, we can send out products in 20days. If not, we will delivery items inside thirty-45days
6.Q: What is your main payment itme?
A: T/T and L/C
