
CZPT Forklift 1ton, 2ton,3ton, 3.5ton Capability Fork CZPT Truck CZPT Stacker Trucks
| Brand | TXK | TXK | TXK | |
| Product | CPD18TV | CPD15TV | CPD20TV | |
| Dynamic variety | electric powered | electrical | electric | |
| operation kind | Vehicle sort | Car kind | Vehicle type | |
| load rating | Q (kg) | 1800 | 1500 | 2000 |
| load centre length | c (mm) | 500 | five hundred | five hundred |
| front overhang | x (mm) | four hundred | 400 | four hundred |
| wheel base | y (mm) | 1358 | 1258 | 1358 |
| Dead fat (including battery) | kg | 3160 | 3050 | 3430 |
| Kind of wheel | strong tyre | reliable tyre | strong tyre | |
| Driving wheel dimension (diameter × width) | 18X7-eight | 18X7-8 | 200X50-10 | |
| Steering wheel dimension (diameter × width) | 15X4.5-8 | 15X4.5-eight | 15X4.five-8 | |
| Angle of doorway frame and fork | α/ β (°) | 6/six | 6/6 | 6/6 |
| The bare minimum top of the gantry following descending | h1 (mm) | 2060 | 2060 | 2060 |
| Totally free carry peak | h2 (mm) | one hundred twenty | a hundred and twenty | a hundred and twenty |
| Greatest lifting top of gate body is common | h3 (mm) | 3000 | 3000 | 3000 |
| The height of the gantry with the highest lifting | h4 (mm) | 4058 | 4058 | 4058 |
| Peak guard (cockpit) | h6 (mm) | 2060 | 2060 | 2060 |
| Top of seats and platform | h7 (mm) | 1000 | 1000 | one thousand |
| Traction coupler peak | h10(mm) | 475 | 475 | 475 |
| The motor vehicle duration | l1 (mm) | 2865 | 2765 | 2895 |
| The size of the vertical plane of the delivery fork | l2 (mm) | 1945 | 1845 | 1975 |
| The total width of the | b1/ b2 (mm) | 1090 | 1090 | 1150 |
| Pallet fork measurement | s/ e/ l (mm) | 40/100/920 | forty/100/920 | forty/one hundred/920 |
| Cargo fork kind A,B | A | A | A | |
| Broad outside of fork body | b3 (mm) | 1040 | 1040 | 1040 |
| Least floor clearance | m2 (mm) | 78 | 78 | 78 |
| The tray is a thousand x 1200 cross channel width | Ast (mm) | 3295 | 3195 | 3325 |
| The tray is 800 × 1200 cross channel width | Ast (mm) | 3420 | 3320 | 3450 |
| radius of turning circle | Wa (mm) | 1575 | 1475 | 1605 |
| Vacation velocity, entire load/no load | km/ h | thirteen/fourteen | 13/fourteen | 13/fourteen |
| CZPTing speed, full load/no load | m/ s | .27/.forty three | .29/.forty three | .26/.forty three |
| Pace of descent, total load/no load | m/ s | .44/.435 | .forty four/.435 | .forty four/.435 |
| Maximum traction, full load/no load | N | / | / | / |
| Slope, complete load/no load | % | ten.5/14.5 | 10.five/14.five | 10.5/fourteen.5 |
| Driving brake kind | CZPTs/mechanics | CZPTs/mechanics | CZPTs/mechanics | |
| Parking brake variety | CZPTs/mechanics | CZPTs/mechanics | CZPTs/mechanics | |
| Rated electricity of drive motor S2 60 minutes | kW | four.5×2 | 4.5×2 | 4.5×2 |
| CZPTing motor rated power S3 15% | kW | eleven | eleven | 11 |
| Battery voltage/nominal ability K5 | V/ Ah | 48V/500Ah | 48V/400Ah | 48V/500Ah |
| Generate handle kind | alternating current | alternating current | alternating current |
