
CZPT scooter
Parameters:
| Motor: | 1000W effective motor(CZPT:electricity and speed) |
| Controller: | Sine wave battery-conserving controller |
| Meter: | Liquid crystal display |
| Dimension: | 1780*700*1000mm |
| Tire: | Motorcycle employed three.-10 tubeless tire(CZPT) |
| Weight: | About 60KG(Without having battery) |
| Shocker Absorber: | CZPT/Rear CZPT damping absorber |
| CZPT Method: | CZPT/Rear Disc brake |
| Anti-theft Program: | Twin-remote anti-theft technique(customzied) |
| Color: | White,Vivid white,Rose gold,Gray,Green(CZPT) |
Battery Info:
| CZPT-acid | Pace (KM/H) | Max assortment(KM) | Weight (Kg) | Charging time(H) |
| 48V20AH | forty | 35 | 88 | six–eight |
| 60V20AH | 45 | 50 | 95 | six–eight |
| 72V20AH | 50 | sixty | 102 | six–eight |
| 60V32AH | 45 | 70 | one hundred ten | six–8 |
| 72V32AH | 50 | eighty five | 120 | six–eight |
| Lithium | Pace (KM/H) | Max variety(KM) | Weight Kg | Charging time(H) |
| 48V20AH | forty | forty | 65 | 3–five |
| 60V20AH | 45 | 55 | 66 | 3–five |
| 72V20AH | 50 | sixty five | sixty seven | 3–five |
CZPT Capabilities:
1.Mobile charging port
2.Substantial light-weight LED headlight
three.Reverse mode
4.A single-contact engine start off
5.Smart auto a single-touch repaire
six.Three velocity(Sports,Running,Climbing)
Depth Pictures:
LED light
Liquid crystal display Meter,Storage box, Combined Switch
Disc CZPTs,Widden tire,Shocker absorber,Effective hub-motor
Huge cusion with cargo box:
Everything I can do really feel free to make contact with me.:)
