
Solution Description
CZPT MCR10/MCRE10 CZPT Motor:
This Sequence CZPT Motor is one particular variety of lower pace large torque radial piston motor with innovative style in disc distribution flow, piston framework, high pressure ranking, easy operating at quite reduced speeds, obtainable with distinct valves, brakes.
It is broadly applied in CZPT Machinery( skid steer loader,breal device), Mining Machinery(highway header, scraper, hefty duty handing vehicle, coal mine drill), and so forth.
| Code | MCR03 | |||
| Displacement CZPT | seven | 1 | 2 | |
| Displacement(ml/r) | a hundred and sixty | 225 | 255 | 280 |
| Theoretical torque at 10 MPa(N.m) | 254 | 357 | 405 | 445 |
| Rated speed(r/min) | 250 | 160 | one hundred sixty | 125 |
| Rated stress(Mpa) | twenty five | 25 | twenty five | twenty five |
| Rated torque(N.m) | 530 | 740 | 830 | 920 |
| Max force(Mpa) | 31.5 | 31.five | 31.five | 31.five |
| Max torque(N.m) | 650 | 910 | 1030 | 1130 |
| Velocity selection(r/min) | -670 | -475 | -420 | -385 |
| Max electricity(kW) | eighteen | |||
| Code | MCRE03 | ||
| 0Displacement CZPT | one | 2 | |
| Displacement(ml/r) | 325 | 365 | four hundred |
| Theoretical torque at 10MPa(N.m) | 516 | 580 | 636 |
| Rated velocity(r/min) | 160 | 125 | a hundred twenty five |
| Rated force(Mpa) | 25 | 25 | 25 |
| Rated torque(N.m) | 1060 | 1200 | 1310 |
| Max strain(Mpa) | 31.five | 31.five | 31.5 |
| Max torque(N.m) | 1310 | 1470 | 1620 |
| Pace variety(r/min) | -330 | -295 | -270 |
| Max electricity(kW) | 22 | ||
| Code | MCR05 | |||
| Displacement CZPT | 8 | one | 2 | |
| Displacement(ml/r) | 380 | 470 | 520 | 565 |
| Theoretical torque at 10 MPa(N.m) | 604 | 747 | 826 | 890 |
| Rated velocity(r/min) | a hundred and sixty | one hundred twenty five | 125 | a hundred twenty five |
| Rated stress(Mpa) | twenty five | twenty five | 25 | 25 |
| Rated torque(N.m) | 1240 | 1540 | 1700 | 1850 |
| Max pressure(Mpa) | 31.5 | 31.five | 31.5 | 31.five |
| Max torque(N.m) | 1540 | 1900 | 2100 | 2290 |
| Pace variety(r/min) | -475 | -385 | -350 | -320 |
| Max power(kW) | 29 | |||
| Code | MCRE05 | |||
| 0Displacement CZPT | 9 | one | two | |
| Displacement(ml/r) | 620 | 680 | 750 | 820 |
| Theoretical torque at 10MPa(N.m) | 985 | 1080 | 1192 | 1302 |
| Rated speed(r/min) | a hundred twenty five | one hundred | 100 | 100 |
| Rated strain(Mpa) | 25 | twenty five | 25 | twenty five |
| Rated torque(N.m) | 2030 | 2230 | 2460 | 2690 |
| Max pressure(Mpa) | 31.five | 31.five | 31.5 | 31.five |
| Max torque(N.m) | 2510 | 2750 | 3040 | 3320 |
| Pace selection(r/min) | -290 | -265 | -240 | -220 |
| Max power(kW) | 35 | |||
|
Code |
MCR10 |
MCRE10 |
||||
|
Displacement CZPT |
|
one |
two |
|
1 |
two |
|
Displacement(ml/r) |
780 |
860 |
940 |
1120 |
1250 |
1340 |
|
Theoretical torque at ten MPa(N.m) |
1240 |
1367 |
1494 |
1780 |
1987 |
2130 |
|
Rated velocity(r/min) |
125 |
100 |
100 |
one hundred |
eighty |
80 |
|
Rated force(Mpa) |
twenty five |
25 |
25 |
twenty five |
25 |
25 |
|
Rated torque(N.m) |
2560 |
2820 |
3090 |
3680 |
4110 |
4400 |
|
Max pressure(Mpa) |
31.5 |
31.5 |
31.five |
31.5 |
31.5 |
31.five |
|
Max torque(N.m) |
3160 |
3480 |
3810 |
4540 |
5060 |
5430 |
|
Pace variety(r/min) |
-215 |
-195 |
-180 |
-a hundred and fifty |
-a hundred thirty five |
-one hundred twenty five |
|
Max electricity(kW) |
44 |
fifty |
||||
Mining Machinery: Coal Winning Equipment, Street Header,Scraper,Large Obligation Dealing with Automobile,Coal Mine Drill
CZPT Equipment: Skid Steer Loader,Down-the-hole Drill,Rotary Drill,Mini and Midi Excavators,Mixer Truck, Reducing Device
Maritime Equipment: Gantry Crane
Must you have any interested and dilemma, please make contact with us freely!
Zoe Zhu
Phone : 13906844199
