
USB cell charging electrical moped scooter
Parameters:
| Motor: | 450W powerful motor(CZPT:electricity and pace) |
| Controller: | Sine wave battery-conserving controller |
| Dimension: | 1650*330*1000mm |
| Tire: | fourteen*two.5 tubeless tire(CZPT) |
| Excess weight: | About 45KG(Without having battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Method: | CZPT/Rear Drum CZPT |
| Anti-theft Technique: | Twin-remote anti-theft program(customzied) |
| Shade: | white,Pink gold,Orange,Matte purple,Black (CZPT) |
Battery Details:
| CZPT-acid | Speed (KM/H) | Max assortment(KM) | Bodyweight (Kg) | Charging time(H) |
| 48V12AH | 35 | fifty /Pedal:75 | fifty four | six–8 |
| Lithium | Pace (KM/H) | Max variety(KM) | Excess weight Kg | Charging time(H) |
| 48V12AH | 35 | 50 /Pedal:75 | forty | three–five |
| 48V20AH | 35 | ninety/Pedal:a hundred and fifteen | forty two | three–6 |
| 48V40Ah | 35 | one hundred eighty/ Pedal:200 | 44 | three–six |
CZPT Functions:
1.Lens headlight
2.Dual- distant anti-theft system
three.A few pace
4.Risk-free-automobile Parking technique
5.Removable Battery
6.Pedal assistant, cycling purpose
7.With cell charging port
eight.Detachable battery
Depth Photos:
CZPT Headlight:
Three Velocity(Reduced- CZPT- Higher) And Vehicle-Parking:
Widden tire,Shocker absorber with spring,Potent hub-motor:
Removable battery:
Control Buttons, Lcd Exhibit:
CZPT Wheel:
Why us:
1.A long time encounters in OEM and ODM
two.Manufacturing facility right revenue, best price tag with very good support.
three.A variety of designs obtainable.
Everything I can do really feel free to make contact with me.:)
