
Gast Pneumatic Motor
Functions:
CZPT Piston Motor is 1 type of low pace higher torque radial piston hydraulic motor. It can be extensively utilized in petroleum market, chemical industry, mining, shipping and delivery, developing machinery, specifically for plastics injection molding equipment, hydraulic winch, transmission ect.
Technical Parameter:
| Design Merchandise |
Type | Deceleration Ratio |
Maximum Output Effectiveness | Free of charge speed (R.p.m) | CZPTt torque (N.m) | Stop torque (N.m) | Weight (kg) | ||||||
| Power (HP) | Torque (N.m) | Pace (R.p.m) | Use (L/min) | Simple Type | Flange Type | Foot Kind | |||||||
| TM050 |
* | Essential | 1:one | .5 |
4.ninety three | 720 | 406 |
1440 | 7.ninety | 9.86 | five. | 5.4 | seven.2 |
| Equipment reducer |
With decelerator | one:5 | 20.eighty five | a hundred and forty four | 288 | 33.fifty two | 41.ninety | twelve.9 | twelve.9 | ||||
| With decelerator | one:10 | 41.91 | seventy two | 144 | 67.06 | eighty three.eighty two | fifteen.four | 15.four | |||||
| With decelerator | one:fifteen | 62.87 | forty eight | ninety six | a hundred.59 | 125.74 | 20.four | 20.four | |||||
| With decelerator | 1:twenty | 83.eighty three | 36 | seventy two | 134.thirteen | 167.sixty six | 37.4 | 37.4 | |||||
| Cylinder reducer |
With decelerator | one:nine | 37.seventy two | eighty | 160 | 60.35 | seventy five.44 | seven.9 | 7.9 | ||||
| With decelerator | one:seventeen | 71.eighty five | 42 | 84 | 114.ninety seven | 142.forty seven | 8.9 | eight.nine | |||||
| With decelerator | 1:23 | ninety seven.35 | 31 | 62 | a hundred and fifty five.77 | 194.70 | twelve.4 | twelve.four | |||||
| With decelerator | 1:29 | 120.seventy two | twenty five | 50 | 193.sixteen | 241.44 | 16.four | 16.four | |||||
| TM571 | * | Basic | one:one | .one | .sixty four | 1100 | one hundred twenty five | 2200 | 1.02 | one.28 | one.9 | 2. | three. |
| TM015A | * | Fundamental | one:one | .15 | .96 | 1100 | a hundred forty five | 2200 | one.55 | one.92 | two.4 | two.six | 3.seven |
| TM571 | * | Elementary | one:1 | .two | 1.58 | 900 | 192 | 1800 | two.fifty two | three.sixteen | two.four | 2.six | three.7 |
| TM571 | * | Fundamental | 1:1 | .twenty five | 1.97 | 900 | 220 | 1800 | three.16 | three.94 | three. | three.two | 4.1 |
| TM571A | * | Fundamental | one:one | .25 | 1.ninety seven | 900 | 220 | 1800 | 3.sixteen | 3.94 | 3.one | three.three | 4.two |
| TM050A | * | Essential | one:one | .5 | four.ninety three | 720 | 406 | 1440 | 7.nine | nine.86 | 5.1 | five.5 | 7.3 |
| TM075 | * | Fundamental | 1:one | .75 | ten.sixty six | five hundred | 525 | a thousand | 17.06 | 21.32 | nine. | 9.three | eleven. |
| TM100 | * | Essential | 1:one | one. | eighteen.71 | 380 | 545 | 760 | 29.ninety four | 37.42 | / | twelve.5 | / |
Consumers And Exhibition:
FAQ
1. Q: What is your supply term?
A: FOB,CIF,CFR generally.
2.Q: What is your payment?
A: T/T.thirty% deposit, 70% stability before shipping.
L/C. 100% at sight.
T/T and L/C, thirty% TT deposit, 70% L/C.
3.Q: What is your supply time?
A: 30-50 times usually
four.Q: What is your warranty and other terms?
A: A single 12 months equipment warranty,and whole life technical assistance. Spare areas are cost-free for client in 1 12 months.
We can ship our engineer to your manufacturing facility for device installation and operator trainning if you want,
Customer spend the flight tickets,meals and hotel for our engineer.
Salary USD100.00 for each day to our engineer.
