
6314 6315 6316
1. Item Photograph:
2. Solution Specification:
| Brand name : | F&D CBB OEM | Bearing Measurement : | CZPT Standard |
| Bearing Materials : | Bearing Steel | Inner Diameter : | 70-80 mm |
| Rolling : | Steel balls | Outer Diameter : | one hundred fifty-a hundred and seventy mm |
| Cage : | Metal Nylon | Width Diameter : | 35-39 mm |
| Oil/Grease : | CZPT Wall Shift etc… | Clearance : | C2 C0 C3 C4 |
| ZZ bearing : | White or Yellow Shield | CZPT : | ABEC-1ABEC-3 ABEC-5 |
| RS bearing : | Black or Purple Rubber | Sounds Stage : | Z1/Z2/Z3/Z4 |
| Open bearing : | No include | Vibration Amount : | V1/V2/V3/V4 |
3. Product Dimension
| Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | 10 | .3937 | 26 | 1.5716 | 8 | .3150 | 4.fifty five | one.ninety five | seven | four.763 | 29000 | 34000 |
| 6001 | twelve | .4724 | 28 | one.1571 | eight | .3150 | five.10 | 2.39 | 8 | 4.763 | 26000 | 30000 |
| 6002 | fifteen | .5906 | 32 | 1.2598 | nine | .3543 | five.60 | two.84 | nine | four.763 | 22000 | 26000 |
| 6003 | seventeen | .6693 | 35 | 1.3780 | 10 | .3937 | 6.80 | three.35 | ten | 4.763 | 20000 | 24000 |
| 6004 | 20 | .7874 | 42 | 1.6535 | twelve | .4724 | 9.forty | five.05 | 9 | 6.350 | 18000 | 21000 |
| 6005 | twenty five | .9843 | forty seven | one.8504 | 12 | .4724 | 10.ten | five.85 | ten | 6.350 | 15000 | 18000 |
| 6006 | thirty | 1.1811 | fifty five | 2.1654 | 13 | .5118 | thirteen.20 | 8.thirty | 11 | seven.one hundred forty four | 13000 | 15000 |
| 6007 | 35 | one.3780 | sixty two | 2.4409 | 14 | .5512 | sixteen.00 | ten.30 | eleven | seven.938 | 12000 | 14000 |
| 6008 | 40 | one.5748 | sixty eight | two.6772 | fifteen | .5906 | sixteen.80 | eleven.50 | twelve | 7.938 | 10000 | 12000 |
| 6009 | 45 | one.7717 | 75 | 2.9528 | 16 | .6299 | 21.00 | 15.ten | twelve | 8.731 | 9200 | 11000 |
| 6571 | 50 | 1.9685 | eighty | three.1496 | sixteen | .6299 | 21.eighty | sixteen.60 | thirteen | 8.731 | 8400 | 9800 |
| 6011 | 55 | two.1654 | 90 | three.5433 | 18 | .7087 | 28.thirty | 21.twenty | twelve | 11.000 | 7700 | 9000 |
| 6012 | sixty | 2.3622 | ninety five | three.7402 | eighteen | .7087 | 29.50 | 23.20 | 13 | eleven.000 | 7000 | 8300 |
| 6013 | sixty five | 2.5591 | one hundred | three.9370 | eighteen | .7087 | 30.fifty | twenty five.20 | thirteen | 11.112 | 6500 | 7700 |
| 6014 | 70 | two.7559 | a hundred and ten | four.3307 | 20 | .7874 | 38.00 | 31.00 | 13 | twelve.303 | 6100 | 7100 |
| 6015 | seventy five | 2.9528 | 115 | four.5276 | 20 | .7874 | 39.50 | 33.50 | 14 | 12.303 | 5700 | 6700 |
| 6016 | 80 | three.1496 | a hundred twenty five | 4.9213 | 22 | .8661 | 47.fifty | forty.00 | 14 | 13.494 | 5300 | 6200 |
| Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | 30 | one.1811 | nine | .3543 | 5.ten | 2.39 | 8 | 4.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | six.ten | two.75 | 7 | 5.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | 1.3780 | eleven | .4331 | 7.seventy five | three.60 | eight | five.953 | 19000 | 23000 |
| 6203 | seventeen | .6693 | 40 | one.5748 | twelve | .4724 | 9.sixty | four.60 | 8 | 6.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | 47 | one.8504 | 14 | .5512 | twelve.80 | six.sixty five | 8 | 7.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | two.571 | 15 | .5906 | fourteen.00 | seven.85 | 9 | seven.938 | 13000 | 15000 |
| 6206 | 30 | one.1811 | 62 | two.4409 | sixteen | .6299 | 19.fifty | 11.thirty | 9 | 9.525 | 11000 | 13000 |
| 6207 | 35 | one.3780 | seventy two | two.8346 | seventeen | .6693 | twenty five.70 | fifteen.30 | 9 | 11.112 | 9800 | 11000 |
| 6208 | forty | 1.5748 | 80 | three.1496 | 18 | .7087 | 29.ten | seventeen.eighty | nine | twelve.000 | 8700 | ten thousand |
| 6209 | forty five | one.7717 | eighty five | 3.3465 | 19 | .7480 | 32.fifty | 20.40 | 10 | 12.000 | 7800 | 9200 |
| 6210 | 50 | one.9685 | 90 | 3.5433 | twenty | .7874 | 35.00 | 23.20 | 10 | 12.700 | 7100 | 8300 |
| 6211 | fifty five | two.1654 | a hundred | 3.9370 | 21 | .8268 | forty three.50 | 29.20 | ten | 14.288 | 6400 | 7600 |
| 6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | .8661 | fifty two.fifty | 36.00 | ten | 15.081 | 6000 | 7000 |
| 6213 | sixty five | two.5591 | a hundred and twenty | 4.7244 | 23 | .9055 | fifty seven.fifty | 40.00 | ten | 16.669 | 5500 | 6500 |
| 6214 | 70 | 2.7559 | a hundred twenty five | four.9213 | 24 | .9449 | 62.00 | 44.00 | eleven | 16.462 | 5100 | 6000 |
| 6215 | seventy five | 2.9528 | one hundred thirty | 5.1181 | twenty five | .9843 | 66.00 | 49.50 | eleven | 17.462 | 4800 | 5600 |
| 6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | one.5716 | seventy two.fifty | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
| 6217 | 85 | 3.3465 | 150 | five.9055 | 28 | one.1571 | 83.50 | 64.00 | eleven | 19.844 | 4200 | 5000 |
| 6218 | 90 | three.5433 | 160 | 6.2992 | thirty | one.1811 | ninety six.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
| Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | 1.3780 | 11 | .4331 | eight.20 | three.fifty | 6 | seven.a hundred and forty four | 23000 | 27000 |
| 6301 | 12 | .4724 | 37 | one.4567 | twelve | .4724 | nine.70 | 4.twenty | six | seven.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | 42 | 1.6535 | 13 | .5118 | eleven.40 | 5.45 | 7 | 7.938 | 17000 | 21000 |
| 6303 | 17 | .6693 | forty seven | one.8504 | 14 | .5512 | thirteen.50 | 6.fifty five | 7 | eight.731 | 16000 | 19000 |
| 6304 | 20 | .7874 | fifty two | two.571 | 15 | .5906 | 15.ninety | 7.90 | seven | nine.525 | 14000 | 27000 |
| 6305 | twenty five | .9843 | 62 | two.4409 | seventeen | .6693 | 21.twenty | ten.ninety | 7 | 11.500 | 12000 | 14000 |
| 6306 | thirty | 1.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | 12.000 | 10000 | 12000 |
| 6307 | 35 | one.3780 | 80 | three.1496 | 21 | .8268 | 33.50 | 19.10 | 8 | thirteen.494 | 8800 | ten thousand |
| 6308 | forty | 1.5748 | ninety | three.5433 | 23 | .9055 | forty.fifty | 24.00 | eight | 15.081 | 7800 | 9200 |
| 6309 | forty five | one.7717 | 100 | three.9370 | 25 | .9843 | fifty three.00 | 32.00 | eight | seventeen.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | 110 | four.3307 | 27 | one.0630 | sixty two.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
| 6311 | fifty five | two.1654 | 120 | 4.7244 | 29 | 1.1417 | 71.50 | forty five.00 | 8 | twenty.638 | 5800 | 6800 |
| 6312 | sixty | 2.3622 | one hundred thirty | 5.1181 | 31 | one.2205 | 82.00 | 52.00 | eight | 22.225 | 5400 | 6300 |
| 6313 | 65 | 2.5591 | one hundred forty | 5.5118 | 33 | one.2992 | 92.fifty | sixty.00 | 8 | 24.000 | 4900 | 5800 |
| 6314 | 70 | two.7559 | a hundred and fifty | 5.9055 | 35 | 1.3780 | 104.00 | 68.00 | 8 | 25.four hundred | 4600 | 5400 |
| 6315 | seventy five | 2.9528 | 160 | six.2992 | 37 | 1.4567 | 113.00 | seventy seven.00 | eight | 26.988 | 4300 | 5000 |
| 6316 | eighty | 3.1496 | a hundred and seventy | six.6929 | 39 | 1.5354 | 123.00 | 86.fifty | eight | 28.575 | 4000 | 4700 |
4. Packaging & CZPT for F&D bearing
| Packaging Detail | one. CZPT Exporting Package with anti-tarnish paper/Carton/Pallet 2. Individual plastic/Carton/pallet three. As the customers’ requirements |
| Shipping Detail | About 60 times,OEM ordercan be talking about |
five. Factory Qualification:
Enterprice Scale: CZPT Bearing Company was set up in 1996 and has been one of the leading Chinese bearing producers and exporters. The function of CZPT is to design and style and generate high high quality, substantial precision deep groove ball bearings. At existing, the Corporation has much more than one,two hundred employees, a fastened asset of 1.05 billion RMB and the once-a-year creation potential can reach 280 million sets. In 2018, the bearing sales reached RMB 500 million. The company have 2 impartial brand names “F&D” “CBB” and the products have been exported to more than fifty countries and regions.
six. Organization movement: CZPT Firm actively participate in effectively-acknowledged exhibitions at property and overseas. (ZheCZPT Exhibition every two a long time, Carton Truthful 2 times a year, Germany Hanover Truthful each and every 4 years, and other business exhibition)
seven. CZPTr Companions
8. Why Choose US ?
1.Heritage : CZPT Bearing Company Co.,Ltd is a single of the premier ball bearing suppliers in CZPT and has over twenty-year skills in creating and exporting bearings.
two.Business Scale: In 2018, our production potential can achieve 250000000 sets via a lot more than a thousand men and women doing work. Besides, the once-a-year export amount of bearings was about eighty million USD.
three.Exit: Our organization is one particular of the greatest bearing makers and exporters in china. Our items are sold all over the planet, consist of Europe, North America, the CZPT East, Southeast Asia and South The us etc.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Brand name: We have two impartial makes : F&D bearing CBB bearing.
six.Top quality Manage: CZPT firm has a complete set of quality management technique, such as the obtain of raw resources, manufacturing, assembly and packaging a series of factors. For illustration, in assembling workshop, we adopt total automated creation line and there are a lot of tests equipments to validate the good quality of the bearings.
7.Provider: Substantial top quality, great credit rating and superb services are the tenet of our business. Customers’satisfaction is our lifeline, as nicely as our greatest honor. We will do our best to fulfill your needs, and will do better in the foreseeable future.
