
Model&colon GM Collection
Change for&colon SAI GM2 Sequence
Displacement&colon 60-12000ml&solr
Torque&colon 200-48000N&time period M
GM series bent axle radial plunger piston motor this kind of traits as&colon Higher mechanical effectiveness and modest quantity&comma hence it can be commonly applied in hydraulic and transmission methods of plastics machinery&comma gentle industrial equipment&comma large variety metallurgical machinery&comma petroleum and coal mining machinery&comma lifting and transportation equipment&comma ship’s deck equipment&comma geological prospecting equipments&comma etc&time period
Functions&colon
1&period of time Large Effectiveness&comma little volume&comma gentle excess weight
two&period High starting torque&comma high distinct velocity assortment
3&period Motor can be employed in the pump doing work problem and comprehend freewheel procedure issue&time period
four&time period Compact construction&comma realistic layout
five&period of time Adopting large load capacity bearing and output shaft which can bear radial load and reverse the direction of rotation&interval
six&period of time The mounting dimension and a lot more than eighty&percnt of interior elements can be interchanged with SAI Products&interval
| GM2 | GM2-two hundred | GM2-250 | GM2-three hundred | GM2-350 | GM2-420 | GM2-five hundred | GM2-600 | GM2-630 | |
| Displacement | cm3&solrev | 192 | 251 | 304 | 347 | 425 | 493 | 565 | 623 |
| Piston | mm | 35 | forty | forty four | 47 | 52 | fifty six | 60 | 63 |
| Shaft stroke | mm | 40 | 40 | forty | 40 | forty | forty | forty | 40 |
| Spec&period of time torque | Nm&solbar | three&period00 | three&period92 | 4&period75 | 5&period42 | 6&period63 | 7&period69 | eight&period83 | 9&period73 |
| Press&period of time rating | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Peak push&period of time | bar | 425 | 425 | four hundred | 375 | 350 | 350 | 300 | 280 |
| Cont&interval pace | rpm | 550 | 550 | 500 | 500 | 450 | 450 | 450 | four hundred |
| Max&period of time velocity | rpm | 800 | 800 | 750 | 750 | 750 | 700 | seven hundred | 650 |
| Peak electrical power | kW | 59 | 59 | fifty nine | 59 | fifty nine | 59 | fifty nine | fifty nine |
| HP | eighty | eighty | eighty | eighty | eighty | eighty | 80 | 80 |
