
Substantial energy electric moped scooter
Parameters:
| Motor: | 300W-450W strong motor(CZPT:electricity and velocity) |
| Controller: | Sine wave battery-saving controller |
| Dimension: | 1580*330*1000mm |
| Tire: | fourteen*2.5 tubeless tire(CZPT) |
| Weight: | About 37KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Method: | CZPT/Rear Drum CZPT |
| Anti-theft Method: | Dual-distant anti-theft program(customzied) |
| Color: | white,Pink gold,Orange,Matte purple,Black (CZPT) |
Battery Details:
| CZPT-acid | Velocity (KM/H) | Max variety(KM) | Excess weight (Kg) | Charging time(H) |
| 48V12AH | 35 | 40/Pedelec 65 | fifty four | six–8 |
| Lithium | Velocity (KM/H) | Max assortment(KM) | Excess weight Kg | Charging time(H) |
| 48V12AH | 35 | 40/Pedelec sixty five | 40 | 3–five |
| 48V20AH | 35 | eighty/Pedelec a hundred and five | forty two | 3–5 |
CZPT Functions:
one.Lens headlight
2.Dual- distant anti-theft method
three.A few pace
four.Protected-automobile Parking system
five.Cycling function
Element Pictures:
3 Speed:
Widden tire,Effective hub-motor,Motor locking:
Removable Battery:
Seat Cushion:
CZPT-Shocker and foot rest:
Biking purpose:
Why us:
one.Many years experiences in OEM and ODM
2.Manufacturing facility directly revenue, greatest value with good provider.
3.Various versions accessible.
Something I can do truly feel totally free to speak to me.:)
