
Y2 Motor Features
CZPT motor body from 56 – 355, output range from .17HP to 430HP.Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection kind IP44, IP54, IP55 on request .Multiple mounting arrangement for optional .Aluminum body, finish shields and base Strong forged iron body ,High energy cable,Shaft key and protector equipped ,Outstanding paint finish . steel shaft and stainless steel shaft is optional.CZPT motor ongoing responsibility S1,motor have vocuum impregnation for insulation, motor is class F insulation and class H insulation is optional.motor has been make according to ISO9001, CE, UL, CCC, GS request All of our items are make in accordance to GOST, RoHS and IEC common.Substantial performance and IE1, IE2, IE3 effectiveness / IE1 CZPT SAVEING,IE2 – Large Performance,IE3 Top quality Efficiency.
2.Requirements
1. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (guide and semi-instantly)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, and so on
five. Professional workman inspecting CZPT every single processing
6. CZPT motor assembly solution line
7. CZPT motor will one hundred% take a look at prior to painting.
8. CZPT motor spray-paint on motor portray merchandise line
nine. CZPT motor will 100% check out again ahead of packing.
An electric powered motor from material to complete motor, should move 15 time verify, and a hundred% tests, output electrical power, voltage, electric current, non-load, 50% load, 75% load, a hundred% load and check out the nameplate, packing. Lastly delivery to our customer.
three.Technical Information
| Variety | Output | Current (A) | Pace | Eff. | Power Aspect |
Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-two | .18 | .twenty five | .fifty three | .50 | 2720 | 65 | .8 | five.5 | two.2 | two.two |
| Y2E1-632-two | .25 | .34 | .sixty nine | .sixty six | 2720 | 68 | .81 | 6.5 | two.two | two.two |
| Y2E1-711-2 | .37 | .5 | .ninety nine | .ninety four | 2740 | 70 | .81 | seven | two.2 | two.2 |
| Y2E1-712-two | .55 | .seventy five | 1.forty | 1.33 | 2740 | seventy three | .eighty two | seven | two.two | 2.3 |
| Y2E1-801-two | .seventy five | 1 | 1.eighty three | one.seventy four | 2830 | 75 | .eighty three | seven.5 | 2.two | 2.3 |
| Y2E1-802-two | 1.one | 1.5 | two.58 | two.forty five | 2830 | 77 | .eighty four | seven.9 | two.2 | 2.3 |
| Y2E1-90S-two | one.five | two | 3.forty three | three.26 | 2840 | 79 | .eighty four | 7.five | 2.two | two.three |
| Y2E1-90L-two | two.two | 3 | 4.eighty five | 4.61 | 2840 | eighty one | .85 | seven.five | 2.two | two.three |
| Y2E1-100L-two | 3 | 4 | 6.31 | six.00 | 2870 | eighty three | .87 | seven.five | 2.two | two.3 |
| Y2E1-112M-2 | 4 | five.five | eight.12 | seven.seventy two | 2880 | eighty five | .88 | seven.five | two.2 | 2.three |
| Y2E1-132S1-two | five.5 | seven.five | 11.04 | 10.forty nine | 2900 | 86 | .88 | seven.five | 2.2 | 2.3 |
| Y2E1-132S2-2 | seven.5 | ten | 14.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.5 | 2 | 2.3 |
| Y2E1-160M1-two | eleven | fifteen | 21.34 | twenty.27 | 2940 | 88 | .89 | 7.5 | two | 2.three |
| Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | seven.five | 2 | two.three |
| Y2E1-160L-two | eighteen.5 | 25 | 34.70 | 32.97 | 2940 | 90 | .nine | seven.five | two | two.3 |
| Y2E1-180M-two | 22 | 30 | 41.27 | 39.twenty | 2940 | ninety | .9 | seven.five | two | two.two |
| Y2E1-200L1-2 | thirty | forty | fifty five.53 | 52.seventy five | 2950 | 91.two | .nine | seven.five | two | 2.two |
| Y2E1-200L2-two | 37 | fifty | 67.89 | 64.50 | 2950 | ninety two | .nine | seven.five | 2 | 2.two |
| Y2E1-225M-2 | 45 | 60 | 82.13 | seventy eight.02 | 2970 | 92.3 | .9 | 7.5 | two | two.two |
| Y2E1-250M-2 | 55 | 75 | ninety nine.eighty four | ninety four.eighty five | 2970 | ninety two.five | .nine | seven.five | two | two.two |
| Y2E1-280S-2 | 75 | 100 | 134.ninety eight | 128.23 | 2970 | ninety three | .nine | seven.five | two | 2.two |
| Y2E1-280M-2 | ninety | a hundred twenty five | 161.sixty three | 153.55 | 2980 | 93.eight | .9 | seven.five | two | 2.two |
| Y2E1-315S-two | a hundred and ten | one hundred fifty | 194.35 | 184.sixty three | 2980 | 94 | .91 | 7.one | 1.eight | two.two |
| Y2E1-315M-two | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | 94.5 | .ninety one | seven.1 | 1.eight | two.two |
| Y2E1-315L1-2 | 160 | 220 | 278.73 | 264.79 | 2980 | ninety four.six | .ninety two | seven.one | 1.8 | 2.2 |
| Y2E1-315L2-two | 200 | 270 | 346.58 | 329.25 | 2980 | ninety four.8 | .ninety two | 7.one | 1.8 | 2.2 |
| Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.three | .92 | seven.1 | 1.six | 2.two |
| Y2E1-355L-2 | 315 | 420 | 544.15 | 516.94 | 2980 | ninety five.six | .92 | seven.1 | 1.6 | two.2 |
| Y2E1-631-four | .twelve | .16 | .forty four | .forty two | 1310 | 57 | .72 | 5.two | 2.4 | 2.2 |
| Y2E1-632-four | .eighteen | .twenty five | .sixty two | .fifty nine | 1310 | 60 | .73 | five.2 | 2.four | 2.2 |
| Y2E1-711-4 | .25 | .34 | .seventy nine | .75 | 1330 | 65 | .74 | 5.two | 2.4 | two.two |
| Y2E1-712-four | .37 | .5 | 1.thirteen | 1.08 | 1330 | sixty seven | .seventy four | five.2 | two.four | 2.2 |
| Y2E1-801-four | .55 | .75 | one.fifty five | one.forty seven | 1440 | 71 | .seventy six | five.seven | 2.four | two.3 |
| Y2E1-802-four | .75 | 1 | two.03 | one.ninety three | 1440 | seventy three | .seventy seven | six | two.3 | 2.3 |
| Y2E1-90S-four | one.1 | 1.five | 2.89 | 2.75 | 1400 | seventy five | .seventy seven | 6 | two.3 | 2.3 |
| Y2E1-90L-4 | 1.five | 2 | 3.70 | three.fifty one | 1400 | seventy eight | .79 | 6 | 2.3 | 2.3 |
| Y2E1-100L1-four | 2.2 | three | five.16 | 4.90 | 1430 | 80 | .81 | 7 | two.three | 2.3 |
| Y2E1-100L2-four | three | 4 | six.78 | six.44 | 1430 | 82 | .eighty two | seven | two.three | 2.three |
| Y2E1-112M-four | four | five.five | 8.eighty two | 8.38 | 1435 | 84 | .82 | seven | two.three | two.3 |
| Y2E1-132S-four | five.5 | 7.5 | 11.eighty four | eleven.twenty five | 1440 | eighty five | .83 | 7 | two.three | 2.3 |
| Y2E1-132M-4 | 7.five | ten | fifteen.59 | fourteen.eighty one | 1440 | 87 | .eighty four | seven | 2.three | two.three |
| Y2E1-160M-four | eleven | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .84 | seven | two.2 | two.3 |
| Y2E1-160L-4 | fifteen | twenty | 30.13 | 28.62 | 1470 | 89 | .eighty five | seven | two.2 | two.3 |
| Y2-180M-four | 18.5 | twenty five | 36.11 | 34.31 | 1460 | 90.5 | .86 | seven | two.two | two.three |
| Y2-180L-4 | 22 | 30 | forty two.71 | 40.58 | 1460 | 91 | .86 | seven.5 | two.2 | 2.three |
| Y2-200L-4 | 30 | forty | fifty seven.sixty one | fifty four.73 | 1470 | 92 | .86 | 7.five | two.two | two.three |
| Y2-225S-4 | 37 | fifty | sixty nine.eighty five | 66.36 | 1470 | ninety two.five | .87 | 7.5 | 2.2 | two.3 |
| Y2-225M-4 | forty five | 60 | eighty four.68 | eighty.forty five | 1470 | 92.8 | .87 | seven.five | 2.two | two.3 |
| Y2-250M-4 | fifty five | 75 | 103.28 | ninety eight.12 | 1470 | ninety three | .87 | seven.two | two.two | 2.three |
| Y2-280S-four | 75 | a hundred | 139.64 | 132.65 | 1480 | ninety three.eight | .87 | 7.2 | 2.two | two.3 |
| Y2-280M-4 | ninety | one hundred twenty five | 166.eighty five | 158.51 | 1480 | 94.2 | .87 | seven.2 | two.2 | two.three |
| Y2-315S-four | one hundred ten | a hundred and fifty | 200.97 | one hundred ninety.92 | 1480 | 94.five | .88 | 7.2 | 2.2 | two.three |
| Y2-315M-4 | 132 | 180 | 240.forty | 228.38 | 1485 | 94.eight | .88 | seven.2 | 2.1 | two.3 |
| Y2-315L1-four | 160 | 220 | 291.09 | 276.fifty four | 1485 | ninety four.9 | .88 | six.nine | two.1 | 2.3 |
| Y2-315L2-four | 200 | 270 | 359.forty | 341.forty three | 1485 | 95 | .89 | six.9 | 2.1 | 2.3 |
| Y2-355M-four | 250 | 340 | 442.eighty five | 420.seventy one | 1490 | ninety five.3 | .nine | six.9 | two.1 | 2.2 |
| Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.six | .9 | 6.nine | two.one | 2.two |
| Y2E1-711-six | .eighteen | .twenty five | .74 | .70 | 850 | 56 | .66 | 4 | one.9 | two |
| Y2E1-712-6 | .twenty five | .34 | .95 | .ninety | 850 | fifty nine | .68 | 4 | 1.nine | two |
| Y2E1-801-6 | .37 | .five | 1.30 | 1.23 | 890 | sixty two | .seven | four.7 | one.9 | two |
| Y2E1-802-six | .fifty five | .75 | one.79 | one.70 | 890 | sixty five | .72 | 4.7 | one.nine | two |
| Y2E1-90S-six | .seventy five | one | 2.18 | two.07 | 910 | seventy two.seven | .72 | five.five | 2 | two.1 |
| Y2E1-90L-6 | one.one | one.five | 3.01 | two.86 | 910 | 76 | .73 | five.5 | 2 | two.1 |
| Y2E1-100L-six | 1.five | 2 | three.85 | three.sixty five | 940 | 79 | .75 | 5.5 | 2 | 2.1 |
| Y2E1-112M-6 | 2.2 | three | 5.forty three | 5.16 | 940 | 81 | .76 | six.5 | 2 | two.one |
| Y2E1-132S-six | three | 4 | 7.31 | 6.95 | 960 | 82 | .76 | six.5 | two.1 | two.one |
| Y2E1-132M1-six | four | 5.five | 9.52 | 9.04 | 960 | 84 | .76 | 6.5 | two.one | 2.1 |
| Y2E1-132M2-6 | 5.5 | 7.five | twelve.62 | eleven.ninety nine | 960 | 86 | .seventy seven | 6.five | two.one | two.1 |
| Y2E1-160M-6 | 7.five | 10 | 16.ninety one | 16.07 | 970 | 87.five | .seventy seven | 6.5 | 2 | 2.one |
| Y2E1-160L-6 | eleven | 15 | 23.18 | 22.02 | 970 | 89 | .81 | 6.5 | two | 2.one |
| Y2E1-180L-6 | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .81 | 6.5 | two.1 | two |
| Y2E1-200L1-6 | 18.five | twenty five | 37.sixty three | 35.75 | 980 | 90 | .83 | six.five | two.one | two |
| Y2E1-200L2-6 | 22 | thirty | 43.twenty five | forty one.09 | 980 | ninety two | .eighty four | seven | 2.one | 2 |
| Y2E1-225M-six | 30 | forty | fifty seven.thirty | fifty four.forty three | 980 | ninety two.5 | .86 | 7 | 2.1 | two |
| Y2E1-250M-6 | 37 | fifty | 70.forty four | sixty six.92 | 980 | ninety two.8 | .86 | seven | two | 2 |
| Y2E1-280S-6 | 45 | sixty | eighty five.03 | 80.78 | 990 | ninety three.5 | .86 | seven | 2 | two |
| Y2E1-280M-6 | 55 | seventy five | 103.fifty nine | ninety eight.forty one | 990 | 93.8 | .86 | seven | two | 2 |
| Y2E1-315S-6 | 75 | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | six.7 | 2 | two |
| Y2E1-315M-six | 90 | one hundred twenty five | 168.seventy nine | one hundred sixty.35 | 990 | ninety four.2 | .86 | 6.7 | 2 | two |
| Y2E1-315L1-six | one hundred ten | 150 | 200.ninety seven | one hundred ninety.ninety two | 990 | 94.5 | .88 | six.7 | two | two |
| Y2E1-315L2-six | 132 | one hundred eighty | 240.sixty six | 228.62 | 990 | 94.seven | .88 | 6.seven | one.9 | two |
| Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | 6.seven | 1.nine | two |
| Y2E1-355M2-six | 200 | 270 | 363.86 | 345.67 | 990 | 94.nine | .88 | six.7 | one.9 | two |
Why us?
1.Minimal MOQ: It can fulfill your marketing business extremely effectively.
two.Very good Support : We take care of clients as close friends,giving 24 hrs a days 7days a 7 days services assistance.
three.Good High quality :We have stringent good quality control system.Excellent track record in the market.
4.Rapidly & Cheap Supply: We have massive discount from forwarder.
FAQ
Q: Do you provide OEM provider?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after acquiring deposit or CZPT L/C.
