
Summarize:
1.CZPTRY Hot Oil Boiler Thermal Oil Hot Oil Pump is suitable for warmth-conduction oil, or other sizzling oils with temperature ≤370°C
2.It has a reasonable framework, innovative technology, large effectiveness, lengthy-time period stable operation without leakage in the very hot state. Used to transportation not made up of reliable particles of corrosion high temperature liquid with technique of right wind cooling.
3.It truly is broadly utilized in petroleum oil, chemical sector, rubber, leather-based, meals sector, grease, boilers, development, highway servicing, pharmaceutical, plastics, rubber, artificial fiber textile, printing and dyeing and other industrial fields.
Seal Sort:
1.Utilizing the mix in the kind of the packing seal and the mechanical seal, packing with high temperature resistant filler materials, has a very good thermal adaptability.
two.The mechanical seal: a large mechanical energy, excellent abrasion carbide materials, guarantee the sealing functionality beneath substantial temperature circumstances.
3.Polytetrafluoroethylene (PTFE) do lip seal, the sealing overall performance leap than the rubber sealing trustworthiness elevated by 25 moments, highly corrosion-resistant.
Solution particulars:
| Doing work Theory: | Centrifugal |
| Principal programs: | Scorching oil, thermal oil, large temperature oil, etc |
| Driver: | CZPT motor, diesel motor. |
| Power Specs: | 220/380/four hundred/415V 3phase50hz/60hz |
| Max.permissible fluid temperature: | 370°C (698°F) |
| Kind of link: | Flange |
| Installation placement: | Horizontal |
| Casing parts material: | Cast steel |
| Shaft seal variety: | Shaft seal ring, Mechanical seal, Carbon seal |
| Cost-free passage: | 1mm |
| Greatest viscosity: | 5X104C.S.T |
| Optimum drive rating: | 132KW (180HP) |
| Highest caliber: | 150mm (6inch) |
| Optimum discharge-facet force: | .85Mpa (8.5bar) |
| Maximum head: | 85m (278.8ft) |
| Stream price variety: |
4.5-400m³/h(19.8-1760US.GPM) |
Performance Info:
| Product | Potential (m3/h) |
Head (m) |
Speed (r/min) |
Shaft Power (kw) |
Motor Power (kw) |
| 26-20-100 | four.5 | 15 | 2825 | .forty five | .seventy five |
| 50-32-a hundred and fifty | 8 | 22 | 2900 | 1 | 1.5 |
| fifty-32-one hundred sixty | ten | twenty five | 2900 | 1.five | two.two |
| sixty five-forty-one hundred sixty | 12.5 | 25 | 2900 | 2.5 | 3 |
| 50-50-one hundred seventy | 12.5 | 32 | 2900 | three.2 | 4 |
| sixty five-50-a hundred and eighty | 32 | 32 | 2900 | 4.5 | 5.5 |
| 65-fifty-170 | 40 | 25 | 2900 | four.five | 5.five |
| eighty-fifty-180 | forty | 40 | 2900 | 6.7 | seven.5 |
| 80-fifty-170 | 60 | 20 | 2900 | six.seven | 7.5 |
| one hundred-65-190 | 60 | 38 | 2930 | 9.two | eleven |
| a hundred-65-two hundred | 80 | 40 | 2930 | twelve.five | 15 |
| one hundred-65-220 | 58 | fifty | 2930 | twelve.5 | 15 |
| a hundred-65-230 | one hundred | fifty five | 2940 | 19.5 | 22 |
| one hundred twenty five-100-one hundred ninety | a hundred and fifty five | thirty | 2940 | twenty | 22 |
| 100-sixty five-240 | a hundred | 70 | 2950 | 25.5 | 30 |
| 100-65-257 | 100 | eighty | 2950 | 32.5 | 37 |
| 125-100-220 | one hundred sixty | 45 | 2950 | twenty five.5 | 37 |
| 125-80-250 | one hundred sixty | sixty | 2970 | 35.5 | forty five |
| 125-one hundred-257 | two hundred | sixty | 2970 | forty two.8 | fifty five |
| a hundred twenty five-one hundred-260 | 260 | 70 | 2970 | 64.3 | 75 |
| one hundred twenty five-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
| a hundred twenty five-100-270 | 220 | 85 | 2970 | 68 | ninety |
| a hundred and fifty-125270 | 340 | 76 | 2970 | 89.five | 110 |
| a hundred and fifty-one hundred twenty five-270 | 400 | seventy eight | 2970 | 106 | 132 |
Firm Data:
ZHangCZPTg CZPT CZPT Co., Ltd is 1 of the leading companies and exporters in the field of industry pumps with production services in mainland CZPT. We are specialised in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump etc.
