
This pump is suitable to have numerous oil, these kinds of as weighty oil, diesel gasoline and lubricate oil, animal and vegetable oil and many others. It is also able to transfer the fluid of low flashing level, these kinds of as gasoline and benzene and so forth, by currently being outfitted with copper gear. You should note that the media temperature shouldn’t surpass 70° C for widespread pump and 300° C for anti-substantial temperature oil pump. The pump has protection valve itself for defense when the pumps had been over-loaded. Shaft seal has skeleton oil seal, mechanical seal and stuffing seal. Make sure you show the shaft-seal variety you need when location the purchase.
| Model | Capacity (L/min) | Pressure (bar) | Suction Head (m) | Power (kw) | Diameter (Inch) | Speed (r/min) |
| KCB18.3 | 18.3 | 14.5 | five | one.5 | 3/four” | 1400 |
| KCB33.three | 33.3 | 14.five | 5 | two.2 | three/4″ | 1420 |
| KCB55 | 55 | 3.three | 5 | one.5 | one” | 1400 |
| KCB83.3 | eighty three.three | three.3 | 5 | two.2 | 1 one/2″ | 1420 |
| KCB133.3 | 133.3 | 3.3 | five | four | 2″ | 1450 |
| KCB200 | two hundred | three.three | five | four | 2″ | 1450 |
| KCB200 | two hundred | six | five | five.5 | 2″ | 1450 |
| KCB200 | two hundred | 10 | 5 | seven.five | 2″ | 1450 |
| KCB300 | 300 | six | 5 | 5.five | 3″ | 960 |
| KCB483.3 | 483.three | three.six | 5 | 7.5 | 3″ | 1450 |
| KCB633 | 633 | ten | five | 11 | three” | 1450 |
| KCB960 | 960 | 2.eight | 5 | 11 | 4″ | 960 |
