
Substitute for: CZPT A2FM107 higher speed CZPT Motor
A2FM series motors are bent axis,axial piston hydraulic units with fixed displacement for open and closed circuit.A2FM series motors are available in ISO and SAE version.It is broadly utilized in mobile and industrial applications .Output pace is dependent on the movement capability of the pump and the displacement of the motor.The torque boost with the pressure differential amongst the substantial and lower stress aspect and with increasing displacement. And it can be entirely interchanged with CZPT A2FM collection hydraulic motor. Also the performance parameters substitute approximates them way too.And A2FM series can be used interchangeably with the CZPT A2FM series owing to the same dimensions. Very full solution assortment with all the sort of CZPT.Brief shipping and delivery time with the quite competitive price.Typical varieties are obtainable in stock.
Principal Functions
one. Counterbalance valve can be equipped
2. Alternative: Built-in strain relief valve
3. Selection: Built-in or developed – on flushing and increase strain valves
4. Appropriate for use as pump in shut circuits
5. Extended – life bearings available (sizes 250 – a thousand)
six. Absolutely interchangeable with CZPT CZPT A2FM sequence CZPT Motor
Specialized parameters
| Size | A2FM | five | ten | 12 | 16 | 23 | 28 | 32 | forty five | 56 | sixty three | eighty | ||
| Swept volume | Vg | cm3 | four,ninety three | ten,three | 12 | 16 | 22,nine | 28,1 | 32 | forty five,six | 56,1 | sixty three | eighty,4 | |
| Pace 1) | nmax | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 | |
| Circulation | at nmax | qVmax | l/min | 49 | eighty two | ninety six | 128 | 144 | 176 | 201 | 255 | 280 | 315 | 360 |
| Torque | Tmax | Nm | 24,7 | – | – | – | – | – | – | – | – | – | – | |
| p=400bar | Tmax | Nm | – | 65 | seventy six | one hundred | 144 | 178 | 204 | 290 | 356 | 400 | 508 | |
| Excess weight (approx.) | m | kg | 2,5 | 5,four | five,four | 5,4 | nine,5 | nine,5 | 9,5 | 13,5 | 18 | 18 | 23 | |
| Measurement | A2FM | 90 | 107 | one hundred twenty five | a hundred and sixty | 180 | 200 | 250 | 355 | five hundred | 710 | one thousand | ||
| Swept volume | Vg | cm3 | 90 | 106,7 | 125 | 160,four | 180 | two hundred | 250 | 355 | 500 | 710 | a thousand | |
| Pace 1) | nmax | rpm | 4500 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1600 | |
| Stream | at nmax | qVmax | l/min | 405 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
| Torque | p=350bar | Tmax | Nm | – | – | – | – | – | – | 1393 | 1978 | 2785 | 3955 | 5570 |
| p=400bar | Tmax | Nm | 572 | 680 | 796 | 1016 | 1144 | 1272 | – | – | – | – | – | |
| Excess weight (approx.) | m | kg | 23 | 32 | 32 | 45 | 45 | sixty six | seventy three | one hundred ten | 155 | 325 | 336 | |
