
Replace for: CZPT A2FM160 higher speed CZPT Motor
A2FM series motors are bent axis,axial piston hydraulic units with fixed displacement for open and closed circuit.A2FM series motors are available in ISO and SAE version.It is widely used in mobile and industrial applications .Output pace depends on the movement capacity of the pump and the displacement of the motor.The torque boost with the strain differential between the higher and low stress aspect and with increasing displacement. And it can be totally interchanged with CZPT A2FM sequence hydraulic motor. Also the performance parameters substitute approximates them also.And A2FM series can be used interchangeably with the CZPT A2FM series due to the same proportions. Very total product assortment with all the variety of CZPT.Quick shipping and delivery time with the really competitive price.Typical kinds are accessible in inventory.
Principal Attributes
one. Counterbalance valve can be fitted
two. Option: Integrated pressure aid valve
3. Selection: Integrated or developed – on flushing and boost pressure valves
4. Appropriate for use as pump in closed circuits
five. Prolonged – existence bearings obtainable (measurements 250 – a thousand)
6. Absolutely interchangeable with CZPT CZPT A2FM collection CZPT Motor
Technical parameters
| Dimensions | A2FM | five | ten | 12 | 16 | 23 | 28 | 32 | forty five | 56 | sixty three | eighty | ||
| Swept quantity | Vg | cm3 | 4,ninety three | 10,3 | 12 | sixteen | 22,nine | 28,one | 32 | 45,6 | fifty six,1 | sixty three | eighty,four | |
| Pace 1) | nmax | rpm | ten thousand | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 | |
| Stream | at nmax | qVmax | l/min | 49 | 82 | 96 | 128 | a hundred and forty four | 176 | 201 | 255 | 280 | 315 | 360 |
| Torque | Tmax | Nm | 24,seven | – | – | – | – | – | – | – | – | – | – | |
| p=400bar | Tmax | Nm | – | 65 | 76 | a hundred | one hundred forty four | 178 | 204 | 290 | 356 | 400 | 508 | |
| Bodyweight (approx.) | m | kg | 2,five | 5,four | 5,four | 5,4 | nine,five | nine,5 | 9,five | thirteen,five | 18 | 18 | 23 | |
| Measurement | A2FM | ninety | 107 | one hundred twenty five | 160 | 180 | 200 | 250 | 355 | five hundred | 710 | one thousand | ||
| Swept quantity | Vg | cm3 | 90 | 106,seven | one hundred twenty five | one hundred sixty,four | one hundred eighty | two hundred | 250 | 355 | 500 | 710 | a thousand | |
| Speed 1) | nmax | rpm | 4500 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1600 | |
| Circulation | at nmax | qVmax | l/min | 405 | 427 | five hundred | 577 | 648 | 550 | 675 | 795 | a thousand | 1136 | 1600 |
| Torque | p=350bar | Tmax | Nm | – | – | – | – | – | – | 1393 | 1978 | 2785 | 3955 | 5570 |
| p=400bar | Tmax | Nm | 572 | 680 | 796 | 1016 | 1144 | 1272 | – | – | – | – | – | |
| Weight (approx.) | m | kg | 23 | 32 | 32 | forty five | forty five | 66 | 73 | a hundred and ten | one hundred fifty five | 325 | 336 | |
