
Solution Description
one. CZPT method:
– Undertake integrated hydraulic management system, a lot more reliable
– Consist of motor, oil pump and valve groups
– Be installed at the top of the oil box, which can guarantee that the cylinder is usually full of oil when the slide is shifting down at higher velocity
– Complete doing work cycle can be recognized through the management of hydraulic valve.
– The functioning strain at the correct facet of the wall board can be altered by the remote adjustment valve
2. Protective fence and the protection interlock:
– Protecting fence and the protection interlocker to make certain the procedure safety. Power provide change that is set in the electric box will be routinely turned off when the box’s door is opened or the fence is turned up. Protecting barrier with protection interlocker is mounted on the back again of the machine. Another, there are travel restrict security and foot pedestal mounted crisis off swap.
3. Synchro manage program:
– Slide syncho system: Adopt steel torsion bar synchro system, straightforward in composition and substantial in precision
– two ends of slide has 2 synchro fork which make, The technique utilizes higher die payment to increase the brake precision.
– Undertake upper die compensation to boost the brake precision
4. Sectional RAM Clamp Bars:
-Independent sectional clamping bars are supplied as standard gear in buy to securely fasten quick dies, as properly as normal size tooling. Unique crown correcting unit is normal.
5. Advance technologies and methods:
– This metallic machining resource is a kind of metal torsion bar synchro push brake. -Electronic control of back again gauges and RAM stroke, information exhibited and handbook placing
– Process of cylinder and sealing element:
Cylinder: No. 45# steel handled, internal holes wonderful machined and extruded.
Valve rods: No. forty five# metal dealt with, nickel and phosphorous coated outside.
| Design (WC67Y) |
Nominal Stress (kN) | Size of desk (mm) | Distance Among Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open Hight (mm) | Primary Motor (kW) | Dimensions (L x W x H) (mm) |
bodyweight (T) |
| 40/2000 | four hundred | 2000 | 1600 | 200 | one hundred ten | 335 | four | 2545x1510x2050 | 3 |
| forty/2500 | four hundred | 2500 | 2000 | 200 | one hundred ten | 335 | 4 | 2950x1510x2080 | 3.five |
| 63/2000 | 630 | 2000 | 1600 | 250 | 110 | 350 | 5.5 | 2555x1600x2130 | 3.8 |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | a hundred and ten | 350 | five.five | 2960x1600x2180 | 4.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | one hundred ten | 350 | five.five | 3740x1600x2230 | five.two |
| one hundred/2500 | one thousand | 2500 | 2000 | 350 | one hundred fifty | four hundred | 7.5 | 2980x1650x2330 | six.3 |
| one hundred/3200 | one thousand | 3200 | 2600 | 350 | one hundred fifty | four hundred | seven.5 | 3740x1650x2355 | seven |
| a hundred/4000 | 1000 | 4000 | 3200 | 350 | 150 | 400 | seven.5 | 4550x1650x2450 | eight.8 |
| 100/5000 | 1000 | 5000 | 4000 | 350 | 150 | four hundred | 7.5 | 5100x1500x2650 | 11.eight |
| one hundred twenty five/2500 | 1250 | 2500 | 2000 | 350 | a hundred and fifty | 410 | 7.5 | 3980x1650x2370 | 7.5 |
| a hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | 150 | 410 | seven.five | 3750x1650x2450 | 8.two |
| one hundred twenty five/4000 | 1250 | 4000 | 3200 | 350 | a hundred and fifty | 410 | 7.five | 4550x1650x2470 | nine |
| 125/5000 | 1250 | 5000 | 4000 | 350 | one hundred fifty | 410 | 7.5 | 5100x1500x2795 | eleven.5 |
| 125/6000 | 1250 | 6000 | 4500 | 350 | 150 | 410 | seven.5 | 6100x1500x2895 | 14 |
| 160/2500 | 1600 | 2500 | 2000 | 350 | a hundred and fifty | 425 | 11 | 2980x1715x2410 | 8.five |
| 160/3200 | 1600 | 3200 | 2550 | 350 | one hundred fifty | 425 | eleven | 3750x1715x2450 | 11 |
| one hundred sixty/4000 | 1600 | 4000 | 3200 | 350 | a hundred ninety | 450 | eleven | 4550x1715x2730 | twelve |
| one hundred sixty/5000 | 1600 | 5000 | 4000 | 350 | a hundred ninety | 450 | 11 | 5100x1570x2900 | 15.five |
| one hundred sixty/6000 | 1600 | 6000 | 4500 | 350 | a hundred ninety | 450 | 11 | 6100x1570x3571 | 19 |
| 200/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | eleven | 3750x1815x2715 | 13 |
| two hundred/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550x1815x2850 | fourteen |
| 200/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | eleven | 5100x1715x3571 | 18.5 |
| 200/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | eleven | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | four hundred | 240 | 525 | eleven | 3750x2571x2850 | 15.5 |
| 250/4000 | 2500 | 4000 | 3200 | 400 | 240 | 525 | eleven | 4550x2571x3571 | 17 |
| 250/5000 | 2500 | 5000 | 3800 | 400 | 240 | 525 | 11 | 5100x1890x3190 | 21.5 |
| 250/6000 | 2500 | 6000 | 4500 | four hundred | 240 | 525 | eleven | 6100x1890x3350 | 28 |
| three hundred/3200 | 3000 | 3200 | 2600 | 400 | 250 | 545 | 15 | 3740x2100x3235 | 19.5 |
| 300/4000 | 3000 | 4000 | 3200 | four hundred | 250 | 545 | 15 | 4340x2100x3300 | 22 |
| three hundred/5000 | 3000 | 5000 | 3800 | four hundred | 250 | 545 | fifteen | 5100x2100x3430 | 26 |
| 300/6000 | 3000 | 6000 | 4500 | four hundred | 250 | 545 | fifteen | 6100x2100x3490 | 29 |
