
CZPT guillotine equipment professional company
Merchandise Introduction:
one.The hydraulic guillotine shear is of European design, streamlined looking monoblock.
Its frame is welded construction with steel plate,and inner stress is eliminated by vibration.
So it owns wonderful features such as high strength,stable performance,
easy operation and convenient maintenance.
two.As the cutting beam has been designed in inner-inclined structure,
it is easy for the plates to fall down and the accuracy of products can also be guaranteed
3.It adopts motor control to adjust the blade clearance rapidly and accurately
four.The rectangular monoblock blades featuring long life with 4 cutting edges,
quality high-carbon high-chrome blades 6CrW2Si or H13 good quality
5.The position of low blade is adjustable,
which ensures the equilibrium of the gap between blades after regrinding
6.It is easy and quick to adjust the gap between blades.
The value of the gap is indicated on a marked dial
seven.Motorized adjusting and manual adjusting is available for the back gauge
8.Cutting times of hydraulic guillotine shear are controlled by the time relay
9.The hydraulic guillotine shearing machine is equipped with European key electrics
10.Light alignment device eases drawing line for cutting
11.Standard front supports sheet frame
A set of standard blades
Protection fence and the electric interlocker to ensure the safety of the operators
12.The machine has received the CE and ISO 9001 certification.
Optional Specifications:
| No | Model | Max reducing thickness(mm) |
Max slicing size(mm) |
Ram Stroke(n/min) |
Slicing angle(°) |
Motor(kw) | Machine Size(mm) |
| 1 | 4×2500 | four | 2500 | 20-forty | .five-one.5 | five.5 | 3100x1600x1700 |
| two | 4×3200 | 4 | 3200 | twenty-40 | .5-one.five | seven.5 | 3800x1800x1700 |
| 3 | 6×2500 | six | 2500 | 16-35 | .five-1.five | seven.five | 3150x1650x1700 |
| four | 6×3200 | 6 | 3200 | 14-35 | .5-one.5 | 7.five | 3860x1810x1750 |
| 5 | 6×4000 | 6 | 4000 | ten-30 | .51.5 | seven.5 | 4630x2030x1940 |
| 6 | 6×5000 | 6 | 5000 | 10-30 | .five-1.5 | eleven | 5660x2050x1950 |
| seven | 6×6000 | 6 | 6000 | eight-25 | .five-1.five | 11 | 6680x2200x2500 |
| eight | 8×2500 | 8 | 2500 | fourteen-30 | .5-1.5 | 11 | 3170x1700x1700 |
| 9 | 8×3200 | 8 | 3200 | twelve-thirty | .five-one.five | eleven | 3870x1810x1780 |
| ten | 8×4000 | 8 | 4000 | 10-twenty five | .five-one.5 | 11 | 4680x1900x1860 |
| eleven | 8×5000 | 8 | 5000 | 10-twenty five | .5-1.five | fifteen | 5680x2250x2200 |
| 12 | 8×6000 | eight | 6000 | eight-twenty | .5-1.5 | fifteen | 6800x2350x2700 |
| thirteen | 10×2500 | 10 | 2500 | 10-25 | .5-two. | fifteen | 3270x1730x1800 |
| fourteen | 10×3200 | 10 | 3200 | 9-twenty five | .5-2. | fifteen | 3990x2250x2200 |
| 15 | 10×4000 | ten | 4000 | 6-20 | .5-two. | 15 | 4720x2490x2500 |
| 16 | 10×5000 | 10 | 5000 | seven-twenty | .5-2. | 22 | 5720x2600x2800 |
| seventeen | 10×6000 | 10 | 6000 | 6-twenty | .five-2. | 30 | 6720x2500x2550 |
| 18 | 12×2500 | twelve | 2500 | ten-twenty five | .five-2. | fifteen | 3270x1730x1800 |
| 19 | 12×3200 | twelve | 3200 | 9-25 | .5-2. | 15 | 3990x2250x2200 |
| twenty | 12×4000 | 12 | 4000 | 6-twenty | .5-2. | 15 | 4720x2490x2500 |
| 21 | 12×5000 | 12 | 5000 | seven-20 | .five-two. | 22 | 5720x2600x2800 |
| 22 | 12×6000 | twelve | 6000 | six-20 | .five-two. | 30 | 6720x2500x2550 |
| 23 | 12×7000 | twelve | 7000 | six-twenty | .5-two. | 37 | 7800x2600x3200 |
| 24 | 12×8000 | twelve | 8000 | 6-twenty | .5-two. | forty five | 9100x2800x3400 |
| 25 | 12×10000 | 12 | ten thousand | 4-18 | .5-2. | fifty five | 11100x3200x3900 |
| 26 | 12×12000 | 12 | 12000 | four-eighteen | .five-two. | 2×37 | 13200x3950x4800 |
| 27 | 16×2500 | 16 | 2500 | nine-twenty | .five-2.5 | 22 | 3320x2100x2200 |
| 28 | 16×3200 | sixteen | 3200 | eight-20 | .five-two.five | 22 | 4120x2150x2300 |
| 29 | 16×4000 | sixteen | 4000 | 8-fifteen | .five-2.five | 22 | 4760x1900x2560 |
| 30 | 16×5000 | sixteen | 5000 | 7-15 | .five-two.5 | thirty | 5760x2200x2750 |
| 31 | 16×6000 | 16 | 6000 | six-15 | .five-two.5 | 37 | 6880x2480x3000 |
| 32 | 16×8000 | 16 | 8000 | 5-15 | .5-2.five | fifty five | 9120x3000x3800 |
| 33 | 16×10000 | 16 | ten thousand | 4-15 | .5-3. | 2×37 | 11200x3400x4000 |
| 34 | 16×12000 | sixteen | 12000 | three-12 | .five-3. | 2×45 | 13300x4300x5800 |
| 35 | 20×2500 | 20 | 2500 | 7-20 | .5-3. | thirty | 3300x2050x2440 |
| 36 | 20×3200 | 20 | 3200 | six-20 | .five-3. | 30 | 4000x2160x2540 |
| 37 | 20×4000 | 20 | 4000 | 5-fifteen | .five-three. | 30 | 4930x2300x2710 |
| 38 | 20×5000 | 20 | 5000 | 4-15 | .5-3. | 55 | 5860x2400x3150 |
| 39 | 20×6000 | twenty | 6000 | four-fifteen | .five-3. | 55 | 6100x2650x3375 |
| 40 | 20×8000 | 20 | 8000 | four-15 | one.-2.five | 2×37 | 9120x3400x3800 |
| forty one | 20×10000 | twenty | ten thousand | four-fourteen | one.-2.five | 2×45 | 11200x4300x5800 |
| 42 | 20×12000 | twenty | 12000 | 3-12 | one.-2.5 | 2×55 | 13380x4500x6100 |
| 43 | 25×2500 | twenty five | 2500 | six-fifteen | one.-3.five | 37 | 3300x2000x2650 |
