
Company Profile:
Burken(ZheCZPT ):CZPT Income Office
CZPT(HangCZPT):Producing Base
Our manufacturing unit is situated in HangCZPT city ,ZheCZPT Province in CZPT ,which handles an location of 11000 sq. meters,it moved from ZheCZPT with the growth of firm .Burken is primarily specialized in design and producing of hydraulic programs, electrical manage systems, hydraulic cyclinder and piston accumulators ,production and sale of hydraulic elements.Burken has a powerful design and technological staff , accumulating wealthy encounter in this area a lot more than fifteen several years and we also give other complex assist and after-sale support.
Our organization is also authorized distributor of YUKEN ,PARKER,IFM,OLEOWEB,MCS,DNP,Rastelli. We have sufficient stock of imported hydraulic components.Hoping to be your companion and create benefit for your enterprise.
Company Rewards:
1.CZPT Programs are made according to the normal of PARKER and YUKEN.Every Solution is a classic.
2.Proudly owning inventory of imported hydraulic factors and equipment of different brand names,these kinds of as PARKER,YUKEN,CZPT,ATOS and etc.
3.Sturdy design staff of hydraulic method and electrical handle programs
four.Fast shipping and delivery time
five.CZPT quality method and following-sale provider program
Regular Technical Parameter(CZPT Items can be offered as for every your requirements)
| Variety | Geometric displacement of Pump cm³/rev | Max doing work stress / MPa | Selection of force adjustment /Mpa | Tank Potential /L | Motor Completely enclosed/Splash proof variety 50HZ:AC220V AC380V | Appr. excess weight(CZPT oil excluded)/kg |
| RA10-B-two-.75-forty one | 10 | 7 | 1.two-7 | twenty | .75KW×4P | 55 |
| RA10-B-3-.seventy five-forty one | 30 | .75KW×4P | sixty | |||
| RA10-B-3-one.five-41 | thirty | one.5KW×4P | sixty five | |||
| RA10-B-4-.75-41 | forty | .75KW×4P | eighty | |||
| RA10-B-four-one.five-41 | 40 | 1.5KW×4P | 85 | |||
| RA10-B-six-one.five-41 | 60 | 1.5KW×4P | 90 | |||
| RA10-B-6-2.two-forty one | sixty | 2.2KW×4P | ninety | |||
| RA10-C-6-2.2-41 | sixteen | 2.-sixteen | sixty | two.2KW×4P | 90 | |
| RA10-C-six-three.seven-forty one | 60 | 3.7KW×4P | 95 | |||
| RA10-C-10-two.2-41 | a hundred | 2.2KW×4P | one hundred twenty five | |||
| RA10-C-ten-3.seven-41 | one hundred | three.7KW×4P | 130 | |||
| RA16-B-4-one.five-41 | fifteen.eight | 7 | one.2-seven | forty | 1.5KW×4P | ninety |
| RA16-B-6-one.5-forty one | sixty | 1.5KW×4P | ninety five | |||
| RA16-B-six-two.2-41 | sixty | 2.2KW×4P | 95 | |||
| RA16-B-six-three.7-41 | 60 | three.7KW×4P | 100 | |||
| RA16-C-6-3.seven-41 | sixteen | 2.-sixteen | sixty | 3.7KW×4P | 100 | |
| RA16-B-10-two.two-forty one | seven | 1.two-7 | a hundred | two.2KW×4P | a hundred thirty | |
| RA16-C-ten-three.7-forty one | 16 | 2.-sixteen | one hundred | 3.7KW×4P | one hundred thirty five | |
| RA16-C-ten-5.5-41 | one hundred | 5.5KW×4P | 150 | |||
| RA16-C-ten-seven.five-41 | a hundred | seven.5KW×4P | one hundred sixty | |||
| RA22-B-6-2.two-41 | 22.2 | 7 | 1.2-seven | sixty | 2.2KW×4P | 95 |
| RA22-B-six-three.7-41 | 60 | 3.7KW×4P | one hundred | |||
| RA22-B-10-two.2-forty one | a hundred | two.2KW×4P | a hundred thirty | |||
| RA22-B-ten-3.seven-forty one | one hundred | 3.7KW×4P | 135 | |||
| RA22-C-10-5.five-forty one | sixteen | two.-sixteen | 100 | 2.2KW×4P | one hundred fifty | |
| RA22-C-ten-7.5-forty one | 100 | 3.7KW×4P | one hundred sixty | |||
| RA37-B-ten-3.seven-forty one | 36.nine | seven | 1.two-seven | one hundred | three.7KW×4P | 135 |
| RA37-B-16-5.5-forty one | 160 | 5.5KW×4P | a hundred and seventy | |||
| RA37-B-16-seven.five-41 | one hundred sixty | 7.5KW×4P | one hundred seventy |
