
Company Profile:
Burken(ZheCZPT ):CZPT Product sales Office
CZPT(HangCZPT):Manufacturing Base
Our manufacturing facility is found in HangCZPT city ,ZheCZPT Province in CZPT ,which covers an spot of 11000 square meters,it moved from ZheCZPT with the advancement of company .Burken is primarily specialised in design and style and producing of hydraulic programs, electrical control programs, hydraulic cyclinder and piston accumulators ,manufacturing and sale of hydraulic factors.Burken has a strong design and specialized group , accumulating abundant knowledge in this discipline a lot more than fifteen years and we also provide other technological assistance and after-sale services.
Our business is also authorized distributor of YUKEN ,PARKER,IFM,OLEOWEB,MCS,DNP,Rastelli. We have sufficient stock of imported hydraulic components.Hoping to be your spouse and generate value for your business.
Firm Advantages:
1.CZPT Techniques are created in accordance to the common of PARKER and YUKEN.Each and every Solution is a traditional.
2.Proudly owning inventory of imported hydraulic components and add-ons of various brand names,this sort of as PARKER,YUKEN,CZPT,ATOS and and so on.
3.Strong layout crew of hydraulic system and electrical manage techniques
4.Quickly delivery time
five.CZPT quality system and soon after-sale service method
Standard Specialized Parameter(CZPT Merchandise can be provided as for each your needs)
| Sort | Geometric displacement of Pump cm³/rev | Max operating force / MPa | Range of strain adjustment /Mpa | Tank Capability /L | Motor Entirely enclosed/Splash evidence variety 50HZ:AC220V AC380V | Appr. bodyweight(CZPT oil excluded)/kg |
| RA10-B-2-.75-41 | 10 | seven | 1.two-7 | 20 | .75KW×4P | fifty five |
| RA10-B-three-.seventy five-41 | thirty | .75KW×4P | 60 | |||
| RA10-B-3-one.five-forty one | 30 | 1.5KW×4P | sixty five | |||
| RA10-B-4-.75-forty one | 40 | .75KW×4P | 80 | |||
| RA10-B-4-one.five-41 | 40 | 1.5KW×4P | eighty five | |||
| RA10-B-6-1.5-forty one | 60 | one.5KW×4P | ninety | |||
| RA10-B-six-2.two-41 | sixty | two.2KW×4P | 90 | |||
| RA10-C-6-2.two-forty one | sixteen | 2.-16 | sixty | two.2KW×4P | ninety | |
| RA10-C-six-3.7-41 | 60 | three.7KW×4P | 95 | |||
| RA10-C-10-2.2-41 | one hundred | 2.2KW×4P | 125 | |||
| RA10-C-ten-3.seven-forty one | a hundred | three.7KW×4P | one hundred thirty | |||
| RA16-B-4-1.5-41 | fifteen.eight | seven | one.two-7 | 40 | one.5KW×4P | ninety |
| RA16-B-six-1.five-forty one | 60 | 1.5KW×4P | ninety five | |||
| RA16-B-six-two.two-41 | 60 | two.2KW×4P | ninety five | |||
| RA16-B-6-three.7-41 | 60 | three.7KW×4P | one hundred | |||
| RA16-C-6-three.seven-41 | sixteen | two.-16 | 60 | three.7KW×4P | 100 | |
| RA16-B-10-two.two-forty one | seven | 1.two-seven | 100 | 2.2KW×4P | one hundred thirty | |
| RA16-C-10-3.seven-41 | sixteen | 2.-sixteen | one hundred | 3.7KW×4P | a hundred thirty five | |
| RA16-C-10-5.5-forty one | 100 | five.5KW×4P | a hundred and fifty | |||
| RA16-C-ten-7.5-forty one | 100 | 7.5KW×4P | one hundred sixty | |||
| RA22-B-six-2.two-forty one | 22.two | seven | 1.two-7 | sixty | 2.2KW×4P | 95 |
| RA22-B-6-three.7-forty one | 60 | 3.7KW×4P | a hundred | |||
| RA22-B-10-2.2-41 | one hundred | two.2KW×4P | a hundred thirty | |||
| RA22-B-ten-3.7-forty one | 100 | 3.7KW×4P | one hundred thirty five | |||
| RA22-C-10-five.5-forty one | sixteen | 2.-16 | one hundred | 2.2KW×4P | a hundred and fifty | |
| RA22-C-ten-7.five-41 | a hundred | three.7KW×4P | one hundred sixty | |||
| RA37-B-ten-three.seven-forty one | 36.nine | 7 | 1.two-seven | one hundred | three.7KW×4P | 135 |
| RA37-B-16-5.five-41 | one hundred sixty | five.5KW×4P | a hundred and seventy | |||
| RA37-B-sixteen-seven.5-41 | a hundred and sixty | seven.5KW×4P | 170 |
