
Merchandise Description
one. CZPT program:
– Undertake built-in hydraulic control method, far more dependable
– Consist of motor, oil pump and valve groups
– Be set up at the top of the oil box, which can guarantee that the cylinder is constantly full of oil when the slide is transferring down at substantial velocity
– Full operating cycle can be recognized by means of the management of hydraulic valve.
– The working strain at the proper facet of the wall board can be adjusted by the remote adjustment valve
two. Protective fence and the safety interlock:
– Protective fence and the safety interlocker to guarantee the operation safety. Electrical power offer switch that is established in the electrical box will be routinely turned off when the box’s doorway is opened or the fence is turned up. Defending barrier with basic safety interlocker is mounted on the again of the device. One more, there are journey restrict protection and foot pedestal mounted unexpected emergency off change.
three. Synchro handle system:
– Slide syncho method: Adopt metal torsion bar synchro method, straightforward in construction and large in precision
– 2 finishes of slide has 2 synchro fork which make, The system employs upper die compensation to enhance the brake precision.
– Undertake higher die payment to boost the brake precision
four. Sectional RAM Clamp Bars:
-Separate sectional clamping bars are supplied as common products in order to securely fasten brief dies, as properly as common duration tooling. Exclusive crown correcting system is standard.
5. Progress technology and processes:
– This metallic machining tool is a type of metal torsion bar synchro push brake. -Digital control of again gauges and RAM stroke, info exhibited and manual setting
– Approach of cylinder and sealing component:
Cylinder: No. 45# steel dealt with, inner holes fantastic machined and extruded.
Valve rods: No. 45# metal dealt with, nickel and phosphorous coated outside the house.
| Model (WC67Y) |
Nominal Strain (kN) | Size of table (mm) | Distance In between Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open up Hight (mm) | Primary Motor (kW) | Dimensions (L x W x H) (mm) |
bodyweight (T) |
| 40/2000 | four hundred | 2000 | 1600 | two hundred | a hundred and ten | 335 | four | 2545x1510x2050 | three |
| forty/2500 | 400 | 2500 | 2000 | two hundred | one hundred ten | 335 | four | 2950x1510x2080 | 3.five |
| 63/2000 | 630 | 2000 | 1600 | 250 | a hundred and ten | 350 | 5.five | 2555x1600x2130 | 3.eight |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | 110 | 350 | 5.five | 2960x1600x2180 | 4.two |
| 63/3200 | 630 | 3200 | 2600 | 250 | 110 | 350 | 5.5 | 3740x1600x2230 | five.two |
| one hundred/2500 | a thousand | 2500 | 2000 | 350 | a hundred and fifty | four hundred | seven.5 | 2980x1650x2330 | 6.three |
| 100/3200 | a thousand | 3200 | 2600 | 350 | one hundred fifty | 400 | seven.5 | 3740x1650x2355 | 7 |
| a hundred/4000 | a thousand | 4000 | 3200 | 350 | one hundred fifty | four hundred | seven.five | 4550x1650x2450 | eight.eight |
| a hundred/5000 | 1000 | 5000 | 4000 | 350 | a hundred and fifty | four hundred | seven.5 | 5100x1500x2650 | 11.8 |
| one hundred twenty five/2500 | 1250 | 2500 | 2000 | 350 | 150 | 410 | seven.five | 3980x1650x2370 | 7.5 |
| a hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | a hundred and fifty | 410 | seven.5 | 3750x1650x2450 | 8.two |
| a hundred twenty five/4000 | 1250 | 4000 | 3200 | 350 | one hundred fifty | 410 | 7.5 | 4550x1650x2470 | 9 |
| 125/5000 | 1250 | 5000 | 4000 | 350 | one hundred fifty | 410 | seven.five | 5100x1500x2795 | 11.five |
| 125/6000 | 1250 | 6000 | 4500 | 350 | a hundred and fifty | 410 | 7.5 | 6100x1500x2895 | fourteen |
| a hundred and sixty/2500 | 1600 | 2500 | 2000 | 350 | a hundred and fifty | 425 | eleven | 2980x1715x2410 | eight.5 |
| a hundred and sixty/3200 | 1600 | 3200 | 2550 | 350 | 150 | 425 | eleven | 3750x1715x2450 | eleven |
| 160/4000 | 1600 | 4000 | 3200 | 350 | one hundred ninety | 450 | 11 | 4550x1715x2730 | 12 |
| one hundred sixty/5000 | 1600 | 5000 | 4000 | 350 | 190 | 450 | eleven | 5100x1570x2900 | 15.5 |
| a hundred and sixty/6000 | 1600 | 6000 | 4500 | 350 | one hundred ninety | 450 | eleven | 6100x1570x3571 | 19 |
| 200/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | eleven | 3750x1815x2715 | 13 |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | eleven | 4550x1815x2850 | fourteen |
| two hundred/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | eleven | 5100x1715x3571 | eighteen.5 |
| two hundred/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | 400 | 240 | 525 | 11 | 3750x2571x2850 | fifteen.five |
| 250/4000 | 2500 | 4000 | 3200 | four hundred | 240 | 525 | 11 | 4550x2571x3571 | seventeen |
| 250/5000 | 2500 | 5000 | 3800 | four hundred | 240 | 525 | 11 | 5100x1890x3190 | 21.5 |
| 250/6000 | 2500 | 6000 | 4500 | 400 | 240 | 525 | 11 | 6100x1890x3350 | 28 |
| three hundred/3200 | 3000 | 3200 | 2600 | 400 | 250 | 545 | 15 | 3740x2100x3235 | 19.5 |
| three hundred/4000 | 3000 | 4000 | 3200 | four hundred | 250 | 545 | 15 | 4340x2100x3300 | 22 |
| three hundred/5000 | 3000 | 5000 | 3800 | 400 | 250 | 545 | 15 | 5100x2100x3430 | 26 |
| three hundred/6000 | 3000 | 6000 | 4500 | four hundred | 250 | 545 | 15 | 6100x2100x3490 | 29 |
