
30m Head Submersible Slurry Pump Sewage Sludge Sand Suction Pump
The CZPT® DSS series sewage pump is a kind of hydraulic mechanism which motor connects directly with pump. It is employed for delivering liquid contained sand, coal conder strong and many others.. The pump can be largely employed in clearing the mud in lake, river, sea and widening channel and so forth. It also can be applied to very clear out sewage pool in developing internet site, steel wokrs and electrical power station and so on, the pump adopts excllent substance, innovative composition, and it is with vast flowing passage&powerful shipping and delivery potential. The hydraulic areas are dress in-resistant. The pump isyet completed with management unit.
Materials
| NO. | Description | Common Material | Substance Options |
| one | Assistance Frame | Delicate Metal | |
| two | Strainer | 420 Stainless Steel | |
| 3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| four | Again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| 6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| 7 | Oil Chamber Housing | Forged Iron | |
| 8 | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Metal | |
| ten | Soaked Finish Mechanical Seal | 304 Stainless Metal | |
| eleven | Motor Mechanical Seal | 304 Stainless Metal | |
| twelve | Motor Casing | Solid Iron | |
| thirteen | Motor Cooling Jacket | Fabricated Delicate Steel | |
| fourteen | CZPTing Brace | Gentle Metal | |
| fifteen | Bearing Handles | Solid Iron | |
| 16 | Oil Chamber Protect | Solid Iron |
Design Selection Table
| Product | Outlet Dia. (mm) | Ability (m³/h) | Head (m) | Electricity (Kw) | Velocity (r/min) | Max.Dia.of Reliable (mm) | Pump Weight (kg) |
| SS45-15-5.five | 80 | forty five | 15 | five.5 | 1460 | thirteen | one hundred |
| SS15-twenty-five.five | 80 | 15 | twenty | 5.5 | 1460 | 13 | a hundred |
| SS30-thirty-7.five | 80 | thirty | 30 | seven.five | 1460 | 13 | 114 |
| SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | thirteen | a hundred sixty five |
| SS75-25-fifteen | one hundred | seventy five | twenty five | fifteen | 1460 | 13 | 220 |
| SS150-eighteen-18.5 | one hundred fifty | a hundred and fifty | 18 | eighteen.5 | 980 | 32 | 550 |
| SS200-twelve-22 | 150 | 200 | fifteen | 22 | 980 | 45 | 580 |
| SS60-46-30 | one hundred fifty | sixty | forty six | 30 | 980 | 21 | seven hundred |
| SS150-thirty-thirty | 150 | one hundred fifty | 30 | thirty | 980 | 21 | 550 |
| SS300-20-37 | 200 | three hundred | 20 | 37 | 980 | 28 | 775 |
| SS200-30-45 | 150 | 200 | thirty | forty five | 980 | 36 | a thousand |
| SS500-fifteen-forty five | 250 | 500 | fifteen | 45 | 980 | forty six | 1100 |
| SS250-35-55 | 150 | 250 | 35 | fifty five | 980 | 36 | 1140 |
| SS600-fifteen-fifty five | 250 | 600 | 15 | fifty five | 980 | forty six | 1140 |
| SS350-35-75 | two hundred | 350 | 35 | 75 | 980 | 28 | 1550 |
| SS500-20-75 | 200 | five hundred | twenty | 75 | 980 | 25 | 1550 |
| SS200-sixty-ninety | one hundred fifty | two hundred | sixty | 90 | 980 | 14 | 1550 |
| SS400-40-90 | two hundred | four hundred | 40 | ninety | 980 | 28 | 1550 |
| SS600-thirty-one hundred ten | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
| SS1000-eighteen-110 | three hundred | a thousand | 18 | 110 | 980 | 50 | 1970 |
| SS500-45-132 | 200 | five hundred | forty five | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | three hundred | 1000 | 22 | 132 | 980 | fifty | 2000 |
| SS650-52-one hundred sixty | two hundred | 650 | fifty two | one hundred sixty | 980 | 28 | 2650 |
| SS780-fifty-185 | three hundred | 780 | 50 | 185 | 980 | 38 | 3330 |
| SS800-55-220 | 300 | 800 | fifty five | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | fifty five | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Observe: Please get in touch with us, we will give you the greater solution.
