
CZPT submersible pump, Submersible slurry pump, Centrifugal pump
The Depump® DSS collection sewage pump is a kind of hydraulic system which motor connects directly with pump. It is employed for providing liquid contained sand, coal conder strong etc.. The pump can be primarily employed in clearing the mud in lake, river, sea and widening channel and so on. It also can be applied to obvious out sewage pool in creating website, steel wokrs and electricity station and so on, the pump adopts excllent content, innovative composition, and it is with vast flowing passage&sturdy shipping and delivery capability. The hydraulic elements are use-resistant. The pump isyet accomplished with manage device.
Materials
| NO. | Description | Common Content | Substance Possibilities |
| one | Assistance Body | Delicate Steel | |
| two | Strainer | 420 Stainless Steel | |
| three | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| four | Back Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| 6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| 7 | Oil Chamber Housing | Forged Iron | |
| eight | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Steel | |
| 10 | Soaked Conclude Mechanical Seal | 304 Stainless Metal | |
| eleven | Motor Mechanical Seal | 304 Stainless Metal | |
| 12 | Motor Casing | Forged Iron | |
| 13 | Motor Cooling Jacket | Fabricated Mild Steel | |
| fourteen | CZPTing Brace | Moderate Metal | |
| 15 | Bearing Handles | Forged Iron | |
| 16 | Oil Chamber Protect | Solid Iron |
Product Assortment Table
| Design | Outlet Dia. (mm) | Potential (m³/h) | Head (m) | Energy (Kw) | Speed (r/min) | Max.Dia.of Strong (mm) | Pump Weight (kg) |
| SS45-fifteen-5.5 | 80 | forty five | fifteen | five.five | 1460 | thirteen | one hundred |
| SS15-twenty-five.5 | 80 | 15 | 20 | five.5 | 1460 | 13 | one hundred |
| SS30-thirty-7.5 | 80 | thirty | 30 | seven.5 | 1460 | 13 | 114 |
| SS50-26-11 | 80 | 50 | 26 | eleven | 1460 | thirteen | one hundred sixty five |
| SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | thirteen | 220 |
| SS150-18-18.5 | 150 | 150 | 18 | 18.five | 980 | 32 | 550 |
| SS200-twelve-22 | one hundred fifty | 200 | fifteen | 22 | 980 | 45 | 580 |
| SS60-46-thirty | one hundred fifty | sixty | 46 | thirty | 980 | 21 | 700 |
| SS150-30-30 | one hundred fifty | 150 | thirty | thirty | 980 | 21 | 550 |
| SS300-twenty-37 | 200 | 300 | twenty | 37 | 980 | 28 | 775 |
| SS200-30-forty five | a hundred and fifty | two hundred | thirty | forty five | 980 | 36 | a thousand |
| SS500-fifteen-forty five | 250 | 500 | 15 | 45 | 980 | forty six | 1100 |
| SS250-35-fifty five | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
| SS600-15-55 | 250 | 600 | fifteen | fifty five | 980 | 46 | 1140 |
| SS350-35-seventy five | two hundred | 350 | 35 | seventy five | 980 | 28 | 1550 |
| SS500-twenty-75 | two hundred | five hundred | twenty | seventy five | 980 | 25 | 1550 |
| SS200-60-ninety | one hundred fifty | 200 | sixty | ninety | 980 | fourteen | 1550 |
| SS400-forty-90 | 200 | 400 | 40 | ninety | 980 | 28 | 1550 |
| SS600-30-a hundred and ten | 200 | 600 | thirty | a hundred and ten | 980 | 28 | 1970 |
| SS1000-18-a hundred and ten | 300 | a thousand | eighteen | a hundred and ten | 980 | 50 | 1970 |
| SS500-45-132 | two hundred | five hundred | forty five | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | three hundred | one thousand | 22 | 132 | 980 | 50 | 2000 |
| SS650-52-one hundred sixty | two hundred | 650 | 52 | 160 | 980 | 28 | 2650 |
| SS780-fifty-185 | 300 | 780 | fifty | 185 | 980 | 38 | 3330 |
| SS800-fifty five-220 | 300 | 800 | fifty five | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-30-250 | 350 | 1750 | thirty | 250 | 980 | 55 | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Observe: Remember to make contact with us, we will give you the better solution.
