
CZPT Submersible Sand Slurry Pump, Centrifugal Vertical Slurry Pump
The CZPT® DSS series sewage pump is a kind of hydraulic mechanism which motor connects right with pump. It is utilised for providing liquid contained sand, coal conder reliable and many others.. The pump can be largely utilized in clearing the mud in lake, river, sea and widening channel and so forth. It also can be applied to very clear out sewage pool in creating website, steel wokrs and electrical power station and so on, the pump adopts excllent material, superior construction, and it is with wide flowing passage&strong shipping ability. The hydraulic parts are use-resistant. The pump isyet concluded with management device.
Supplies
| NO. | Description | Standard Substance | Material Options |
| one | Support Body | Mild Metal | |
| two | Strainer | 420 Stainless Steel | |
| 3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| 4 | Again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| 5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| seven | Oil Chamber Housing | Solid Iron | |
| eight | Shaft | 420 Stainless Metal | |
| nine | Shaft Sleeve | 420 Stainless Steel | |
| ten | Wet Finish Mechanical Seal | 304 Stainless Metal | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| 12 | Motor Casing | Cast Iron | |
| thirteen | Motor Cooling Jacket | Fabricated Delicate Metal | |
| fourteen | CZPTing Brace | Moderate Metal | |
| fifteen | Bearing Covers | Forged Iron | |
| sixteen | Oil Chamber Cover | Solid Iron |
Model Assortment Table
| Product | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Electrical power (Kw) | Velocity (r/min) | Max.Dia.of Strong (mm) | Pump Weight (kg) |
| SS45-fifteen-5.five | 80 | 45 | 15 | 5.5 | 1460 | 13 | a hundred |
| SS15-twenty-five.5 | 80 | fifteen | 20 | 5.5 | 1460 | 13 | one hundred |
| SS30-thirty-7.five | 80 | thirty | 30 | 7.5 | 1460 | thirteen | 114 |
| SS50-26-11 | 80 | fifty | 26 | 11 | 1460 | thirteen | one hundred sixty five |
| SS75-25-15 | one hundred | 75 | twenty five | 15 | 1460 | 13 | 220 |
| SS150-eighteen-18.five | one hundred fifty | a hundred and fifty | eighteen | 18.five | 980 | 32 | 550 |
| SS200-twelve-22 | 150 | 200 | fifteen | 22 | 980 | 45 | 580 |
| SS60-46-thirty | a hundred and fifty | 60 | 46 | 30 | 980 | 21 | 700 |
| SS150-thirty-thirty | one hundred fifty | a hundred and fifty | thirty | thirty | 980 | 21 | 550 |
| SS300-twenty-37 | 200 | three hundred | 20 | 37 | 980 | 28 | 775 |
| SS200-thirty-forty five | a hundred and fifty | two hundred | thirty | 45 | 980 | 36 | a thousand |
| SS500-15-forty five | 250 | five hundred | fifteen | forty five | 980 | forty six | 1100 |
| SS250-35-fifty five | a hundred and fifty | 250 | 35 | fifty five | 980 | 36 | 1140 |
| SS600-15-fifty five | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
| SS350-35-75 | two hundred | 350 | 35 | seventy five | 980 | 28 | 1550 |
| SS500-twenty-seventy five | two hundred | five hundred | 20 | 75 | 980 | twenty five | 1550 |
| SS200-sixty-90 | 150 | 200 | 60 | 90 | 980 | fourteen | 1550 |
| SS400-forty-90 | 200 | four hundred | forty | ninety | 980 | 28 | 1550 |
| SS600-thirty-one hundred ten | two hundred | 600 | thirty | a hundred and ten | 980 | 28 | 1970 |
| SS1000-18-a hundred and ten | 300 | 1000 | 18 | a hundred and ten | 980 | fifty | 1970 |
| SS500-forty five-132 | two hundred | five hundred | forty five | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | 300 | one thousand | 22 | 132 | 980 | fifty | 2000 |
| SS650-fifty two-160 | two hundred | 650 | fifty two | 160 | 980 | 28 | 2650 |
| SS780-50-185 | three hundred | 780 | 50 | 185 | 980 | 38 | 3330 |
| SS800-55-220 | three hundred | 800 | 55 | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-30-250 | 350 | 1750 | thirty | 250 | 980 | fifty five | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Be aware: Please get in touch with us, we will give you the greater resolution.
