
CZPT Submersible Slurry Sand H2o Pump Set
The CZPT® DSS series sewage pump is a kind of hydraulic mechanism which motor connects straight with pump. It is utilised for offering liquid contained sand, coal conder solid and many others.. The pump can be mostly utilized in clearing the mud in lake, river, sea and widening channel and many others. It also can be used to obvious out sewage pool in constructing site, metal wokrs and power station and so on, the pump adopts excllent material, sophisticated composition, and it is with wide flowing passage&robust delivery ability. The hydraulic elements are dress in-resistant. The pump isyet concluded with control unit.
Resources
| NO. | Description | Standard Material | Content Options |
| one | Help Frame | Gentle Steel | |
| two | Strainer | 420 Stainless Metal | |
| three | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| four | Back Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| 5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| seven | Oil Chamber Housing | Cast Iron | |
| 8 | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Steel | |
| ten | Moist Stop Mechanical Seal | 304 Stainless Steel | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| 12 | Motor Casing | Forged Iron | |
| thirteen | Motor Cooling Jacket | Fabricated Moderate Steel | |
| 14 | CZPTing Brace | Gentle Steel | |
| fifteen | Bearing Addresses | Solid Iron | |
| sixteen | Oil Chamber Cover | Cast Iron |
Design Variety Table
| Design | Outlet Dia. (mm) | Ability (m³/h) | Head (m) | Electrical power (Kw) | Pace (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
| SS45-fifteen-5.5 | 80 | forty five | fifteen | five.five | 1460 | 13 | 100 |
| SS15-twenty-5.5 | 80 | 15 | 20 | five.five | 1460 | 13 | one hundred |
| SS30-30-seven.five | eighty | thirty | thirty | 7.five | 1460 | thirteen | 114 |
| SS50-26-11 | 80 | fifty | 26 | 11 | 1460 | thirteen | a hundred sixty five |
| SS75-25-fifteen | one hundred | seventy five | 25 | fifteen | 1460 | 13 | 220 |
| SS150-18-18.five | a hundred and fifty | one hundred fifty | 18 | eighteen.5 | 980 | 32 | 550 |
| SS200-twelve-22 | one hundred fifty | 200 | 15 | 22 | 980 | 45 | 580 |
| SS60-46-thirty | 150 | 60 | 46 | 30 | 980 | 21 | seven-hundred |
| SS150-30-30 | a hundred and fifty | a hundred and fifty | 30 | thirty | 980 | 21 | 550 |
| SS300-twenty-37 | 200 | 300 | twenty | 37 | 980 | 28 | 775 |
| SS200-thirty-forty five | 150 | two hundred | thirty | forty five | 980 | 36 | one thousand |
| SS500-15-forty five | 250 | five hundred | fifteen | forty five | 980 | 46 | 1100 |
| SS250-35-55 | one hundred fifty | 250 | 35 | 55 | 980 | 36 | 1140 |
| SS600-fifteen-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
| SS350-35-75 | 200 | 350 | 35 | seventy five | 980 | 28 | 1550 |
| SS500-twenty-seventy five | 200 | 500 | 20 | seventy five | 980 | twenty five | 1550 |
| SS200-sixty-90 | 150 | two hundred | sixty | ninety | 980 | fourteen | 1550 |
| SS400-40-ninety | 200 | 400 | forty | ninety | 980 | 28 | 1550 |
| SS600-thirty-110 | two hundred | 600 | 30 | a hundred and ten | 980 | 28 | 1970 |
| SS1000-eighteen-a hundred and ten | 300 | one thousand | eighteen | a hundred and ten | 980 | fifty | 1970 |
| SS500-45-132 | 200 | five hundred | 45 | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | three hundred | 1000 | 22 | 132 | 980 | fifty | 2000 |
| SS650-fifty two-one hundred sixty | two hundred | 650 | 52 | one hundred sixty | 980 | 28 | 2650 |
| SS780-50-185 | 300 | 780 | fifty | 185 | 980 | 38 | 3330 |
| SS800-55-220 | three hundred | 800 | fifty five | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | forty five | 3400 |
| SS1750-30-250 | 350 | 1750 | thirty | 250 | 980 | 55 | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Notice: You should get in touch with us, we will give you the greater remedy.
