
Normal configuration:
load 2000kg
two-degree standard mast,
normal lifting 3000mm,
rated lifting fat,
equipped with 210Ah energy battery,
50A external horizontal charger,
vertical strolling AC motor,
DC lifting motor
|
attribute |
Generate way | electrical | |
| Driving design | Stand-on | ||
| Rated lifting weight | kg | 2000 | |
| Load middle distance | mm | 600 | |
| Load distance | mm | 988 | |
| Wheelbase | mm | 1420 | |
| fat | Self-respect(No load Without battery) | kg | 1210 |
| Battery fat | kg | 24 | |
| complete weight | kg | 1199 | |
| Tires | Tires varieties | polyurethane | |
| Tires measurement (CZPT wheel) | mm | eighty five*70 | |
| Tires dimensions (rear wheel) | mm | a hundred thirty*fifty five | |
| Number of wheels (entrance/rear) | 4/(1+2) | ||
| CZPT tires length | mm | 390 | |
| Assist wheel distance | mm | 505 | |
| dimension |
CZPTing height | mm | 3000 |
| The bare minimum/highest distance of the deal with from the ground throughout operation | mm | 1060/1484 | |
| distance of the forks from the ground | mm | thirty | |
| Top when the fork is decreased | mm | ninety five | |
| Whole duration | mm | 2080 | |
| Distance amongst fork surface area and front | mm | 1150 | |
| Physique width | mm | 855 | |
| Standard mast no lifting top | mm | 2135 | |
| Fork dimension | mm | 180*55*1150 | |
| outer width of fork | mm | 690 | |
| Minimum width of appropriate-angle channel (1200*800 pallet dimension, the side of 1200 positioned along the fork) |
mm | 2625 | |
| Bare minimum width of correct-angle channel (1200*800 pallet dimensions, the facet of 800 positioned together the fork) |
mm | 2650 | |
| Turning radius (Pedal up/down) | mm | 1645/2145 | |
|
functionality |
Maximum travel speed ((completely loaded/No load) | Km/h | 4/4 |
| CZPTing speed (entirely loaded/No load) | Mm/s | ninety nine/a hundred and twenty | |
| speed of good(totally loaded/No load) | Mm/s | one hundred twenty/sixty five | |
| Maximum grade (totally loaded/No load) | % | five | |
| Electricity method | Service brake method | Electromagnetic brake | |
| Driving motor electrical power | kw | 3 | |
| Oil pump motor power | kw | three | |
| Battery (Optional lithium battery) | V/ah | 24v/210ah | |
| Controller model | Curtis1232e |
