
Summarize:
one.CZPTRY Very hot Oil Boiler Thermal Oil Sizzling Oil Pump is suitable for heat-conduction oil, or other hot oils with temperature ≤370°C
2.It has a realistic construction, sophisticated technology, large effectiveness, lengthy-expression secure operation without leakage in the very hot point out. Used to transportation not made up of strong particles of corrosion high temperature liquid with technique of directly wind cooling.
3.It’s broadly utilized in petroleum oil, chemical sector, rubber, leather-based, food business, grease, boilers, design, highway maintenance, pharmaceutical, plastics, rubber, artificial fiber textile, printing and dyeing and other industrial fields.
Seal Sort:
one.Making use of the mix in the form of the packing seal and the mechanical seal, packing with high temperature resistant filler material, has a good thermal adaptability.
two.The mechanical seal: a higher mechanical power, great abrasion carbide content, assure the sealing overall performance underneath high temperature problems.
three.Polytetrafluoroethylene (PTFE) do lip seal, the sealing overall performance leap than the rubber sealing reliability increased by twenty five times, highly corrosion-resistant.
Product particulars:
| Operating Principle: | Centrifugal |
| Major applications: | Scorching oil, thermal oil, higher temperature oil, and so on |
| Driver: | CZPT motor, diesel motor. |
| Electricity Specs: | 220/380/400/415V 3phase50hz/60hz |
| Max.permissible fluid temperature: | 370°C (698°F) |
| Kind of link: | Flange |
| Set up place: | Horizontal |
| Casing parts substance: | Solid metal |
| Shaft seal kind: | Shaft seal ring, Mechanical seal, Carbon seal |
| Free passage: | 1mm |
| Optimum viscosity: | 5X104C.S.T |
| Maximum drive ranking: | 132KW (180HP) |
| Optimum caliber: | 150mm (6inch) |
| Highest discharge-aspect stress: | .85Mpa (8.5bar) |
| Greatest head: | 85m (278.8ft) |
| Stream rate selection: |
four.five-400m³/h(19.8-1760US.GPM) |
Efficiency Info:
| Product | Capability (m3/h) |
Head (m) |
Speed (r/min) |
Shaft Power (kw) |
Motor Power (kw) |
| 26-twenty-100 | 4.five | 15 | 2825 | .45 | .seventy five |
| 50-32-a hundred and fifty | eight | 22 | 2900 | one | one.five |
| fifty-32-a hundred and sixty | ten | twenty five | 2900 | one.five | 2.2 |
| 65-forty-a hundred and sixty | twelve.5 | 25 | 2900 | two.5 | 3 |
| fifty-50-a hundred and seventy | twelve.five | 32 | 2900 | three.two | four |
| sixty five-fifty-one hundred eighty | 32 | 32 | 2900 | four.5 | 5.5 |
| 65-fifty-one hundred seventy | 40 | twenty five | 2900 | four.five | 5.five |
| 80-fifty-one hundred eighty | forty | 40 | 2900 | 6.7 | 7.five |
| eighty-fifty-one hundred seventy | 60 | twenty | 2900 | six.7 | seven.five |
| 100-sixty five-190 | sixty | 38 | 2930 | nine.2 | eleven |
| 100-sixty five-two hundred | 80 | 40 | 2930 | twelve.5 | 15 |
| one hundred-65-220 | fifty eight | fifty | 2930 | 12.5 | 15 |
| 100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
| a hundred twenty five-a hundred-one hundred ninety | a hundred and fifty five | 30 | 2940 | twenty | 22 |
| one hundred-sixty five-240 | one hundred | 70 | 2950 | twenty five.five | thirty |
| 100-65-257 | a hundred | 80 | 2950 | 32.five | 37 |
| one hundred twenty five-a hundred-220 | one hundred sixty | 45 | 2950 | 25.five | 37 |
| a hundred twenty five-80-250 | 160 | sixty | 2970 | 35.five | forty five |
| 125-100-257 | two hundred | sixty | 2970 | 42.8 | fifty five |
| 125-a hundred-260 | 260 | 70 | 2970 | 64.3 | seventy five |
| one hundred twenty five-a hundred-270 | 300 | 70 | 2970 | seventy five.three | ninety |
| a hundred twenty five-one hundred-270 | 220 | 85 | 2970 | 68 | ninety |
| a hundred and fifty-125270 | 340 | 76 | 2970 | 89.5 | a hundred and ten |
| a hundred and fifty-one hundred twenty five-270 | four hundred | seventy eight | 2970 | 106 | 132 |
Business Info:
ZHangCZPTg CZPT CZPT Co., Ltd is one of the leading companies and exporters in the field of business pumps with producing amenities in mainland CZPT. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.
