
Quick Payback CZPT Concrete Cement Cell Mixer Price Sale
Self Loading Concrete Mixer is a kind of multifunctional machinery which brings together the transit mixer, concrete mixer and wheel loader jointly. It can automatically load, measure, combine and discharge concrete mixture. The computerized loading mixer truck can load concrete resources these kinds of as stones, sand, cement, and h2o into the mixing tank by alone. It can intelligently and properly calculation, specific handle of h2o ingestion and feed quantity. The mixing tank can be rotated a hundred and eighty ° or 290 ° or 360 °, generating the discharge far more exact and practical.
This equipment has upgraded the bucket down purpose to really realize the operate of a multi-goal loader. at the same time, the brake caliper boosts the braking functionality and is eauipped with large-force auto washing to hold the gear clean. the enlarged drinking water tank boosts the output.
the machine truly realizes the multi-goal function of the loader, mixing function of the mixer, transportation perform, car wash and so on.
Most Well-known Equipment Variety Parameter
| Product | NS1200 | NS2000 | NS2400 | NS3500 |
| Mixing bucket capacity | one.2cbm | two.0cbm | two.4cbm | three.5cbm |
| Mixing bucket tilt angle | 16° | 20° | 20° | 20° |
| Stirring direction | Clockwise feeding, Counterclockwise Unloading | |||
| Max. load | 2400kg | 5000kg | 3500L | 7500Kg |
| Engine model | YUNNEI 27GBZ | YUNNEI 33GBZ | YUNNEI Supercharged | YUCHAI4105 Supercharged |
| Energy | 55KW | 65KW | 76KW | 85KW |
| Tyre | twelve-16.five-12PR | 750-sixteen/12-sixteen.5 | 16/70-20 | 1200-R22.5 |
| Travel speed | 30KM | 30km | 30km | 35km |
| Mini. turning radious | 3.5m | 3.5m | 4.5M | 4.5m |
| Water tank capacity | 540L | 280L | 540L | 850L |
| Total Weight | 4500kg | 6200kg | 7600kg | 8200kg |
| Overall Dimension | 6000*2440*2460mm | 6550*2270*2970mm | 5770*2420*2900 | 5900*2900*3300mm |
| Product | NS3200 | NS4200 | NS5000 | NS5800 |
| Mixing bucket capacity | three.2cbm | 4.2cbm | five.0cbm | 5.8cbm |
| Max. load | 5000Kg | 7500Kg | 7500Kg | 10000Kg |
| Engine model | Yunnei YN33GBZ | YUCHAI YCD4T22T-one hundred and five | YUCHAI YCD4J22-a hundred and ten | YUCHAI YCD4P22T-130 |
| Electrical power | 65KW | 78KW | 85KW | 95KW |
| Tyre | 750-sixteen/12-sixteen.5 | 1670-twenty | 1670-20 | 1680-twenty |
| Bridge | Wheel deceleration | Wheel deceleration | Wheel deceleration | Mixer dedicated bridge |
| Travel speed | 30Km | 30Km | 30Km | 30Km |
| Mini. turning radious | three.5m | 3.5m | three.5m | 5m |
| Water tank capacity | 280L | 532L | 532L | 612L |
| Total Weight | 11080Kg | 15100Kg | 15100Kg | 19800Kg |
| Overall dimension | 6550*2270*2970mm | 7000*2500*3250mm | 7000*2500*3250mm | 7220*2380*3460mm |
1. High torque motor
Adopting BM5 large torque motor, the reducer is a reasonable ratio of two-stage large torque and larger performance
two. Gentleman-sized radiator
Unbiased cooling technique to guarantee the control of oil filtration quality and temperature.
three. Double equipment pump
High pressure, not straightforward to use, increase the oil inlet and outlet to make sure the flow of the whole equipment
4. Oilless bushing
Use oilless bearings, only need to inject butter after a year,wear resistance is a hundred instances that of regular sleeves.
5. Tubing
The whole vehicle’s oil pipe adopts the 24 °international standard H-type joint, which has no oil leakage and oil leakage, and has a huge movement.
6. Travel axle
The driving shaft adopts medium and big wheel aspect bridge, which is secure Low operating sounds.
7. Gyroscope
The slewing bearing has a five-calendar year guarantee and employs a well-acknowledged domestic gyrator (imported worm motor)
8. The CZPT weighing program
The Load cells are performing on the drum and specialized knowledge are displayed on the shovel loader weigher inside of the cab.Two sets of joystick control system are located on the two sides of driver’s seat.
9. Colour Keep an eye on
The operation scenario from the 4 sides of equipment could be proven obviously on the Color Keep track of, which improve the driving safety.
