
New CZPT Mini Excavator bucket price
Merchandise Makes use of:
The product is suited for farming,gardening,orchard ditching fertilization, tiny earthwork engineering,municipal engineering,highway fix,basement and inside design, concrete crushing,undergroud cables,pipe laying,tap water,river dredging and river yard cultivation engineering and other working surroundings. With mining,crushing,cleansing,drilling,bulldozing hook features,quickly changing equipment,device utilization fee is drastically improved,can be applied to a variety of varieties of soil,great use result,easy procedure,compact and versatile,hassle-free transportatin, can perform in modest venues.
Attribute
1.Practical pilot valve manage technique
two.Folding Press plate
three.Swivel increase
4.Retractable chassis system
SPECIFICATION:
| Product | CX20 | |
| General Proportions | ||
| General width | 1060 mm | |
| All round height | 2300 mm | |
| Total length | 3800 mm | |
| Mini floor clearance | 230 mm | |
| CZPT make contact with duration of monitor | 1090 mm | |
| Track width | 230 mm | |
| Track gauae | 820 mm | |
| Bucket potential | .06 m³ | |
| Functioning assortment | ||
| Increase duration | 3470 mm | |
| Arm length | 3560 mm | |
| Max digging reach | 2150 mm | |
| Max digging depth | 3275 mm | |
| Max digging top | 2310 mm | |
| Max dumping peak | 1740 mm | |
| Mini swing radius | 1440 mm | |
| Rear swing radius | 285 mm | |
| Max floor digging selection | 195 mm | |
| Max vertical digging depth | 1500 mm | |
| Specification | Unit | |
| Operating bodyweight | 1960kgs | |
| Motor | Design | 3TNV80F-SPSY |
| Rated power | 14.6KW/2400rpm | |
| CZPT method | 20Mpa | |
| CZPTg method | 10rpm | |
| Journey speed | -4.5km/h | |
| Bucket digging pressure | 14KN | |
| Arm digging force | 10KN | |
| Grade capacity | <35°(70%) | |
| CZPT strain | 30KPa | |
Mini excavator parts
Enegine
