
A2F6.one/ A2FO6.1 fixed displacement pump/motor
CZPT piston pump:
A2FO6.one series
A2FO16, A2FO23, A2FO28, A2FO56, A2FO63, A2FO80, A2FO90, A2FO107, A2FO125, A2FO180, A2FO200, A2FO225, A2FO250, A2FO355, A2FO500
A2F6.one series
A2F16, A2F23, A2F28, A2F56, A2F63, A2F80, A2F90, A2F107, A2F125, A2F180, A2F200, A2F225, A2F250,
Functions:
1. Generate shaft can stand up to the radial load.
two. Minimal peripheral speed, Large efficiency.
3. CZPTble ball bearings and roller bearings for lengthy working lifestyle.
4. Use of fireplace resistant hydraulic oil.
5. Low noise.
We source substantial interchangeable and new producing CZPT piston pumps & motors, all of our hydraulic piston pumps & motors are produced in favourable high quality as CZPT but also with competitive rates and limited lead time.
If you want more depth about our items, speak to us.
| Dimension | 16 | 32 | forty five | 63 | 90 | a hundred twenty five | one hundred eighty | ||||
| Output(Input) Displacement | Vg | ml/r | sixteen | 32 | forty five.six | 63 | 90 | 125 | 180 | ||
| Max Velocity | Shut Circuit | Nmax | r/min | 6000 | 4750 | 4250 | 3750 | 3350 | 3000 | 2650 | |
| Open up Circuit | .09MPa | .09MPa | r/min | 2980 | 2370 | 2120 | 1890 | 1705 | 1515 | 1375 | |
| .10MPa | .10MPa | r/min | 3150 | 2500 | 2240 | 2000 | 1800 | 1600 | 1450 | ||
| .15MPa | .15MPa | r/min | 3760 | 2985 | 2670 | 2390 | 2150 | 1910 | 1730 | ||
| Max. Power(Input) flow | Closed Circuit | Qmax | l/min | 96 | 152 | 194 | 236 | 302 | 375 | 477 | |
| Open Circuit | .09MPa | .09MPa | l/min | forty seven | 74 | 95 | 117 | one hundred fifty | 186 | 243 | |
| .10MPa | .10MPa | l/min | 49 | seventy eight | one hundred | 123 | 159 | 196 | 256 | ||
| .15MPa | .15MPa | l/min | 59 | ninety four | 119 | 148 | one hundred ninety | 243 | 305 | ||
| Max. Electricity P=40MPa | Closed Circuit | max | Pmax | Kw | 64 | a hundred and one | 129 | 157 | 201 | 250 | 318 |
| Open Circuit | .09MPa | .09MPa | Kw | 32 | 51 | sixty five | 79 | 102 | 126 | 165 | |
| .10MPa | .10MPa | Kw | 33 | fifty three | 68 | 84 | 108 | 133 | 174 | ||
| .15MPa | .15MPa | Kw | forty | 64 | 81 | 101 | 129 | 159 | 207 | ||
| Max. Power p=35MPa | Shut Circuit | max | Pmax | Kw | fifty six | 89 | 113 | 138 | 176 | 219 | 278 |
| Open Circuit | .09MPa | .09MPa | Kw | 28 | 44 | 57 | 69 | 89 | one hundred ten | 145 | |
| .10MPa | .10MPa | Kw | 29 | seventeen | 60 | seventy four | 95 | 117 | 152 | ||
| .15MPa | .15MPa | Kw | 35 | 56 | seventy one | 88 | 113 | 139 | 182 | ||
| Travel Speed Ne=1450r/min | Output(Input) Movement | Shut | Q | l/min | 23 | 46 | sixty six | 91 | 130 | 181 | 261 |
| Open up | Q | l/min | 22.7 | 45 | sixty five | ninety | 128 | 178 | 256 | ||
| Electrical power P=40MPa | Closed+Open | P | Kw | fifteen | 31 | 44 | sixty one | 87 | 121 | 174 | |
| Power P=35MPa | P | Kw | thirteen | 26 | 38 | fifty three | 75 | 104 | 149 | ||
| Torque | P=10MPa | max | N. m | twenty five.4 | fifty.nine | seventy two.five | 100.two | 143.1 | 198.six | 286.two | |
| P=40MPa | Mmax | N. m | one zero one.8 | 203.five | 290 | 400.7 | 572.4 | 795 | 1145 | ||
| P=35MPa | Mmax | N. m | 89 | 178 | 253.8 | 350.6 | 500.nine | 695.six | 1002 | ||
| Second of inertial travel axis | J | kgm two | 4E-04 | .001 | .002 | .004 | .007 | 1E+05 | .571 | ||
| Bodyweight (kg) | m | kg | six | 9.5 | thirteen.5 | 18 | 23 | 32 | 45 | ||
