
CZPT hydraulic PUMP A4VSO250 with Very good Top quality and Reduced Cost
Brueninghaus Hydromatik CZPT A4VSO pump
CZPT axial piston pump A4VSO71, A4VSO125, A4VSO180, A4VSO250, A4VSO355, A4VSO500, A4VSO750, A4VSO1000
| Description |
Open circuit
Collection ten, eleven, and thirty
Dimensions 71…1000
Nominal stress 350 bars. Maximum pressure four hundred bars
The A4VSO or AAVSO Axial piston pump in swash plate design and style for hydrostatic drives in open circuit procedure
– The flow is proportional to the enter push speed and displacement. By modifying the swash plate angle it is attainable to infinitely fluctuate the output stream.
– Outstanding suction qualities
– Minimal sounds level
– Extended support daily life
– Modular style
– Limited reaction instances
– Broad selection of by means of drive choices
– Visible swivel angle indicator
– Optional mounting place
Technical Data
Table of values (theoretical values, with out performance and tolerances values rounded)
| Nominal dimension | A4VSO71 | A4VSO125 | A4VSO180 | A4VSO250 | |||
| Nominal stress | p N | bar | 350 | 350 | 350 | 350 | |
| Maximum force | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 71 | a hundred twenty five | 180 | 250 | |
| Pace | Max. pace | n max | rpm | 2200 | 1800 | 1800 | 1500 |
| Flow | at n max | q V max | l/min | 156 | 225 | 324 | 375 |
| Electrical power | Δ p = 350 bar | P max | kW | 91 | 131 | 189 | 219 |
| Torque | Δ p = 350 bar | Tmax | Nm | 395 | 696 | 1002 | 1391 |
| Fat (approx.) | m | kg | fifty three | 88 | 102 | 184 | |
| Nominal dimensions | A4VSO355 | A4VSO500 | A4VSO750 | A4VSO1000 | |||
| Nominal force | p N | bar | 350 | 350 | 350 | 350 | |
| Highest strain | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 355 | 500 | 750 | 1000 | |
| Pace | Max. speed | n max | rpm | 1500 | 1320 | a thousand | |
| Flow | at n max | q V max | l/min | 533 | 660 | one thousand | |
| Electrical power | Δ p = 350 bar | P max | kW | 311 | 385 | 525 | 583 |
| Torque | Δ p = 350 bar | Tmax | Nm | 1976 | 2783 | 4174 | 5565 |
| Fat (approx.) | m | kg | 207 | 320 | 460 | 605 | |
