
CZPT 46t E6460F large hydraulic crawler excavator with volvo motor
CZPT E6460F is a mine weighty-responsibility massive measurement excavator, which is outfitted with SD130A minimal pace and substantial torque Tier3
engine, featuring robust energy, substantial dependability and low fuel use. The device has the regular configuration of
special mine increase, which attributes high digging pressure and massive bucket capacity, and is widely employed in huge mine, massive
infrastructural initiatives, and so forth.
| All round dimension | |
| Total width of upper assembly(A) | 2990mm |
| General width(B) | 3340mm |
| Total peak of taxi(C) | 3190mm |
| Tail swing radius(D) | 3500mm |
| Total top of motor hood(E) | 2700mm |
| CZPT clearance of counterweight (F) | 1210mm |
| Wheelbase (G) | 4240mm |
| Crawler length (H) | 5180mm |
| Crawler gauge (I) | 2740mm |
| Crawler pad width (J) | 600mm |
| Min. ground clearance (K) | 500mm |
| All round length (L) | 11571mm |
| General peak of increase (M) | 3580mm |
| Overall parameters | |
| Bucket capacity | 2.0m³ |
| General operating weight | 40050kg |
| Max. excavation force | 236KN |
| Slew speed | -10.3r/min |
| Traveling pace (lower/large) | three.four/5.3km/h |
| Common floor pressure | sixty nine.4kPa |
| Max. digging radius | 10610mm |
| Max. digging depth | 6850mm |
| Max. digging height | 10170mm |
| Max. dumping height | 7090mm |
| Min. front slewing radius | 4380mm |
| Engine | |
| Design | SD130A |
| Type | H2o-cooled, 4-stroke,supercharged |
| Rated Power@Revolution Speed | 215kw/1700r/min |
| Displacement | 12800mL |
| Cylinder bore × stroke | 131*158mm |
| Emission standard | GB2571-2014 CZPT Phase III |
| Traveling/swing system | |
| Qty. of carrier rollers (solitary facet) | 2 |
| Qty. of observe rollers (one aspect) | 9 |
| Traveling brake type | Moist disc brake |
| CZPTg mode | CZPT drive inner tooth one-row ball-bearing |
| CZPTg brake type | Moist disc brake |
| CZPT system | |
| CZPT management type | Pilot proportional control valve |
| CZPT system type | twin pump continual electrical power unfavorable stream control system |
| Max. flow | 2*300+twenty five.5L/min |
| Main pump model | K3V180 |
| Working pressure | 320/350kgf/cm2 |
| Primary valve model | KMX32N |
| Arm cylinder – cylinder bore× diameter of piston rod × stroke |
1-a hundred seventy five*115*1700mm |
| Boom cylinder – cylinder bore× diameter of piston rod × stroke |
2-a hundred and sixty*105*1530mm |
| Bucket cylinder – cylinder bore× diameter of piston rod × stroke |
1-a hundred forty five*100*1285mm |
| Fill capacity | |
| Fuel | 620L |
| Motor oil | 45L |
| CZPT oil | 515L |
| Antifreeze | 2×6.8L |
| CZPTg reducer | 6.0L |
