
Self-Propelled Scissor CZPT CZPT Motor
Max Doing work Peak 15.seven (m) with Charger protection and Automated brake , Self-lock gate,Crisis Decreasing Technique,Flash Beacon, Energy switch.
Utilize to Workshop Crane, Shipboard Crane, Warehouse Crane, Developing Crane
| Model | AWPS2358HD | AWPS4679HD | AWPS4696HD | AWPS32120HD | AWPS20140HD |
| Protected Operating Load (kg) | 230 | 460 | 460 | 320 | two hundred |
| S.W.L on extension platform (kg) | 113 | 113 | 113 | 113 | 113 |
| Quantity of travellers (indoor) | two | 2 | 2 | two | 2 |
| Variety of passengers (out of doors) | one | 1 | 1 | one | 1 |
| Max working height (m) | 7.eight | 9.9 | 11.6 | 13.eight | fifteen.seven |
| Max peak of system (m) | 5.8 | 7.9 | 9.6 | 11.8 | thirteen.seven |
| Overall size (m) | two.06 | two.seventy two | 2.seventy two | 2.seventy two | two.86 |
| Total width (m) | .76 | 1.fifteen | one.15 | 1.15 | one.twenty five |
| Total duration (rails up) (m) | 2.19 | two.4 | two.4 | two.52 | two.63 |
| General size (rails down) (m) | 1.77 | 2 | two | 2.12 | 2.26 |
| Platform measurement (m) | 1.88*.seventy six | two.five*one.twelve | 2.5*one.twelve | two.5*one.12 | 2.63*.93 |
| Platform extension dimension (m) | .9 | .nine | .nine | .nine | .9 |
| Min floor clearance (stowed) (m) | .09 | .11 | .eleven | .11 | .eleven |
| Min floor clearance (raised) (m) | .019 | .019 | .019 | .019 | .019 |
| Wheel foundation (m) | one.fifty seven | 2.09 | 2.09 | two.09 | two.23 |
| Turning Radius (inside/exterior) (m) | .5/one.nine | .5/three | .5/3 | .five/three | .five/three.2 |
| CZPTing /driving motor (V/kw) | 24/3.2 | 24/three.2 | 24/three.two | 24/four.five | 24/four.5 |
| Vacation pace (stowed) (km/h) | three.five | 3.5 | 3.5 | 3.5 | three.5 |
| Travel speed (raised)(km/h) | .8 | .8 | .8 | .8 | .8 |
| Up/down velocity (s) | 24/31 | 47/40 | 50/44 | sixty one/fifty two | 70/fifty two |
| Battery (Ah) | 4*6/232 | 4*6/232 | four*6/232 | four*6/280 | four*6/280 |
| Charger (V/A) | 24/25 | 24/25 | 24/25 | 24/30 | 24/30 |
| Gradeability | twenty five% | twenty five% | 25% | 25% | 23% |
| Max working slope | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
| Tire (mm) | Ø305*one hundred | Ø406*a hundred twenty five | Ø406*one hundred twenty five | Ø406*125 | Ø406*a hundred twenty five |
| Overall bodyweight (kg) | 1420 | 2590 | 2670 | 3208 | 3300 |
