
Shearing Device with CZPT Pump and CZPT Method
Merchandise Description:
1.This hydraulic swing beam shear is of whole European design: streamlined looking monoblock.
The frame of this machine is steel welded construction, and tension is removed by vibration,
so it is with high energy, steady functionality, easy operation and hassle-free servicing.
2.As the cutting knife beam has been created in internal-inclined structure,
it is straightforward for plates to fall down and the precision of merchandise can be certain.
3. With the assist of hydraulic drive, swing beam, return of knife beam is smooth and prompt by accumulator.
four.Stepless adjusting is available for the stroke of knife beam to advertise the creation on plate shearing
5.The placement of minimal blade is adjustable,
thus ensuring the equilibrium of the gap between blades soon after regrinding
6.It is effortless and swift to modify the gap amongst upper and down blades.
The benefit of the gap is indicated on a handbook adjustable dial
7.The two motorized adjusting and handbook changing for the back again gauge
eight.Chopping occasions of this hydraulic swing beam shear are managed by the time relay
9. A established of standard upper and lower blades
ten.Common front support sheet frame
11.Defense fence and the electrical interlocker to guarantee the safety of the operator
twelve.This machine is certified by the European Union CE certification and ISO high quality technique certification.
Optional Technical specs:
| No | Design | Max reducing thickness | Max cutting width | reducing angle | Ram strokes | Backgauge assortment | Motor | Device measurement |
| mm | mm | . | n/min | mm | kw | mm | ||
| 1 | 4×2500 | 4 | 2500 | 1.3 | 18 | 20-600 | 4 | 3150x1650x1700 |
| 2 | 4×3200 | 4 | 3200 | one.3 | eighteen | 20-600 | 5.five | 3840x1675x1600 |
| 3 | 4×4000 | 4 | 4000 | one.three | 12 | twenty-600 | 5.five | 4640x1850x1750 |
| 4 | 4×5000 | four | 5000 | 1.three | ten | twenty-600 | seven.5 | 5660x2050x1900 |
| five | 4×6000 | 4 | 6000 | one.three | 7 | 20-800 | seven.5 | 6730x2250x2500 |
| six | 6×2500 | 6 | 2500 | one.3 | 18 | 20-600 | seven.five | 3130x1675x1600 |
| 7 | 6×3200 | six | 3200 | 1.three | fourteen | 20-600 | 7.5 | 6840x1675x1620 |
| eight | 6×4000 | six | 4000 | one.3 | fourteen | 20-600 | seven.5 | 4630x1850x1700 |
| nine | 6×5000 | 6 | 5000 | 1.3 | twelve | twenty-800 | eleven | 5660x2050x1950 |
| 10 | 6×6000 | six | 6000 | 1.three | ten | 20-800 | 11 | 6700x2300x2300 |
| 11 | 8×2500 | 8 | 2500 | 1.three | 12 | twenty-600 | eleven | 3130x1530x1600 |
| twelve | 8×3200 | 8 | 3200 | one.three | 10 | 20-600 | eleven | 3840x1675x1620 |
| thirteen | 8×4000 | eight | 4000 | one.3 | 8 | twenty-600 | eleven | 4630x1850x1700 |
| fourteen | 8×5000 | eight | 5000 | one.3 | 7 | 20-800 | fifteen | 4630x2050x1950 |
| 15 | 8×6000 | eight | 6000 | 1.three | 6 | twenty-800 | fifteen | 6750x2330x2230 |
| 16 | 10×2500 | ten | 2500 | 1.three | 12 | twenty-600 | 15 | 3130x1580x1800 |
| seventeen | 10×3200 | ten | 3200 | 1.3 | 10 | 20-600 | 15 | 3840x1725x1850 |
| 18 | 10×4000 | 10 | 4000 | 1.three | eight | 20-600 | 15 | 4650x1900x1850 |
| 19 | 10×5000 | 10 | 5000 | one.three | eight | twenty-800 | 15 | 5600x2000x1950 |
| twenty | 10×6000 | ten | 6000 | 1.three | eight | twenty-800 | 18.five | 6800x2100x2050 |
| 21 | 12×2500 | 12 | 2500 | 1.3 | 12 | 20-600 | eighteen.five | 3235x2045x1935 |
| 22 | 12×3200 | 12 | 3200 | one.three | ten | twenty-600 | 18.five | 3945x2227x2115 |
| 23 | 12×4000 | twelve | 4000 | 1.three | 8 | 20-600 | 18.five | 4695x2227x2200 |
| 24 | 12×5000 | 12 | 5000 | one.3 | 7 | 20-one thousand | 22 | 6100x3370x3050 |
| twenty five | 12×6000 | twelve | 6000 | 1.three | six | 20-1000 | thirty | 7100x3370x3050 |
| 26 | 12×8000 | twelve | 8000 | 1.3 | 5 | 20-one thousand | 37 | 8880x2480x3000 |
| 27 | 16×2500 | sixteen | 2500 | two | eight | twenty-600 | 22 | 3235x2050x1985 |
| 28 | 16×3200 | 16 | 3200 | two | 7 | 20-600 | 22 | 3395x2230x2158 |
| 29 | 16×4000 | sixteen | 4000 | 2 | six | twenty-600 | 22 | 4800x2330x2258 |
| 30 | 16×5000 | sixteen | 5000 | 2 | five | 20-one thousand | thirty | 6200x2430x2358 |
| 31 | 16×6000 | sixteen | 6000 | 2 | four | 20-a thousand | 30 | 6200x2530x2458 |
| 32 | 20×2500 | twenty | 2500 | 2.three | six | 20-600 | 30 | 3300x2160x2540 |
| 33 | 20×3200 | 20 | 3200 | two.3 | 5 | 20-600 | 30 | 4930x2300x2710 |
| 34 | 20×4000 | twenty | 4000 | 2.three | 4 | 20-600 | thirty | 4750x3300x2800 |
| 35 | 20×5000 | twenty | 5000 | two.3 | 4 | twenty-a thousand | 37 | 6000x3400x2900 |
| 36 | 20×6000 | 20 | 6000 | 2.3 | four | 20-1000 | 37 | 7050x3480x3080 |
| 37 | 25×2500 | 25 | 2500 | two.3 | five | 20-600 | 37 | 3500x3150x3500 |
| 38 | 25×3200 | twenty five | 3200 | two.three | four | twenty-600 | 37 | 4200x3150x3500 |
| 39 | 25×4000 | 25 | 4000 | 2.3 | four | twenty-600 | 45 | 4850x3300x3500 |
| forty | 25×5000 | 25 | 5000 | two.three | 4 | 20-a thousand | forty five | 6000x3400x3600 |
| 41 | 25×6000 | 25 | 6000 | 2.3 | 4 | twenty-one thousand | forty five | 7050x3500x3700 |
| 42 | 30×2500 | 30 | 2500 | 3 | 4 | twenty-600 | 55 | 3500x3150x3500 |
| forty three | 30×3200 | 30 | 3200 | 3 | four | twenty-600 | 55 | 4200x3150x3500 |
| forty four | 30×4000 | thirty | 4000 | 3 | four | 20-600 | fifty five | 5000x3250x3600 |
| forty five | 30×5000 | thirty | 5000 | three | 4 | twenty-a thousand | seventy five | 6050x3350x3700 |
| 46 | 30×6000 | 30 | 6000 | three | 4 | 20-1000 | 75 | 7100x3400x3800 |
| forty seven | 40×2500 | 40 | 2500 | 3 | three | 20-600 | seventy five | 3600x3300x3200 |
| 48 | 40×3200 | forty | 3200 | 3 | three | twenty-600 | 90 | 4300x3300x3400 |
| forty nine | 40×4000 | forty | 4000 | three | 3 | 20-600 | ninety | 5080x3400x3500 |
| 50 | 40×5000 | forty | 5000 | 3 | 3 | 20-1000 | 90×2 | 6100x3500x3600 |
| 51 | 40×6000 | 40 | 6000 | three | three | 20-a thousand | 90×2 | 7200x3600x3700 |
| fifty two | 50×2500 | fifty | 2500 | four | three | twenty-600 | 90×2 | 3800x3500x4700 |
| 53 | 50×3200 | fifty | 3200 | four | three | 20-600 | 90×3 | 4300x3600x4800 |
| 54 | 50×4000 | 50 | 4000 | four | 3 | 20-600 | 90×3 | 5100x3700x4900 |
| fifty five | 50×5000 | fifty | 5000 | four | 3 | 20-one thousand | 90×4 | 6200x3800x5000 |
| fifty six | 50×6000 | fifty | 6000 | 4 | three | 20-1000 | 90×5 | 7300x3900x5100 |
