
CZPT electric moped scooter
Parameters:
| Motor: | 300W-450W effective motor(CZPT:energy and pace) |
| Controller: | Sine wave battery-conserving controller |
| Dimension: | 1580*350*1000mm |
| Tire: | fourteen*two.five tubeless tire(CZPT) |
| Bodyweight: | About 37KG(Without battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Program: | CZPT/Rear Drum CZPT |
| Anti-theft Method: | Twin-distant anti-theft system(customzied) |
| Coloration: | white,Pink gold,Orange,Matte red,Black (CZPT) |
Battery Info:
| CZPT-acid | Pace (KM/H) | Max assortment(KM) | Weight (Kg) | Charging time(H) |
| 48V12AH | 35 | 45 | fifty four | 6–8 |
| 48V20AH | 35 | 80 | 65 | 6–8 |
| Lithium | Speed (KM/H) | Max range(KM) | Excess weight (Kg) | Charging time(H) |
| 48V12AH | 35 | 45 | forty | 3–5 |
| 48V20AH | 35 | 80 | 42 | three–5 |
CZPT Features:
1.Lens headlight
2.Dual- distant anti-theft system
three.Safe-vehicle Parking technique
four.A few-Velocity
Detail Photos:
CZPT Look at LED Headlight:
Widden tire,Shocker absorber with spring,Strong hub-motor,Motor Locking
Seat Cushion:
Blended Change:
Battery Box:
CZPT Shocker Absorber:
Anti-Theft Distant Manage:
Why us:
one.Years experiences in OEM and ODM
2.Manufacturing unit straight sales, greatest price tag with very good services.
3.A variety of types accessible.
Anything I can do come to feel cost-free to speak to me.:)
