
Thread Copper tube Dt Sort Oil Cooler for CZPT Cooler Method
| Model | A | C | D | E | G | H | J | K | L | M | N | P | Q | R | S | T | Max movement (L/min) | brass spot(m2) |
| DT-303 | 299 | 48 | 147 | 117 | 95 | 79 | 35 | 15 | 128 | seventy five | eleven*20 | 75 | a hundred and twenty | 89 | one | 3/four | 100 | .three |
| DT-304 | 370 | forty eight | 219 | 189 | 95 | 79 | 35 | fifteen | 128 | 75 | eleven*20 | seventy five | 120 | 89 | one | 3/four | 100 | .4 |
| DT-305 | 468 | 48 | 291 | 261 | ninety five | 79 | 35 | fifteen | 128 | seventy five | eleven*twenty | 75 | a hundred and twenty | 89 | 1 | 3/four | 100 | .5 |
| DT-307 | 608 | 48 | 435 | 465 | ninety five | 79 | 35 | 15 | 128 | seventy five | 11*twenty | 75 | one hundred twenty | 89 | one | 3/four | 100 | .7 |
| DT-309 | 758 | forty eight | 578 | 548 | 95 | 79 | 35 | fifteen | 128 | 75 | eleven*20 | 75 | a hundred and twenty | 89 | one | 3/four | one hundred | .9 |
| DT-311 | 898 | forty eight | 722 | 692 | 95 | seventy nine | 35 | 15 | 128 | seventy five | eleven*twenty | 75 | 120 | 89 | 1 | 3/four | a hundred | 1.1 |
| DT-411 | 620 | 70 | 425 | 384 | a hundred | 88 | 35 | 15 | one hundred fifty | one hundred and five | 11*twenty | ninety three | 140 | 114 | 1-one/4 | 3/4 | two hundred | one.one |
| DT-415 | 770 | 70 | 568 | 528 | one hundred | 88 | 35 | fifteen | one hundred fifty | one hundred and five | eleven*20 | 93 | 140 | 114 | 1-one/4 | 3/4 | two hundred | 1.5 |
| DT-418 | 910 | 70 | 712 | 672 | one hundred | 88 | 35 | fifteen | 150 | one hundred and five | 11*20 | ninety three | one hundred forty | 114 | 1-one/four | 3/4 | 200 | 1.8 |
| DT-421 | 1055 | 70 | 856 | 816 | 100 | 88 | 35 | fifteen | one hundred fifty | a hundred and five | eleven*20 | ninety three | a hundred and forty | 114 | one-1/four | 3/four | 200 | 2.1 |
| DT-424 | 1220 | 70 | 1571 | 980 | 100 | 88 | 35 | 15 | one hundred fifty | one zero five | 11*20 | ninety three | a hundred and forty | 114 | one-1/four | 3/four | two hundred | 2.4 |
| DT-522 | 785 | eighty five | 558 | 528 | one hundred fifteen | 95 | 45 | twenty | one hundred seventy five | 122 | fourteen*22 | 108 | a hundred and seventy | 139 | one-1/2 | 3/4 | 300 | two.two |
| DT-527 | 925 | 85 | 702 | 672 | one hundred fifteen | ninety five | forty five | twenty | one hundred seventy five | 122 | fourteen*22 | 108 | one hundred seventy | 139 | 1-one/two | 3/4 | 300 | two.7 |
| DT-531 | 1070 | eighty five | 846 | 816 | a hundred and fifteen | 95 | 45 | 20 | one hundred seventy five | 122 | fourteen*22 | 108 | one hundred seventy | 139 | 1-1/two | 3/4 | three hundred | 3.1 |
| DT-535 | 1235 | eighty five | 1571 | 980 | a hundred and fifteen | ninety five | forty five | 20 | one hundred seventy five | 122 | 14*22 | 108 | a hundred and seventy | 139 | one-1/2 | 3/four | three hundred | 3.five |
| DT-544 | 1455 | 85 | 1228 | 1196 | a hundred and fifteen | ninety five | 45 | twenty | 175 | 122 | 14*22 | 108 | 170 | 139 | one-1/two | 3/four | three hundred | four.four |
| DT-649 | 1078 | 85 | 836 | 756 | a hundred twenty five | one hundred and five | forty five | 20 | 204 | 149 | 14*22 | 121 | 196 | 165 | 2 | one | 400 | 4.nine |
| DT-657 | 1242 | eighty five | 1000 | 920 | a hundred twenty five | 105 | forty five | twenty | 204 | 149 | fourteen*22 | 121 | 196 | one hundred sixty five | two | 1 | 400 | five.7 |
| DT-668 | 1462 | eighty five | 1218 | 1138 | one hundred twenty five | one zero five | 45 | twenty | 204 | 149 | fourteen*22 | 121 | 196 | 165 | 2 | one | 400 | six.eight |
| DT-682 | 1742 | 85 | 1500 | 1420 | a hundred twenty five | one hundred and five | forty five | twenty | 204 | 149 | fourteen*22 | 121 | 196 | one hundred sixty five | two | 1 | 400 | eight.two |
| DT-8107 | 1140 | 110 | 825 | 760 | a hundred thirty | 183 | 50 | 25 | 338 | 233 | fourteen*20 | one hundred forty five | 270 | 216 | two | one-one/four | 600 | 10.7 |
| DT-8125 | 1305 | one hundred ten | 990 | 1571 | 130 | 183 | 50 | 25 | 338 | 233 | 14*twenty | 145 | 270 | 216 | 2 | one-one/4 | 600 | 12.5 |
| DT-8149 | 1520 | a hundred and ten | 1210 | 1130 | 130 | 183 | 50 | 25 | 338 | 233 | fourteen*20 | one hundred forty five | 270 | 216 | 2 | one-1/4 | 600 | fourteen.nine |
| DT-8180 | 1805 | a hundred and ten | 1490 | 1420 | 130 | 183 | 50 | twenty five | 338 | 233 | fourteen*twenty | 145 | 270 | 216 | two | 1-one/four | 600 | eighteen |
| DT-10169 | 1100 | 173 | 800 | 725 | a hundred and fifty | 222 | 38 | 15 | 210 | 152 | fourteen | 223 | 293 | 267 | 10KV two-one-two Flange | two | 800 | sixteen.nine |
| DT-10185 | 1210 | 173 | 910 | 835 | one hundred fifty | 222 | 38 | 15 | 210 | 152 | fourteen | 223 | 293 | 267 | 2 | 800 | eighteen.five | |
| DT-10197 | 1300 | 173 | 980 | 905 | a hundred and fifty | 222 | 38 | 15 | 210 | 152 | fourteen | 223 | 293 | 267 | two | 800 | 19.7 | |
| DT-15715 | 1500 | 173 | 1200 | 1125 | one hundred fifty | 222 | 38 | 15 | 210 | 152 | fourteen | 223 | 293 | 267 | two | 800 | 23.5 | |
| DT-15715 | 1775 | 173 | 1500 | 1425 | one hundred fifty | 222 | 38 | 15 | 210 | 152 | 14 | 223 | 293 | 267 | two | 800 | 28.five |
Functions:
one)Generally utilised for cooling.
2)Pure titanium tube has tremendous sturdy corrosion proof ability and high depth.
3) The seamless titanium tube was examined by 2.0MPa pressure exact Halogen Leak Detection to make sure the tube is strong and not leakage .
4)The PP shell was analyzed by .5Mpa h2o stress to make certain the drinking water method not leakage .
Software:
Shell and tube warmth exchanger are widely used for cooling and heating in specific fields of specific industries, this sort of as acid tank plating, aluminum oxidation, petrochemical market, mild sector, metallurgy, electric powered electrical power, shipbuilding and maritime surroundings and so on.
Business Data
CZPT’s Factory is one particular of the greatest Shell And Tube Warmth Exchanger maker in CZPT with substantial quality.
one).Skilled maker, ISO9001-2008
2).From 1978th,far more than 36 years’ activities of producing.
three).CZPT options and merchandise
four).OEM/Tiny get accepted
Our Companies
one:Prior to Support: All the approach of Technical Generation deportment and Rigorous Good quality Handle Technique. We also can offer the sample for your take a look at good quality.
two:CZPT Service: Any query, pls come to feel cost-free to tell us we will remedy any question.
3:Following Service: All the items issues, pls get in touch with us and E- mail us at any time, we will reply to you at the shortest time.
five).CZPT time 30 days
6).Tooling in property
seven).High high quality handle
eight).Competitive price
If you do not understand any about hydraulics components, feel free of charge to contact me.
Amy chen
Tel: -13560881920
Thanks FOR YOUR Studying,AND HOPE YOU HAVE A NICE Working day. ( n . n ) **
