
Y2 Motor Attributes
CZPT motor frame from 56 – 355, output selection from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .A number of mounting arrangement for optional .Aluminum frame, conclude shields and base Strong forged iron frame ,High energy cable,Shaft essential and protector provided ,Superior paint finish . steel shaft and stainless steel shaft is optional.CZPT motor continuous duty S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make according to ISO9001, CE, UL, CCC, GS request All of our products are make according to GOST, RoHS and IEC standard.Large performance and IE1, IE2, IE3 effectiveness / IE1 CZPT SAVEING,IE2 – Substantial Effectiveness,IE3 Top quality Effectiveness.
two.Requirements
one. Silicon metal DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (guide and semi-automatically)
three. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, stop shields, etc
five. Specialist workman inspecting CZPT every single processing
six. CZPT motor assembly product line
seven. CZPT motor will a hundred% examination before painting.
8. CZPT motor spray-paint on motor portray item line
9. CZPT motor will 100% examine yet again before packing.
An electric powered motor from substance to end motor, should move fifteen time check, and a hundred% tests, output electrical power, voltage, electric current, non-load, fifty% load, seventy five% load, one hundred% load and check the nameplate, packing. Ultimately shipping and delivery to our client.
3.Specialized Information
| Variety | Output | Recent (A) | Velocity | Eff. | Energy Aspect |
Ist/In | Tstart/Tn | Tmax/Tn | ||
| KW | HP | 380V | 400V | r/min | % | |||||
| Y2E1-631-2 | .eighteen | .twenty five | .53 | .fifty | 2720 | sixty five | .eight | five.5 | 2.2 | two.two |
| Y2E1-632-2 | .25 | .34 | .69 | .66 | 2720 | 68 | .eighty one | six.five | two.two | two.two |
| Y2E1-711-two | .37 | .5 | .ninety nine | .94 | 2740 | 70 | .81 | 7 | two.2 | two.2 |
| Y2E1-712-2 | .55 | .seventy five | 1.forty | 1.33 | 2740 | seventy three | .eighty two | seven | two.two | two.three |
| Y2E1-801-2 | .seventy five | 1 | one.eighty three | one.seventy four | 2830 | 75 | .eighty three | 7.five | two.2 | 2.three |
| Y2E1-802-2 | one.1 | 1.5 | 2.58 | 2.45 | 2830 | seventy seven | .84 | seven.nine | 2.2 | two.3 |
| Y2E1-90S-2 | one.5 | 2 | 3.forty three | 3.26 | 2840 | seventy nine | .84 | seven.5 | 2.two | two.three |
| Y2E1-90L-2 | 2.two | three | 4.eighty five | 4.61 | 2840 | 81 | .eighty five | seven.five | two.two | two.three |
| Y2E1-100L-two | 3 | 4 | 6.31 | six.00 | 2870 | 83 | .87 | 7.5 | 2.two | 2.3 |
| Y2E1-112M-two | four | five.5 | eight.12 | seven.seventy two | 2880 | eighty five | .88 | 7.5 | two.2 | two.3 |
| Y2E1-132S1-two | five.5 | seven.five | eleven.04 | ten.forty nine | 2900 | 86 | .88 | seven.5 | 2.2 | two.3 |
| Y2E1-132S2-2 | seven.5 | 10 | 14.88 | fourteen.14 | 2900 | 87 | .88 | seven.5 | 2 | 2.3 |
| Y2E1-160M1-2 | eleven | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | seven.5 | two | two.three |
| Y2E1-160M2-2 | fifteen | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | 7.five | two | two.3 |
| Y2E1-160L-2 | eighteen.5 | 25 | 34.70 | 32.97 | 2940 | ninety | .nine | seven.5 | two | 2.3 |
| Y2E1-180M-two | 22 | thirty | 41.27 | 39.20 | 2940 | 90 | .nine | seven.five | 2 | two.2 |
| Y2E1-200L1-2 | thirty | forty | 55.53 | fifty two.75 | 2950 | 91.2 | .9 | seven.5 | 2 | 2.2 |
| Y2E1-200L2-two | 37 | fifty | sixty seven.89 | sixty four.50 | 2950 | 92 | .9 | 7.five | two | 2.2 |
| Y2E1-225M-2 | 45 | 60 | eighty two.13 | seventy eight.02 | 2970 | 92.three | .9 | seven.five | two | two.two |
| Y2E1-250M-2 | 55 | seventy five | ninety nine.84 | 94.eighty five | 2970 | ninety two.five | .9 | 7.5 | 2 | two.2 |
| Y2E1-280S-two | seventy five | one hundred | 134.ninety eight | 128.23 | 2970 | 93 | .9 | seven.5 | two | 2.2 |
| Y2E1-280M-2 | 90 | one hundred twenty five | 161.63 | 153.fifty five | 2980 | ninety three.eight | .nine | seven.5 | two | 2.2 |
| Y2E1-315S-two | a hundred and ten | one hundred fifty | 194.35 | 184.sixty three | 2980 | ninety four | .ninety one | 7.one | 1.8 | 2.2 |
| Y2E1-315M-2 | 132 | one hundred eighty | 232.ninety seven | 221.32 | 2980 | 94.five | .ninety one | 7.1 | one.eight | 2.two |
| Y2E1-315L1-two | 160 | 220 | 278.73 | 264.79 | 2980 | 94.six | .92 | 7.1 | one.8 | 2.2 |
| Y2E1-315L2-2 | 200 | 270 | 346.fifty eight | 329.twenty five | 2980 | ninety four.8 | .ninety two | seven.one | 1.eight | 2.two |
| Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.three | .92 | seven.1 | one.six | 2.2 |
| Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.94 | 2980 | ninety five.six | .ninety two | seven.1 | one.six | 2.two |
| Y2E1-631-four | .12 | .16 | .44 | .forty two | 1310 | 57 | .seventy two | five.two | 2.four | 2.2 |
| Y2E1-632-four | .18 | .25 | .62 | .59 | 1310 | 60 | .seventy three | five.2 | 2.four | 2.two |
| Y2E1-711-four | .25 | .34 | .79 | .75 | 1330 | sixty five | .74 | five.two | 2.four | 2.two |
| Y2E1-712-4 | .37 | .five | 1.13 | 1.08 | 1330 | sixty seven | .seventy four | five.2 | 2.4 | 2.2 |
| Y2E1-801-4 | .fifty five | .seventy five | one.fifty five | one.forty seven | 1440 | seventy one | .76 | five.seven | two.4 | 2.3 |
| Y2E1-802-4 | .seventy five | one | two.03 | 1.ninety three | 1440 | 73 | .77 | six | 2.3 | 2.three |
| Y2E1-90S-4 | one.1 | one.five | two.89 | two.seventy five | 1400 | 75 | .77 | six | 2.3 | two.three |
| Y2E1-90L-four | 1.five | two | 3.70 | three.51 | 1400 | 78 | .seventy nine | six | two.three | two.three |
| Y2E1-100L1-four | 2.two | three | five.16 | 4.ninety | 1430 | 80 | .eighty one | 7 | 2.three | two.three |
| Y2E1-100L2-4 | three | four | 6.78 | six.44 | 1430 | eighty two | .82 | 7 | two.3 | 2.three |
| Y2E1-112M-4 | four | 5.5 | eight.82 | eight.38 | 1435 | eighty four | .82 | 7 | 2.three | 2.3 |
| Y2E1-132S-4 | five.5 | 7.five | eleven.eighty four | eleven.twenty five | 1440 | eighty five | .eighty three | 7 | 2.three | two.3 |
| Y2E1-132M-4 | 7.five | 10 | fifteen.fifty nine | 14.81 | 1440 | 87 | .84 | 7 | two.3 | 2.three |
| Y2E1-160M-4 | 11 | fifteen | 22.61 | 21.48 | 1470 | 88 | .eighty four | 7 | 2.two | two.3 |
| Y2E1-160L-four | 15 | twenty | thirty.13 | 28.sixty two | 1470 | 89 | .eighty five | seven | 2.2 | two.three |
| Y2-180M-four | eighteen.5 | 25 | 36.11 | 34.31 | 1460 | 90.five | .86 | seven | 2.2 | 2.3 |
| Y2-180L-4 | 22 | thirty | 42.71 | forty.fifty eight | 1460 | ninety one | .86 | seven.5 | two.2 | two.three |
| Y2-200L-4 | thirty | 40 | fifty seven.sixty one | fifty four.seventy three | 1470 | 92 | .86 | 7.5 | 2.two | 2.3 |
| Y2-225S-four | 37 | fifty | sixty nine.eighty five | 66.36 | 1470 | ninety two.five | .87 | 7.five | 2.two | 2.three |
| Y2-225M-four | 45 | 60 | 84.sixty eight | 80.45 | 1470 | ninety two.eight | .87 | seven.5 | 2.2 | 2.3 |
| Y2-250M-4 | 55 | seventy five | 103.28 | 98.12 | 1470 | ninety three | .87 | seven.two | two.two | two.3 |
| Y2-280S-4 | seventy five | 100 | 139.sixty four | 132.sixty five | 1480 | ninety three.8 | .87 | 7.2 | 2.2 | 2.three |
| Y2-280M-four | ninety | 125 | 166.85 | 158.51 | 1480 | ninety four.two | .87 | 7.2 | two.2 | 2.3 |
| Y2-315S-4 | a hundred and ten | a hundred and fifty | two hundred.97 | one hundred ninety.ninety two | 1480 | 94.five | .88 | 7.2 | 2.two | 2.3 |
| Y2-315M-four | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | ninety four.8 | .88 | seven.2 | 2.1 | 2.three |
| Y2-315L1-4 | 160 | 220 | 291.09 | 276.fifty four | 1485 | ninety four.9 | .88 | six.9 | two.1 | 2.three |
| Y2-315L2-4 | two hundred | 270 | 359.forty | 341.forty three | 1485 | ninety five | .89 | 6.nine | 2.1 | 2.3 |
| Y2-355M-4 | 250 | 340 | 442.85 | 420.71 | 1490 | ninety five.3 | .nine | six.nine | two.one | 2.two |
| Y2-355L-4 | 315 | 420 | 556.24 | 528.43 | 1485 | ninety five.six | .9 | 6.9 | two.1 | 2.2 |
| Y2E1-711-six | .eighteen | .twenty five | .seventy four | .70 | 850 | fifty six | .sixty six | 4 | one.nine | 2 |
| Y2E1-712-6 | .25 | .34 | .ninety five | .ninety | 850 | fifty nine | .sixty eight | 4 | 1.9 | two |
| Y2E1-801-six | .37 | .5 | one.thirty | 1.23 | 890 | 62 | .seven | 4.7 | one.9 | 2 |
| Y2E1-802-six | .fifty five | .75 | one.79 | one.70 | 890 | sixty five | .72 | four.7 | 1.nine | 2 |
| Y2E1-90S-6 | .75 | one | two.eighteen | two.07 | 910 | 72.7 | .seventy two | 5.five | two | 2.1 |
| Y2E1-90L-six | one.1 | one.five | 3.01 | two.86 | 910 | 76 | .seventy three | five.five | two | two.one |
| Y2E1-100L-6 | 1.five | two | three.85 | three.65 | 940 | seventy nine | .seventy five | five.5 | 2 | two.1 |
| Y2E1-112M-6 | two.two | three | 5.43 | five.sixteen | 940 | eighty one | .76 | 6.five | 2 | 2.1 |
| Y2E1-132S-six | 3 | four | 7.31 | 6.ninety five | 960 | eighty two | .76 | 6.five | 2.one | two.one |
| Y2E1-132M1-6 | four | five.five | nine.fifty two | 9.04 | 960 | 84 | .seventy six | 6.five | two.one | 2.one |
| Y2E1-132M2-6 | 5.five | 7.5 | 12.sixty two | 11.ninety nine | 960 | 86 | .77 | six.five | 2.1 | 2.1 |
| Y2E1-160M-6 | 7.five | 10 | sixteen.ninety one | 16.07 | 970 | 87.five | .77 | 6.five | two | 2.1 |
| Y2E1-160L-6 | 11 | fifteen | 23.eighteen | 22.02 | 970 | 89 | .81 | 6.5 | 2 | 2.1 |
| Y2E1-180L-6 | 15 | 20 | 31.26 | 29.70 | 980 | 90 | .81 | six.five | 2.1 | two |
| Y2E1-200L1-6 | eighteen.five | twenty five | 37.63 | 35.seventy five | 980 | 90 | .eighty three | six.five | 2.one | 2 |
| Y2E1-200L2-six | 22 | 30 | 43.25 | forty one.09 | 980 | 92 | .84 | 7 | two.1 | 2 |
| Y2E1-225M-6 | thirty | 40 | 57.30 | fifty four.43 | 980 | ninety two.five | .86 | 7 | two.1 | 2 |
| Y2E1-250M-6 | 37 | fifty | 70.forty four | 66.ninety two | 980 | 92.8 | .86 | 7 | two | two |
| Y2E1-280S-6 | forty five | 60 | eighty five.03 | eighty.seventy eight | 990 | ninety three.five | .86 | 7 | two | two |
| Y2E1-280M-six | fifty five | 75 | 103.59 | 98.forty one | 990 | ninety three.eight | .86 | seven | two | two |
| Y2E1-315S-6 | 75 | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | 2 | two |
| Y2E1-315M-six | 90 | one hundred twenty five | 168.79 | a hundred and sixty.35 | 990 | 94.two | .86 | 6.7 | two | two |
| Y2E1-315L1-6 | 110 | one hundred fifty | 200.ninety seven | a hundred ninety.ninety two | 990 | 94.five | .88 | six.seven | two | 2 |
| Y2E1-315L2-six | 132 | a hundred and eighty | 240.66 | 228.62 | 990 | ninety four.7 | .88 | six.7 | 1.nine | 2 |
| Y2E1-355M1-6 | a hundred and sixty | 220 | 292.01 | 277.41 | 990 | ninety four.six | .88 | six.7 | 1.9 | two |
| Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.sixty seven | 990 | 94.nine | .88 | six.seven | one.9 | 2 |
Why us?
1.Minimal MOQ: It can meet your marketing organization really well.
2.Great Service : We handle customers as pals,offering 24 hrs a days 7days a week services support.
three.Good High quality :We have rigorous high quality manage program.Excellent popularity in the marketplace.
4.Rapidly & Cheap Shipping: We have huge price cut from forwarder.
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% equilibrium when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days soon after getting deposit or CZPT L/C.
