
Best Crane Qy70K-I Truck Crane with CZPT Pilot Handle
Solution Description:
The modern jib technique adopts embedded block, plug-in boom head and global advanced U part jib, which has superb lifting performance and protected and reliable lifting perform.
The unique extend and retract method avoids the bend of the main pipe and cylinder and the split of the growth triggered by misoperation, improving the safety of the operations.
Eight patent tactics guarantee the sleek, large effectiveness and strength conservation of the lifting, rotation, and luffing programs.
The torque limiter adopts vibrant Liquid crystal display exhibit, realizing the intelligence of the failure analysis. The precision is in advance of the sector.
Adopt the new hydraulic motor with large torque beginning point, generating the secondary lifting safer.
The humanity design helps make the taxi and management taxi much more roomy, and easy to operate.
Six distinctive producing systems ensure the high quality.
Parameter:
| Dimension | Unit | QY70K-I |
|---|---|---|
| General size | mm | 13930 |
| Overall width | mm | 2800 |
| Overall peak | mm | 3575 |
| Bodyweight | ||
| Total bodyweight in travel | kg | 43000(with no 1t vice counterweight) |
| CZPT axle load | kg | 17000 |
| Rear axle load | kg | 26000 |
| Electricity | ||
| Engine model | WD615.338(domestic III) | |
| Motor rated energy | kW/(r/min) | 276/2200 |
| Motor rated torque | N.m/(r/min) | 1500/1400 |
| Journey | ||
| Max. journey velocity | km/h | 80 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 327 |
| Technique angle | ° | 19 |
| Departure angle | ° | thirteen |
| Max. grade ability | % | forty |
| Gas intake for 100km | L | forty five |
| Principal efficiency | ||
| Max. rated whole lifting capacity | t | 70 |
| Min. rated doing work radius | m | 3000 |
| Turning radius at turntable tail | m | three.fifty five |
| Max. lifting torque | kN.m | 2303 |
| Foundation growth | m | 11.6 |
| Totally extended boom | m | forty four.five |
| Completely prolonged increase+ jib | m | 59.five |
| Longitudinal outrigger span | m | 6.one |
| Lateral outrigger span | m | 7.3 |
| Functioning velocity | ||
| Growth luffing time | s | sixty |
| Growth complete extension time | s | ≤150 |
| Max. swing speed | r/min | ≥2. |
| Max. velocity of main winch (single rope) (no load) | m/min | ≥130 |
| Max. velocity of aux. winch (one rope) (no load) | m/min | ≥108 |
firm details:
