
standard configuration:
Configuration and efficiency
The fork can be tilted, double oil cylinder, more stable
Electro-hydraulic built-in control, multi-perform handle
Digital electricity steering, handy and noiseless
Two-way solenoid valve, 3 descending velocity modes
AC generate, obtaining no carbon brush, routine maintenance totally free
American CURTIS push controller
Electromagnetic, regenerative braking technique
Automatic lifting restrict
| function | Driving manner | electric powered | |
| Driving fashion | Stand/wander | ||
| Rated lifting fat | a thousand | ||
| Load heart length | kg | 500 | |
| Ahead distance | mm | 550 | |
| Wheelbase | mm | 1566 | |
| excess weight | Support weight | mm | 1760 |
| Battery weight | |||
| Wheel |
Wheels | polyurethane | |
| CZPT wheel size | Φ210×85 | ||
| Rear wheel size | Φ130×55 | ||
| Wheels number (CZPT/Rear) | two/two | ||
| CZPT wheels distance | mm | 950 | |
| Supporting wheels length | mm | 620 | |
| Measurement
|
CZPTing top | mm | 4500 |
| Least/maximum distance of handle from ground in the course of procedure | mm | 1060/1509 | |
| CZPT clearance of fork | mm | ||
| Decrease fork top | mm | 35 | |
| Complete height | mm | 3405 | |
| Peak of mast retracted | mm | 2067 | |
| Width of body | mm | 1044 | |
| Fork measurement | mm | 100x35x885 | |
| Outside the house Width of fork | mm | two hundred/884 | |
| Stacking channel width of correct-angle channel Pallet measurement 800×1200, the facet of 1200 place along forks |
mm | 3972 | |
| Stacking channel width of appropriate-angle channel Pallet measurement 800×1200, the facet of 800 spot together forks |
mm | 4003 | |
| Turning radius (pedal closed/opened) | mm | 1855/2298 | |
| Whole size (pedal closed/opened) | mm | 2580/3030 | |
| functionality |
travel speed (loaded/unloaded) | Km/h | five/6 |
| CZPTing speed (loaded/unloaded) | Mm/s | a hundred thirty/230 | |
| pace of decent (loaded/unloaded) | Mm/s | one hundred thirty/230 | |
| Highest grade capability (loaded/unloaded) | % | 5/7 | |
| Touring brake | Electromagnetic brake | ||
| CZPTal | Driving motor energy | kw | one.5 |
| Oil pump motor electrical power | kw | three | |
| Battery | V/ah | 24/360ah | |
| Controller model | Curtis 1232e |
