
Taking away Battery electric powered moped scooter
Parameters:
| Motor: | 300W-450W effective motor(CZPT:power and speed) |
| Controller: | Sine wave battery-saving controller |
| Dimension: | 1580*330*1000mm |
| Tire: | fourteen*2.5 tubeless tire(CZPT) |
| Excess weight: | About 37KG(Without having battery) |
| Shocker Absorber: | CZPT/Rear CZPT absorber |
| CZPT Method: | CZPT/Rear Drum CZPT |
| Anti-theft Method: | Dual-distant anti-theft program(customzied) |
| Shade: | white,Pink gold,Orange,Matte purple,Black (CZPT) |
Battery Data:
| CZPT-acid | Pace (KM/H) | Max variety(KM) | Fat (Kg) | Charging time(H) |
| 48V12AH | 35 | 40/Pedelec 65 | 54 | 6–eight |
| Lithium | Pace (KM/H) | Max variety(KM) | Fat Kg | Charging time(H) |
| 48V12AH | 35 | 40/Pedelec 65 | forty | 3–five |
| 48V20AH | 35 | 80/Pedelec one hundred and five | 42 | 3–5 |
CZPT Functions:
1.Lens headlight
2.Twin- distant anti-theft technique
3.Three velocity
4.Secure-auto Parking program
5.Biking function
Detail Photographs:
A few Speed:
Widden tire,Effective hub-motor,Motor locking:
Detachable Battery:
Seat Cushion:
CZPT-Shocker and foot rest:
Biking perform:
Why us:
1.A long time experiences in OEM and ODM
two.Manufacturing unit straight product sales, very best value with great service.
three.A variety of models obtainable.
Anything I can do really feel totally free to make contact with me.:)
