
WE67K Press CZPT Machinery CNC CZPT
Character
one. Metal welded composition, vibrating treatment method to remove the inter pressure, with substantial toughness and very good rigidity
2. CZPT leading-generate, steadiness and reliability, mechanical stop, steel torsion bar to sustain synchronization
three. Motorized-altering unit of again gauge and RAM stroke, fine adjusting by hand wheel, numerical exhibit
four. Vacation limit defense, full device guarding with basic safety interlocker
five. Two cylinders managing beams vertical transferring
six. Torsion synchronization
seven. Integration hydraulic technique
eight. Regular punches and dies
nine. Hanging arm handle panel
10. Foot pedal with crisis stop
Primary Parts
CZPT system: Omega United states/Bosch CZPT/ATOS ITAY
Electro areas: Siemens Germany/Schneider France
Motors: Siemens Germany
Oil Sealing: Valqua Japan
Controller Selection: NC AND CNC
NC Electronic Exhibit: E10 FROM ESTUN
CNC Controller: DA41, DA52, DA65W FROM DELEM Holland
Certification: CE and ISO Certificate
CZPT Documents
one. Procedure Guide (hydraulic diagram, electro diagram)
two. Foundation plans
3. Top quality Certification
four. Packing record
5. Shades: In accordance to Customer’s demands
Enclosed Accent
CZPT arm support, some pieces
Anchor bolt, some items
Nut, some pieces
Washer, some pieces
Oil gun, one piece
Foot pedal 1 piece
WE67K Push CZPT Equipment CNC CZPT
| Design (WC67Y) |
Nominal Strain (kN) | Length of desk (mm) | Length Amongst Housing (mm) | Throat Depth (mm) | Stroke (mm) | Open up Hight (mm) | Principal Motor (kW) | Proportions (L x W x H) (mm) |
fat (T) |
| 40/2000 | 400 | 2000 | 1600 | 200 | a hundred and ten | 335 | four | 2545x1510x2050 | 3 |
| forty/2500 | four hundred | 2500 | 2000 | 200 | one hundred ten | 335 | 4 | 2950x1510x2080 | 3.five |
| 63/2000 | 630 | 2000 | 1600 | 250 | one hundred ten | 350 | 5.five | 2555x1600x2130 | 3.8 |
| sixty three/2500 | 630 | 2500 | 2000 | 250 | one hundred ten | 350 | 5.5 | 2960x1600x2180 | four.2 |
| 63/3200 | 630 | 3200 | 2600 | 250 | one hundred ten | 350 | 5.5 | 3740x1600x2230 | 5.2 |
| 100/2500 | one thousand | 2500 | 2000 | 350 | a hundred and fifty | 400 | 7.5 | 2980x1650x2330 | 6.three |
| one hundred/3200 | a thousand | 3200 | 2600 | 350 | one hundred fifty | four hundred | seven.five | 3740x1650x2355 | 7 |
| a hundred/4000 | a thousand | 4000 | 3200 | 350 | 150 | four hundred | seven.five | 4550x1650x2450 | eight.8 |
| a hundred/5000 | a thousand | 5000 | 4000 | 350 | one hundred fifty | 400 | seven.five | 5100x1500x2650 | eleven.eight |
| 125/2500 | 1250 | 2500 | 2000 | 350 | 150 | 410 | 7.5 | 3980x1650x2370 | 7.five |
| a hundred twenty five/3200 | 1250 | 3200 | 2600 | 350 | one hundred fifty | 410 | seven.5 | 3750x1650x2450 | 8.two |
| one hundred twenty five/4000 | 1250 | 4000 | 3200 | 350 | one hundred fifty | 410 | seven.five | 4550x1650x2470 | 9 |
| a hundred twenty five/5000 | 1250 | 5000 | 4000 | 350 | one hundred fifty | 410 | 7.five | 5100x1500x2795 | 11.five |
| one hundred twenty five/6000 | 1250 | 6000 | 4500 | 350 | a hundred and fifty | 410 | 7.5 | 6100x1500x2895 | fourteen |
| a hundred and sixty/2500 | 1600 | 2500 | 2000 | 350 | 150 | 425 | 11 | 2980x1715x2410 | 8.5 |
| a hundred and sixty/3200 | 1600 | 3200 | 2550 | 350 | one hundred fifty | 425 | 11 | 3750x1715x2450 | eleven |
| 160/4000 | 1600 | 4000 | 3200 | 350 | a hundred ninety | 450 | 11 | 4550x1715x2730 | twelve |
| a hundred and sixty/5000 | 1600 | 5000 | 4000 | 350 | 190 | 450 | 11 | 5100x1570x2900 | 15.5 |
| a hundred and sixty/6000 | 1600 | 6000 | 4500 | 350 | 190 | 450 | eleven | 6100x1570x3571 | 19 |
| two hundred/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | 11 | 3750x1815x2715 | thirteen |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550x1815x2850 | 14 |
| two hundred/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | 11 | 5100x1715x3571 | 18.five |
| 200/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | eleven | 6100x1715x3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | four hundred | 240 | 525 | 11 | 3750x2571x2850 | 15.5 |
| 250/4000 | 2500 | 4000 | 3200 | four hundred | 240 | 525 | 11 | 4550x2571x3571 | seventeen |
| 250/5000 | 2500 | 5000 | 3800 | four hundred | 240 | 525 | 11 | 5100x1890x3190 | 21.5 |
| 250/6000 | 2500 | 6000 | 4500 | 400 | 240 | 525 | 11 | 6100x1890x3350 | 28 |
| three hundred/3200 | 3000 | 3200 | 2600 | four hundred | 250 | 545 | fifteen | 3740x2100x3235 | 19.five |
| 300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 545 | 15 | 4340x2100x3300 | 22 |
| 300/5000 | 3000 | 5000 | 3800 | four hundred | 250 | 545 | fifteen | 5100x2100x3430 | 26 |
| three hundred/6000 | 3000 | 6000 | 4500 | 400 | 250 | 545 | 15 | 6100x2100x3490 | 29 |
