
Functions of machine
one. Oveall processed structure, and ANSYS finlte factor examination application is applied to primary pares of the device, which can enssure the reliability of machine resource and the precision of equipment
2. Optional CNC controllers, which have the large precision
three. Overload and overflow safety in hydraulic method, essure no leakage
4. Handbook oil pump, and oil degree can be observed immediately
5. All seals in cylinder is imported, higher quality and large performance
6. CZPT accumulator make the machine run easy and minimal noise
7. Double hydraulic oil cylinder offer with mechanical restricted stopper and synchronous bar, make certain the reputable procedure and higher precision
8. The high accurate linear encoder to increase the bending precision
9. Emergency stops and foot change on the device for the basic safety
ten. Deflection compensation gadget is fitted
| Sort | Nominal Strain | Workbench Size | Workbench Width | Poles length | Throat depth | Slipper Stroke | Max Opening Peak | slipper stroke alter Size | Oil Cylinder dia | Major motor | Dimension(L×W×H) |
| 40T/2200 | four hundred | 2200 | one hundred thirty | 1600 | 200 | one hundred | 320 | 70 | one hundred ten | 5.five | 2300×1100×1900 |
| 40T/2500 | 400 | 2500 | one hundred thirty | 1900 | two hundred | a hundred | 320 | 70 | 110 | five.5 | 2600×1100×1900 |
| 50T/2200 | 500 | 2200 | a hundred and sixty | 1600 | 200 | 100 | 320 | 70 | 125 | five.five | 2300×1150×1940 |
| 50T/2500 | 500 | 2500 | one hundred sixty | 1900 | 200 | 100 | 320 | 70 | 125 | five.5 | 2600×1150×1940 |
| 63T/2500 | 630 | 2500 | a hundred and sixty | 1900 | 250 | a hundred and twenty | 345 | one hundred | a hundred and forty | 5.five | 2600×1500×2200 |
| 63T/3200 | 630 | 3200 | a hundred and sixty | 2600 | 250 | a hundred and twenty | 345 | a hundred | 140 | five.5 | 3300×1500×2200 |
| 63T/4000 | 630 | 4000 | 160 | 3100 | 250 | 120 | 345 | one hundred | a hundred and forty | 5.5 | 4200×1500×2300 |
| 80T/2500 | 800 | 2500 | 180 | 1900 | 250 | one hundred twenty | 350 | 100 | one hundred sixty | five.5 | 2600×1700×2320 |
| 80T/3200 | 800 | 3200 | a hundred and eighty | 2600 | 250 | one hundred twenty | 350 | 100 | 160 | 5.five | 3300×1700×2320 |
| 80T/4000 | 800 | 4000 | 180 | 3100 | 250 | 120 | 350 | a hundred | one hundred sixty | 5.five | 4100×1700×2320 |
| 80T/5000 | 800 | 5000 | a hundred and eighty | 4000 | 250 | one hundred twenty | 380 | 100 | a hundred and sixty | seven.5 | 5100×1700×2500 |
| 100T/2500 | 1000 | 2500 | a hundred and eighty | 1900 | 320 | 120 | 380 | a hundred | one hundred eighty | seven.five | 2600×1750×2420 |
| 100T/3200 | 1000 | 3200 | a hundred and eighty | 2600 | 320 | one hundred twenty | 380 | one hundred | 180 | seven.five | 3380×1750×2420 |
| 100T/4000 | one thousand | 4000 | 180 | 3100 | 320 | a hundred and twenty | 380 | one hundred | 180 | seven.five | 4000×1750×2420 |
| 100T/5000 | a thousand | 5000 | one hundred eighty | 4000 | 320 | 120 | 380 | 100 | a hundred and eighty | 7.5 | 5000×1750×2520 |
| 100T/6000 | 1000 | 6000 | two hundred | 4800 | 320 | a hundred and twenty | 380 | one hundred | one hundred eighty | 7.5 | 6000×1750×2620 |
| 125T/2500 | 1250 | 2500 | a hundred and eighty | 1900 | 320 | one hundred twenty | 380 | one hundred | two hundred | 7.5 | 2600×1750×2520 |
| 125T/3200 | 1250 | 3200 | one hundred eighty | 2600 | 320 | one hundred twenty | 380 | one hundred | 200 | 7.5 | 3200×1750×2520 |
| 125T/4000 | 1250 | 4000 | one hundred eighty | 3100 | 320 | one hundred twenty | 380 | a hundred | two hundred | 7.5 | 4000×1750×2520 |
| 125T/5000 | 1250 | 5000 | two hundred | 3950 | 320 | 120 | 380 | one hundred | 200 | seven.five | 5000×1750×2520 |
| 125T/6000 | 1250 | 6000 | 200 | 4800 | 320 | a hundred and twenty | 380 | a hundred | two hundred | 11 | 6100×1750×2720 |
| 160T/2500 | 1600 | 2500 | two hundred | 1900 | 320 | two hundred | 450 | 150 | 220 | eleven | 2700×1850×2700 |
| 160T/3200 | 1600 | 3200 | 200 | 2550 | 320 | two hundred | 450 | 150 | 220 | 11 | 3300×1850×2700 |
| 160T/4000 | 1600 | 4000 | 200 | 3040 | 320 | 200 | 450 | 150 | 220 | eleven | 4100×1850×2700 |
| 160T/5000 | 1600 | 5000 | 200 | 3800 | four hundred | 200 | 450 | one hundred fifty | 220 | eleven | 5100×2000×3000 |
| 160T/6000 | 1600 | 6000 | two hundred | 4800 | 400 | two hundred | 450 | 220 | eleven | 6100×2000×3200 | |
| 200T/2500 | 2000 | 2500 | 220 | 1840 | 350 | 250 | 500 | one hundred eighty | 240 | 11 | 2600×2150×2950 |
| 200T/3200 | 2000 | 3200 | 220 | 2540 | 350 | 250 | five hundred | 180 | 240 | 11 | 3300×2150×2950 |
| 200T/4000 | 2000 | 4000 | 220 | 3100 | 350 | 250 | 500 | one hundred eighty | 240 | eleven | 4100×2150×2950 |
| 200T/5000 | 2000 | 5000 | 220 | 3800 | 350 | 250 | 500 | a hundred and eighty | 240 | eleven | 5100×2150×3200 |
| 200T/6000 | 2000 | 6000 | 220 | 4800 | 350 | 250 | five hundred | 180 | 240 | 15 | 6100×2150×3350 |
| 250T/2500 | 2500 | 2500 | 240 | 1800 | 350 | 250 | 520 | two hundred | 280 | eighteen.five | 2600×2200×3300 |
| 250T/3200 | 2500 | 3200 | 240 | 2500 | 350 | 250 | 520 | 200 | 280 | eighteen.five | 3200×2200×3300 |
| 250T/4000 | 2500 | 4000 | 240 | 3030 | 350 | 250 | 520 | 200 | 280 | 18.five | 4000×2200×3300 |
| 250T/5000 | 2500 | 5000 | 240 | 4000 | 350 | 250 | 520 | 200 | 280 | eighteen.five | 5100×2200×3300 |
| 250T/6000 | 2500 | 6000 | 260 | 4830 | 400 | 250 | 520 | two hundred | 280 | eighteen.five | 6100×2300×3500 |
| 300T/3200 | 3000 | 3200 | 240 | 2500 | 400 | 250 | 520 | two hundred | 300 | 22 | 3200×2300×3350 |
| 300T/4000 | 3000 | 4000 | 240 | 3100 | 400 | 250 | 520 | two hundred | three hundred | 22 | 4000×2300×3550 |
| 300T/5000 | 3000 | 5000 | 240 | 4000 | four hundred | 250 | 520 | 200 | 300 | 22 | 5100×2300×3800 |
| 300T/6000 | 3000 | 6000 | 280 | 4800 | 400 | 250 | 520 | two hundred | 300 | 22 | 6100×2300×3900 |
| 350T/3200 | 3500 | 3200 | 320 | 2500 | 400 | 250 | 540 | two hundred | 320 | 22 | 3200×2300×3550 |
| 350T/4000 | 3500 | 4000 | 320 | 3100 | four hundred | 250 | 540 | two hundred | 320 | 22 | 4100×2500×3650 |
| 350T/5000 | 3500 | 5000 | 380 | 4000 | four hundred | 250 | 540 | two hundred | 320 | 22 | 5100×2300×3900 |
| 350T/6000 | 3500 | 6000 | 320 | 4600 | 400 | 250 | 540 | two hundred | 320 | 22 | 6000×2500×3800 |
| 400T/3200 | 4000 | 3200 | 320 | 2500 | 400 | 250 | 540 | 200 | 350 | 30 | 3300×2700×3600 |
| 400T/4000 | 4000 | 4000 | 320 | 3100 | four hundred | 250 | 540 | 200 | 350 | 30 | 4100×2700×3800 |
| 400T/5000 | 4000 | 5000 | 320 | 4000 | four hundred | 250 | 540 | 200 | 350 | 30 | 5100×2700×3800 |
| 400T/6000 | 4000 | 6000 | 320 | 4600 | four hundred | 250 | 540 | 200 | 350 | thirty | 6400×2700×4100 |
| 400T/7000 | 4000 | 7000 | 320 | 5400 | four hundred | 250 | 540 | 200 | 350 | 30 | 7200×2800×4500 |
| 500T/3200 | 5000 | 3200 | 360 | 2500 | 400 | 300 | 620 | two hundred | 380 | 37 | 3200×2900×4000 |
| 500T/4000 | 5000 | 4000 | 360 | 3100 | four hundred | 300 | 620 | two hundred | 380 | 37 | 4200×2900×4000 |
| 500T/5000 | 5000 | 5000 | 360 | 4000 | 400 | 300 | 620 | 200 | 380 | 37 | 5400×2900×4300 |
| 500T/6000 | 5000 | 6000 | 360 | 4800 | 400 | 300 | 620 | 200 | 380 | 37 | 6200×2900×4300 |
| 500T/7000 | 5000 | 7000 | 360 | 5400 | four hundred | three hundred | 620 | 200 | 380 | 37 | 7200×2900×4700 |
| 500T/8000 | 5000 | 8000 | four hundred | 6200 | 400 | 300 | 620 | 200 | 380 | 37 | 8200×2900×5100 |
| 600T/4000 | 6000 | 4000 | four hundred | 3000 | 400 | 300 | 620 | 200 | 420 | forty five | 4100×2900×4300 |
| 600T/6000 | 6000 | 6000 | 400 | 4800 | four hundred | three hundred | 620 | two hundred | 420 | 45 | 6100×3100×4900 |
| 600T/8000 | 6000 | 8000 | 400 | 6200 | 350 | three hundred | 620 | 250 | 420 | 45 | 8400×3300×5600 |
| 700T/8000 | 7000 | 8000 | 480 | 6200 | 350 | three hundred | 630 | 250 | 440 | fifty five | 8100×3200×4800 |
| 800T/4000 | 8000 | 4000 | five hundred | 3000 | four hundred | 350 | 680 | 250 | 480 | fifty five | 4100×3600×5000 |
| 800T/5000 | 8000 | 5000 | five hundred | 4000 | four hundred | 350 | 680 | 250 | 480 | fifty five | 5090×3600×5200 |
| 800T/6000 | 8000 | 6000 | 500 | 4800 | four hundred | 350 | 680 | 250 | 480 | 2×30 | 6300×3600×5400 |
| 800T/8000 | 8000 | 8000 | 500 | 6200 | 400 | 350 | 680 | 250 | 480 | 2×30 | 8100×3600×5600 |
